Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0333 · Science & Technology Park - NM Regional Computer Forensic Laboratory - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 102 Office 31000 300 300 3100 Office Facilities 0
2. 103 Office 31000 300 300 3100 Office Facilities 0
3. 104 Office 31000 300 300 3100 Office Facilities 0
4. 105 Office 31000 300 300 3100 Office Facilities 0
5. 106 Public Corridor WW060 WW WW 0 Circulation Area 0
6. 107 Office 31000 300 300 3100 Office Facilities 0
7. 108 Public Corridor WW060 WW WW 0 Circulation Area 0
8. 109 Public Rest Room XX030 XX XX 0 Building Service Area 0
9. 110 Public Rest Room XX030 XX XX 0 Building Service Area 0
10. 111 Public Rest Room XX030 XX XX 0 Building Service Area 0
11. 112 Public Rest Room XX030 XX XX 0 Building Service Area 0
12. 113 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
13. 114 Elevator WW020 WW WW 0 Circulation Area 0
14. 115 Office 31000 300 300 3100 Office Facilities 0
15. 117 Office 31000 300 300 3100 Office Facilities 0
16. 118 Public Corridor WW060 WW WW 0 Circulation Area 0
17. 119 Public Rest Room XX030 XX XX 0 Building Service Area 0
18. 120 Public Rest Room XX030 XX XX 0 Building Service Area 0
19. 121 Office 31000 300 300 3100 Office Facilities 0
20. 122 Office 31000 300 300 3100 Office Facilities 0
21. 123 Office 31000 300 300 3100 Office Facilities 0
22. 124 Office 31000 300 300 3100 Office Facilities 0
23. 125 Office 31000 300 300 3100 Office Facilities 0
24. 128 Office 31000 300 300 3100 Office Facilities 0
25. 129 Office 31000 300 300 3100 Office Facilities 0
26. 130 Office 31000 300 300 3100 Office Facilities 0
27. 131 Office 31000 300 300 3100 Office Facilities 0
28. 132 Office 31000 300 300 3100 Office Facilities 0
29. 133 Office 31000 300 300 3100 Office Facilities 0
30. 134 Office 31000 300 300 3100 Office Facilities 0
31. 135 Office 31000 300 300 3100 Office Facilities 0
32. 136 Office 31000 300 300 3100 Office Facilities 0
33. 137 Office 31000 300 300 3100 Office Facilities 0
34. 138 Public Corridor WW060 WW WW 0 Circulation Area 0
35. 139 Public Corridor WW060 WW WW 0 Circulation Area 0
36. 140 Office 31000 300 300 3100 Office Facilities 0
37. 141 Office 31000 300 300 3100 Office Facilities 0
38. 142 Office 31000 300 300 3100 Office Facilities 0
39. 143 Office 31000 300 300 3100 Office Facilities 0
40. 145 Office 31000 300 300 3100 Office Facilities 0
41. 146 Office 31000 300 300 3100 Office Facilities 0
42. 147 Office 31000 300 300 3100 Office Facilities 0
43. 148 Office 31000 300 300 3100 Office Facilities 0
44. 149 Office 31000 300 300 3100 Office Facilities 0
45. 151 Office 31000 300 300 3100 Office Facilities 0
46. 152 Office 31000 300 300 3100 Office Facilities 0
47. 153 Office 31000 300 300 3100 Office Facilities 0
48. 154 Office 31000 300 300 3100 Office Facilities 0
49. 155 Office 31000 300 300 3100 Office Facilities 0
50. 156 Office 31000 300 300 3100 Office Facilities 0
51. 157 Office 31000 300 300 3100 Office Facilities 0
52. 158 Office 31000 300 300 3100 Office Facilities 0
53. 203 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
54. 204 Public Rest Room XX030 XX XX 0 Building Service Area 0
55. 205 Public Rest Room XX030 XX XX 0 Building Service Area 0
56. 206 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
57. 207 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
58. 208 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
59. 209 Office 31000 300 300 3100 Office Facilities 0
60. 210 Office 31000 300 300 3100 Office Facilities 0
61. 211 Office 31000 300 300 3100 Office Facilities 0
62. 212 Office 31003 300 300 3100 Office Facilities 0
63. 213 Office 31000 300 300 3100 Office Facilities 0
64. 214 Office 31000 300 300 3100 Office Facilities 0
65. 215 Office 31000 300 300 3100 Office Facilities 0
66. 216 Office 31000 300 300 3100 Office Facilities 0
67. 217 Office 31003 300 300 3100 Office Facilities 0
68. 218 Office 31000 300 300 3100 Office Facilities 0
69. 219 Office 31000 300 300 3100 Office Facilities 0
70. 220 Office 31000 300 300 3100 Office Facilities 0
71. 221 Office 31003 300 300 3100 Office Facilities 0
72. 222 Office 31000 300 300 3100 Office Facilities 0
73. 223 Office 31000 300 300 3100 Office Facilities 0
74. 224 Office 31000 300 300 3100 Office Facilities 0
75. 225 Office Service 31507 300 300 3150 Office Facilities 0
76. 226 Public Corridor WW060 WW WW 0 Circulation Area 0
77. 227 Elevator WW020 WW WW 0 Circulation Area 0
78. 103A Office 31000 300 300 3100 Office Facilities 0
79. 138B Stairway WW070 WW WW 0 Circulation Area 0
80. 138A Stairway WW070 WW WW 0 Circulation Area 0
81. 140B Public Corridor WW060 WW WW 0 Circulation Area 0
82. 140A Public Corridor WW060 WW WW 0 Circulation Area 0
83. 148A Office 31000 300 300 3100 Office Facilities 0
84. 149A Office 31000 300 300 3100 Office Facilities 0
85. 226A Stairway WW070 WW WW 0 Circulation Area 0
86. 226B Stairway WW070 WW WW 0 Circulation Area 0
Total ASF 0

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%590 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals00%59100%
 
WWCirculation Area00%14
XXBuilding Service Area00%9
YYMechanical Area00%4
ZZStructural Area00%0
Subtotals00%27
Totals00%86