Building Information
No. A0290 · Golf Course Maintenance - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 053A | Golf Course North | 1,149 |
2. | 101 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 053A | Golf Course North | 39 |
3. | 102 | Office Service | 31502 | 300 | 300 | 3150 | Office Facilities | 053A | Golf Course North | 275 |
4. | 103 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
5. | 104 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
6. | 105 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
7. | 106 | Vehicle Storage | 74000 | 700 | 700 | 7400 | Support Facilities | 053A | Golf Course North | 1,316 |
8. | 107 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 053A | Golf Course North | 146 |
9. | 108 | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | 053A | Golf Course North | 242 |
10. | 102A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
Total ASF | 3,167 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 430 | 0% | 3 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 1,704 | 0% | 3 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 2,134 | 0% | 6 | 100% | |
WW | Circulation Area | 0 | 0% | 0 | |
XX | Building Service Area | 0 | 0% | 2 | |
YY | Mechanical Area | 0 | 0% | 2 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 4 | ||
Totals | 2,134 | 0% | 10 |