Building Information
No. A0281 · Child Care Center - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 101 | Day Care | 64002 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 687 |
2. | 102 | Day Care Service | 64505 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 136 |
3. | 103 | Day Care Service | 64502 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 107 |
4. | 104 | Day Care Service | 64506 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 88 |
5. | 105 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 99 |
6. | 106 | Day Care | 64002 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 642 |
7. | 107 | Day Care | 64001 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 688 |
8. | 108 | Day Care Service | 64506 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 90 |
9. | 109 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 90 |
10. | 111 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 108 |
11. | 112 | Day Care | 64001 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 688 |
12. | 113 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
13. | 114 | Day Care | 64002 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 640 |
14. | 115 | Day Care Service | 64505 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 136 |
15. | 116 | Day Care Service | 64502 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 107 |
16. | 117 | Day Care Service | 64506 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 88 |
17. | 118 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 99 |
18. | 119 | Day Care | 64002 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 690 |
19. | 121 | Day Care Service | 64503 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 771 |
20. | 122 | Day Care Service | 64503 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 82 |
21. | 123 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 134 |
22. | 124 | Day Care Service | 64503 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 120 |
23. | 125 | Day Care Service | 64503 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 85 |
24. | 126 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
25. | 131 | Office Service | 31502 | 300 | 300 | 3150 | Office Facilities | 234A | UNM Childrens Campus | 398 |
26. | 132 | Office Service | 31504 | 300 | 300 | 3150 | Office Facilities | 234A | UNM Childrens Campus | 83 |
27. | 133 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
28. | 134 | Day Care Service | 64501 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 156 |
29. | 135 | Day Care Service | 64501 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 60 |
30. | 136 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
31. | 137 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
32. | 138 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
33. | 139 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 234A | UNM Childrens Campus | 76 |
34. | 140 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 234A | UNM Childrens Campus | 63 |
35. | 141 | Office Service | 31509 | 300 | 300 | 3150 | Office Facilities | 234A | UNM Childrens Campus | 54 |
36. | 142 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 88 |
37. | 143 | Office | 31007 | 300 | 300 | 3100 | Office Facilities | 234A | UNM Childrens Campus | 113 |
38. | 144 | Office | 31007 | 300 | 300 | 3100 | Office Facilities | 234A | UNM Childrens Campus | 131 |
39. | 145 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 234A | UNM Childrens Campus | 100 |
40. | 146 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 234A | UNM Childrens Campus | 111 |
41. | 148 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 234A | UNM Childrens Campus | 169 |
42. | 151 | Office | 31003 | 300 | 300 | 3100 | Office Facilities | 234A | UNM Childrens Campus | 741 |
43. | 160 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 145 |
44. | 161 | Day Care Service | 64509 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 92 |
45. | 162 | Day Care Service | 64509 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 152 |
46. | 163 | Day Care | 64004 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 642 |
47. | 164 | Day Care | 64004 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 890 |
48. | 165 | Day Care Service | 64506 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 153 |
49. | 166 | Day Care Service | 64502 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 175 |
50. | 167 | Day Care Service | 64505 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 219 |
51. | 168 | Day Care Service | 64508 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 77 |
52. | 169 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 111 |
53. | 170 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
54. | 171 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
55. | 172 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
56. | 173 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
57. | 175 | Day Care | 64003 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 828 |
58. | 176 | Day Care Service | 64508 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 98 |
59. | 177 | Day Care Service | 64506 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 87 |
60. | 178 | Day Care Service | 64502 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 125 |
61. | 179 | Day Care Service | 64505 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 150 |
62. | 180 | Day Care | 64003 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 829 |
63. | 181 | Day Care | 64003 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 827 |
64. | 182 | Day Care Service | 64508 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 98 |
65. | 183 | Day Care Service | 64506 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 87 |
66. | 184 | Day Care Service | 64502 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 125 |
67. | 185 | Day Care Service | 64505 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 150 |
68. | 186 | Day Care | 64003 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 726 |
69. | 131A | Day Care Service | 64508 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 10 |
70. | 140A | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 234A | UNM Childrens Campus | 42 |
71. | 151A | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 48 |
72. | 151B | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 46 |
73. | 151C | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 234A | UNM Childrens Campus | 126 |
74. | 163A | Day Care | 64004 | 600 | 600 | 6400 | General Use Facilities | 234A | UNM Childrens Campus | 63 |
75. | 164A | Day Care Service | 64508 | 600 | 600 | 6450 | General Use Facilities | 234A | UNM Childrens Campus | 63 |
Total ASF | 15,902 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 2,207 | 0% | 13 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 13,695 | 0% | 52 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 15,902 | 0% | 65 | 100% | |
WW | Circulation Area | 0 | 0% | 0 | |
XX | Building Service Area | 0 | 0% | 3 | |
YY | Mechanical Area | 0 | 0% | 7 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 10 | ||
Totals | 15,902 | 0% | 75 |