Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0277 · Child Care Center - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Public Corridor WW060 WW WW 0 Circulation Area 0
2. 101 Day Care Service 64502 600 600 6450 General Use Facilities 234A UNM Childrens Campus 182
3. 102 Day Care Service 64502 600 600 6450 General Use Facilities 234A UNM Childrens Campus 170
4. 104 Day Care Service 64511 600 600 6450 General Use Facilities 234A UNM Childrens Campus 199
5. 105 Day Care Service 64501 600 600 6450 General Use Facilities 234A UNM Childrens Campus 86
6. 106 Day Care Service 64510 600 600 6450 General Use Facilities 234A UNM Childrens Campus 292
7. 107 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
8. 108 Day Care Service 64508 600 600 6450 General Use Facilities 234A UNM Childrens Campus 80
9. 109 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
10. 110 Day Care 64005 600 600 6400 General Use Facilities 234A UNM Childrens Campus 1,271
11. 111 Day Care Service 64500 600 600 6450 General Use Facilities 234A UNM Childrens Campus 52
12. 113 Lobby WW050 WW WW 0 Circulation Area 0
13. 114 Day Care 64001 600 600 6400 General Use Facilities 234A UNM Childrens Campus 924
14. 115 Day Care Service 64502 600 600 6450 General Use Facilities 234A UNM Childrens Campus 49
15. 116 Day Care 64001 600 600 6400 General Use Facilities 234A UNM Childrens Campus 504
16. 118 Treatment/Exam Clinic Srvc 85500 800 800 8550 Health Care Facilities 234A UNM Childrens Campus 144
17. 120 Treatment/Examination Clinic 85000 800 800 8500 Health Care Facilities 234A UNM Childrens Campus 176
18. 110A Day Care Service 64500 600 600 6450 General Use Facilities 234A UNM Childrens Campus 4
Total ASF 4,133

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities3,8130%120 %
700Support Facilities00%00 %
800Health Care Facilities3200%20 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals4,1330%14100%
 
WWCirculation Area00%2
XXBuilding Service Area00%0
YYMechanical Area00%2
ZZStructural Area00%0
Subtotals00%4
Totals4,1330%18