Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0276 · FM Landscape and Grounds - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Office 31002 300 300 3100 Office Facilities 821CA FM Recycling 1,375
2. 100 Shop Service 72500 700 700 7250 Support Facilities 821CA FM Recycling 414
3. 100 Office Service 31507 300 300 3150 Office Facilities 821C0 FM Grounds 655
4. 101 Office 31000 300 300 3100 Office Facilities 821C0 FM Grounds 146
5. 102 Conference Room 35000 300 300 3500 Office Facilities 821C0 FM Grounds 119
6. 103 Janitor Room XX020 XX XX 0 Building Service Area 821C6 FM Main Custodial 44
7. 104 Public Rest Room XX030 XX XX 0 Building Service Area 0
8. 105 Public Rest Room XX030 XX XX 0 Building Service Area 0
9. 190 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
10. 100A Office Service 31503 300 300 3150 Office Facilities 821C0 FM Grounds 65
11. 100B Office Service 31504 300 300 3150 Office Facilities 821C0 FM Grounds 204
12. 100CU05 Office 31002 300 300 3100 Office Facilities 821C0 FM Grounds 43
13. 100CU01 Office Service 31506 300 300 3150 Office Facilities 821C0 FM Grounds 44
14. 100CU02 Office 31002 300 300 3100 Office Facilities 821C0 FM Grounds 43
15. 100CU03 Office 31002 300 300 3100 Office Facilities 821C0 FM Grounds 47
16. 100CU09 Office 31002 300 300 3100 Office Facilities 821C0 FM Grounds 43
17. 100CU08 Office 31002 300 300 3100 Office Facilities 821C0 FM Grounds 43
18. 100CU07 Office 31002 300 300 3100 Office Facilities 821C0 FM Grounds 43
19. 100CU04 Office 31002 300 300 3100 Office Facilities 821C0 FM Grounds 44
20. 100CU06 Office 31002 300 300 3100 Office Facilities 821C0 FM Grounds 43
Total ASF 3,415

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities2,9570%150 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities4140%10 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals3,3710%16100%
 
WWCirculation Area00%0
XXBuilding Service Area440%3
YYMechanical Area00%1
ZZStructural Area00%0
Subtotals440%4
Totals3,4150%20