Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0233 · Environmental Health & Safety - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 832
2. 101 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 140
3. 102 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 175
4. 103 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 175
5. 104 Public Rest Room XX030 XX XX 0 Building Service Area 0
6. 105 Public Rest Room XX030 XX XX 0 Building Service Area 0
7. 106 Office Service 31503 300 300 3150 Office Facilities 685A Safety & Risk Services 84
8. 107 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 190
9. 108 Public Corridor WW060 WW WW 0 Circulation Area 0
10. 109 Public Corridor WW060 WW WW 0 Circulation Area 0
11. 110 Conference Room 35000 300 300 3500 Office Facilities 685A Safety & Risk Services 490
12. 111 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 138
13. 112 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 154
14. 113 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 138
15. 115 Office Service 31507 300 300 3150 Office Facilities 685A Safety & Risk Services 241
16. 117 Office Service 31500 300 300 3150 Office Facilities 685A Safety & Risk Services 117
17. 118 Public Corridor WW060 WW WW 0 Circulation Area 0
18. 119 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 138
19. 123 Office Service 31504 300 300 3150 Office Facilities 189D HSC Radiation Safety 289
20. 124 Office Service 31507 300 300 3150 Office Facilities 189D HSC Radiation Safety 127
21. 125 Office Service 31507 300 300 3150 Office Facilities 189D HSC Radiation Safety 163
22. 126 Office Service 31505 300 300 3150 Office Facilities 189D HSC Radiation Safety 41
23. 127 Hazardous Materials Storage 76000 700 700 7600 Support Facilities 189D HSC Radiation Safety 559
24. 128 Office Service 31507 300 300 3150 Office Facilities 189D HSC Radiation Safety 227
25. 129 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 315A IT CIO 69
26. 130 Hazardous Materials Storage 76000 700 700 7600 Support Facilities 189D HSC Radiation Safety 1,355
27. 131 Hazardous Materials Storage 76000 700 700 7600 Support Facilities 685A Safety & Risk Services 1,153
28. 135 Hazardous Materials Storage 76000 700 700 7600 Support Facilities 685A Safety & Risk Services 177
29. 200 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 255
30. 201 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
31. 202 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 113
32. 203 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 138
33. 204 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 138
34. 205 Office Service 31500 300 300 3150 Office Facilities 685A Safety & Risk Services 225
35. 206 Public Corridor WW060 WW WW 0 Circulation Area 0
36. 207 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 109
37. 208 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 109
38. 209 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 109
39. 210 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 113
40. 300 Public Corridor WW060 WW WW 0 Circulation Area 0
41. 301 Public Rest Room XX030 XX XX 0 Building Service Area 0
42. 302 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
43. 303 Public Rest Room XX030 XX XX 0 Building Service Area 0
44. 304 Classroom 11000 100 100 1100 Classroom Facilities 685A Safety & Risk Services 690
45. 305 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 96
46. 306 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 103
47. 307 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 103
48. 308 Office Service 31500 300 300 3150 Office Facilities 685A Safety & Risk Services 51
49. 100B Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
50. 100A Lobby WW050 WW WW 0 Circulation Area 0
51. 127B Hazardous Materials Storage 76000 700 700 7600 Support Facilities 189D HSC Radiation Safety 99
52. 127C Hazardous Materials Storage 76000 700 700 7600 Support Facilities 189D HSC Radiation Safety 60
53. 127A Hazardous Materials Storage 76000 700 700 7600 Support Facilities 189D HSC Radiation Safety 89
54. 131F Hazardous Materials Storage 76000 700 700 7600 Support Facilities 685A Safety & Risk Services 162
55. 131E Hazardous Materials Storage 76000 700 700 7600 Support Facilities 685A Safety & Risk Services 162
56. 131C Hazardous Materials Storage 76000 700 700 7600 Support Facilities 685A Safety & Risk Services 122
57. 131B Hazardous Materials Storage 76000 700 700 7600 Support Facilities 685A Safety & Risk Services 120
58. 131A Hazardous Materials Storage 76000 700 700 7600 Support Facilities 685A Safety & Risk Services 120
59. 131D Hazardous Materials Storage 76000 700 700 7600 Support Facilities 685A Safety & Risk Services 164
60. 201A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
61. 205A Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 158
62. 100CU3 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 82
63. 100CU2 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 75
64. 100CU1 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 90
65. 100CU4 Office 31000 300 300 3100 Office Facilities 685A Safety & Risk Services 105
Total ASF 11,132

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities6900%10 %
200Laboratory Facilities00%00 %
300Office Facilities6,0310%360 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities4,4110%140 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals11,1320%51100%
 
WWCirculation Area00%6
XXBuilding Service Area00%5
YYMechanical Area00%3
ZZStructural Area00%0
Subtotals00%14
Totals11,1320%65