Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0203 · Technology Services - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Public Corridor WW060 WW WW 0 Circulation Area 0
2. 101 Stairway WW070 WW WW 0 Circulation Area 0
3. 102 Office Service 31501 300 300 3150 Office Facilities 362A IT Campus Outreach & Engagement 279
4. 103 Conference Room 35000 300 300 3500 Office Facilities 362A IT Campus Outreach & Engagement 138
5. 104 Office Service 31504 300 300 3150 Office Facilities 362A IT Campus Outreach & Engagement 136
6. 106 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
7. 108 Office Service 31503 300 300 3150 Office Facilities 362A IT Campus Outreach & Engagement 64
8. 109 Conference Room 35000 300 300 3500 Office Facilities 362A IT Campus Outreach & Engagement 328
9. 110 Office Service 31507 300 300 3150 Office Facilities 362A IT Campus Outreach & Engagement 98
10. 111 Public Rest Room XX030 XX XX 0 Building Service Area 0
11. 112 Office Service 31504 300 300 3150 Office Facilities 362A IT Campus Outreach & Engagement 59
12. 113 Public Rest Room XX030 XX XX 0 Building Service Area 0
13. 114 Office 31002 300 300 3100 Office Facilities 362A IT Campus Outreach & Engagement 117
14. 115 Stairway WW070 WW WW 0 Circulation Area 0
15. 201 Stairway WW070 WW WW 0 Circulation Area 0
16. 202 Conference Room 35000 300 300 3500 Office Facilities 321A IT Academic Technologies 142
17. 203 Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 116
18. 204 Office Service 31504 300 300 3150 Office Facilities 321A IT Academic Technologies 54
19. 205 Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 112
20. 206 Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 111
21. 207 Office Service 31506 300 300 3150 Office Facilities 321A IT Academic Technologies 149
22. 208 Office Service 31504 300 300 3150 Office Facilities 321A IT Academic Technologies 215
23. 209 Office Service 31503 300 300 3150 Office Facilities 321A IT Academic Technologies 65
24. 210 Office Service 31507 300 300 3150 Office Facilities 321A IT Academic Technologies 65
25. 211 Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 212
26. 212 Public Rest Room XX030 XX XX 0 Building Service Area 0
27. 213 Public Rest Room XX030 XX XX 0 Building Service Area 0
28. 214 Office Service 31506 300 300 3150 Office Facilities 321A IT Academic Technologies 48
29. 215 Stairway WW070 WW WW 0 Circulation Area 0
30. 216 Office Service 31504 300 300 3150 Office Facilities 321A IT Academic Technologies 207
31. 103B Office 31002 300 300 3100 Office Facilities 362A IT Campus Outreach & Engagement 160
32. 103A Office 31002 300 300 3100 Office Facilities 362A IT Campus Outreach & Engagement 132
33. 105B Office 31002 300 300 3100 Office Facilities 362A IT Campus Outreach & Engagement 122
34. 105A Office 31002 300 300 3100 Office Facilities 362A IT Campus Outreach & Engagement 131
35. 105C Office 31002 300 300 3100 Office Facilities 362A IT Campus Outreach & Engagement 168
36. 206A Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 112
37. 216A Study Service 45501 400 400 4550 Study Facilities 321A IT Academic Technologies 88
38. 102CU2 Office 31002 300 300 3100 Office Facilities 362A IT Campus Outreach & Engagement 81
39. 102CU1 Office 31002 300 300 3100 Office Facilities 362A IT Campus Outreach & Engagement 66
40. 208CU2 Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 144
41. 208CU1 Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 59
42. 208CU4 Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 106
43. 208CU3 Office 31002 300 300 3100 Office Facilities 321A IT Academic Technologies 102
Total ASF 4,186

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities4,0980%320 %
400Study Facilities880%10 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals4,1860%33100%
 
WWCirculation Area00%5
XXBuilding Service Area00%4
YYMechanical Area00%1
ZZStructural Area00%0
Subtotals00%10
Totals4,1860%43