Building Information
No. A0194 · Chilled Water Plant - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
2. | 101 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
3. | 102 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
4. | 103 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
5. | 104 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
6. | 200 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
7. | 201 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
8. | 202 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
9. | 203 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
10. | 204 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
11. | 205 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 821D | FM Utility Plant | 262 |
12. | 206 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
13. | 207 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
14. | 301 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
15. | T204 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
16. | T203 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
17. | T202 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
18. | T201 | Central Utility Plant | YY010 | YY | YY | 0 | Mechanical Area | 0 | ||
19. | 200A | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
Total ASF | 262 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 262 | 0% | 1 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 262 | 0% | 1 | 100% | |
WW | Circulation Area | 0 | 0% | 5 | |
XX | Building Service Area | 0 | 0% | 2 | |
YY | Mechanical Area | 0 | 0% | 11 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 18 | ||
Totals | 262 | 0% | 19 |