Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0194 · Chilled Water Plant - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
2. 101 Stairway WW070 WW WW 0 Circulation Area 0
3. 102 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
4. 103 Stairway WW070 WW WW 0 Circulation Area 0
5. 104 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
6. 200 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
7. 201 Stairway WW070 WW WW 0 Circulation Area 0
8. 202 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
9. 203 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
10. 204 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
11. 205 Office 31002 300 300 3100 Office Facilities 821D FM Utility Plant 262
12. 206 Public Rest Room XX030 XX XX 0 Building Service Area 0
13. 207 Stairway WW070 WW WW 0 Circulation Area 0
14. 301 Stairway WW070 WW WW 0 Circulation Area 0
15. T204 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
16. T203 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
17. T202 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
18. T201 Central Utility Plant YY010 YY YY 0 Mechanical Area 0
19. 200A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
Total ASF 262

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities2620%10 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals2620%1100%
 
WWCirculation Area00%5
XXBuilding Service Area00%2
YYMechanical Area00%11
ZZStructural Area00%0
Subtotals00%18
Totals2620%19