Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0180 · Residence - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 50
2. 101 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 129
3. 102 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 415
4. 103 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 77
5. 104 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 56
6. 105 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 22
7. 106 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 161
8. 107 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 252
9. 108 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 176
10. 109 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 131
11. 110 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 101
12. 112 House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 202
13. 100A House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 15
14. 101A House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 5
15. 103A House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 17
16. 104A House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 5
17. 106A House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 25
18. 107B Office Service 31505 300 300 3150 Office Facilities 456A Civil Engineering 36
19. 107A House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 21
20. 108A House 97000 900 900 9700 Residental Facilities 456A Civil Engineering 19
Total ASF 1,915

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities360%10 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities1,8790%190 %
Unclassified00%00%
Subtotals1,9150%20100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals1,9150%20