Building Information
No. A0180 · Residence - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 50 |
2. | 101 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 129 |
3. | 102 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 415 |
4. | 103 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 77 |
5. | 104 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 56 |
6. | 105 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 22 |
7. | 106 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 161 |
8. | 107 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 252 |
9. | 108 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 176 |
10. | 109 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 131 |
11. | 110 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 101 |
12. | 112 | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 202 |
13. | 100A | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 15 |
14. | 101A | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 5 |
15. | 103A | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 17 |
16. | 104A | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 5 |
17. | 106A | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 25 |
18. | 107B | Office Service | 31505 | 300 | 300 | 3150 | Office Facilities | 456A | Civil Engineering | 36 |
19. | 107A | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 21 |
20. | 108A | House | 97000 | 900 | 900 | 9700 | Residental Facilities | 456A | Civil Engineering | 19 |
Total ASF | 1,915 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 36 | 0% | 1 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 1,879 | 0% | 19 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 1,915 | 0% | 20 | 100% | |
WW | Circulation Area | 0 | 0% | 0 | |
XX | Building Service Area | 0 | 0% | 0 | |
YY | Mechanical Area | 0 | 0% | 0 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 0 | ||
Totals | 1,915 | 0% | 20 |