Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0178 · UNM Resident Theatre Group - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B01 Inactive Area 05000 000 000 500 Unclassified Facilities 0
2. B21 Inactive Area 05000 000 000 500 Unclassified Facilities 0
3. B11 Inactive Area 05000 000 000 500 Unclassified Facilities 0
4. B20 Inactive Area 05000 000 000 500 Unclassified Facilities 0
5. B12 Inactive Area 05000 000 000 500 Unclassified Facilities 0
6. B13 Inactive Area 05000 000 000 500 Unclassified Facilities 0
7. B14 Inactive Area 05000 000 000 500 Unclassified Facilities 0
8. B22 Inactive Area 05000 000 000 500 Unclassified Facilities 0
9. B15 Inactive Area 05000 000 000 500 Unclassified Facilities 0
10. B19 Inactive Area 05000 000 000 500 Unclassified Facilities 0
11. B18 Inactive Area 05000 000 000 500 Unclassified Facilities 0
12. B16 Inactive Area 05000 000 000 500 Unclassified Facilities 0
13. B10 Inactive Area 05000 000 000 500 Unclassified Facilities 0
14. B24 Inactive Area 05000 000 000 500 Unclassified Facilities 0
15. B17 Inactive Area 05000 000 000 500 Unclassified Facilities 0
16. B02 Inactive Area 05000 000 000 500 Unclassified Facilities 0
17. B03 Inactive Area 05000 000 000 500 Unclassified Facilities 0
18. B28 Inactive Area 05000 000 000 500 Unclassified Facilities 0
19. B04 Inactive Area 05000 000 000 500 Unclassified Facilities 0
20. B26 Inactive Area 05000 000 000 500 Unclassified Facilities 0
21. B05 Inactive Area 05000 000 000 500 Unclassified Facilities 0
22. B06 Inactive Area 05000 000 000 500 Unclassified Facilities 0
23. B07 Inactive Area 05000 000 000 500 Unclassified Facilities 0
24. B08 Inactive Area 05000 000 000 500 Unclassified Facilities 0
25. B09 Inactive Area 05000 000 000 500 Unclassified Facilities 0
26. 100 Inactive Area 05000 000 000 500 Unclassified Facilities 0
27. 101 Inactive Area 05000 000 000 500 Unclassified Facilities 0
28. 102 Inactive Area 05000 000 000 500 Unclassified Facilities 0
29. 103 Inactive Area 05000 000 000 500 Unclassified Facilities 0
30. 104 Inactive Area 05000 000 000 500 Unclassified Facilities 0
31. 105 Inactive Area 05000 000 000 500 Unclassified Facilities 0
32. 106 Inactive Area 05000 000 000 500 Unclassified Facilities 0
33. 107 Inactive Area 05000 000 000 500 Unclassified Facilities 0
34. 108 Inactive Area 05000 000 000 500 Unclassified Facilities 0
35. 109 Inactive Area 05000 000 000 500 Unclassified Facilities 0
36. 110 Inactive Area 05000 000 000 500 Unclassified Facilities 0
37. 111 Inactive Area 05000 000 000 500 Unclassified Facilities 0
38. 112 Inactive Area 05000 000 000 500 Unclassified Facilities 0
39. 113 Inactive Area 05000 000 000 500 Unclassified Facilities 0
40. 114 Inactive Area 05000 000 000 500 Unclassified Facilities 0
41. 115 Inactive Area 05000 000 000 500 Unclassified Facilities 0
42. 116 Inactive Area 05000 000 000 500 Unclassified Facilities 0
43. 118 Inactive Area 05000 000 000 500 Unclassified Facilities 0
44. 120 Inactive Area 05000 000 000 500 Unclassified Facilities 0
45. 122 Inactive Area 05000 000 000 500 Unclassified Facilities 0
46. 124 Inactive Area 05000 000 000 500 Unclassified Facilities 0
47. 126 Inactive Area 05000 000 000 500 Unclassified Facilities 0
48. 128 Inactive Area 05000 000 000 500 Unclassified Facilities 0
49. B28B Inactive Area 05000 000 000 500 Unclassified Facilities 0
50. B03A Inactive Area 05000 000 000 500 Unclassified Facilities 0
51. B15B Inactive Area 05000 000 000 500 Unclassified Facilities 0
52. B15A Inactive Area 05000 000 000 500 Unclassified Facilities 0
53. B14B Inactive Area 05000 000 000 500 Unclassified Facilities 0
54. B14A Inactive Area 05000 000 000 500 Unclassified Facilities 0
55. B11B Inactive Area 05000 000 000 500 Unclassified Facilities 0
56. B11A Inactive Area 05000 000 000 500 Unclassified Facilities 0
57. B10B Inactive Area 05000 000 000 500 Unclassified Facilities 0
58. B10A Inactive Area 05000 000 000 500 Unclassified Facilities 0
59. B09B Inactive Area 05000 000 000 500 Unclassified Facilities 0
60. B09A Inactive Area 05000 000 000 500 Unclassified Facilities 0
61. B08A Inactive Area 05000 000 000 500 Unclassified Facilities 0
62. B04A Inactive Area 05000 000 000 500 Unclassified Facilities 0
63. B16A Inactive Area 05000 000 000 500 Unclassified Facilities 0
64. B16B Inactive Area 05000 000 000 500 Unclassified Facilities 0
65. B20A Inactive Area 05000 000 000 500 Unclassified Facilities 0
66. B19B Inactive Area 05000 000 000 500 Unclassified Facilities 0
67. B24A Inactive Area 05000 000 000 500 Unclassified Facilities 0
68. B19A Inactive Area 05000 000 000 500 Unclassified Facilities 0
69. B20B Inactive Area 05000 000 000 500 Unclassified Facilities 0
70. B24B Inactive Area 05000 000 000 500 Unclassified Facilities 0
71. B18B Inactive Area 05000 000 000 500 Unclassified Facilities 0
72. B28A Inactive Area 05000 000 000 500 Unclassified Facilities 0
73. B18A Inactive Area 05000 000 000 500 Unclassified Facilities 0
74. 100A Inactive Area 05000 000 000 500 Unclassified Facilities 0
75. 104A Inactive Area 05000 000 000 500 Unclassified Facilities 0
76. 105B Inactive Area 05000 000 000 500 Unclassified Facilities 0
77. 105C Inactive Area 05000 000 000 500 Unclassified Facilities 0
78. 105A Inactive Area 05000 000 000 500 Unclassified Facilities 0
79. 108A Inactive Area 05000 000 000 500 Unclassified Facilities 0
80. 109A Inactive Area 05000 000 000 500 Unclassified Facilities 0
81. 110B Inactive Area 05000 000 000 500 Unclassified Facilities 0
82. 110A Inactive Area 05000 000 000 500 Unclassified Facilities 0
83. 114A Inactive Area 05000 000 000 500 Unclassified Facilities 0
84. 114B Inactive Area 05000 000 000 500 Unclassified Facilities 0
85. 116B Inactive Area 05000 000 000 500 Unclassified Facilities 0
86. 116A Inactive Area 05000 000 000 500 Unclassified Facilities 0
87. 118B Inactive Area 05000 000 000 500 Unclassified Facilities 0
88. 118A Inactive Area 05000 000 000 500 Unclassified Facilities 0
89. 120A Inactive Area 05000 000 000 500 Unclassified Facilities 0
90. 120B Inactive Area 05000 000 000 500 Unclassified Facilities 0
91. 122A Inactive Area 05000 000 000 500 Unclassified Facilities 0
Total ASF 0

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals00%0100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals00%0