Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0172 · Lomas Parking Structure - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Stairway WW070 WW WW 0 Circulation Area 0
2. 101 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 8,142
3. 102 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 4,838
4. 103 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 13,582
5. 104 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 7,168
6. 105 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 3,389
7. 106 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 10,229
8. 107 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 7,980
9. 108 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 7,721
10. 109 Stairway WW070 WW WW 0 Circulation Area 0
11. 110 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 19,166
12. 111 Stairway WW070 WW WW 0 Circulation Area 0
13. 112 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 16,664
14. 113 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 13,852
15. 114 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 12,934
16. 115 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 4,611
17. 116 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
18. 117 Stairway WW070 WW WW 0 Circulation Area 0
19. 118 Stairway WW070 WW WW 0 Circulation Area 0
20. 200 Stairway WW070 WW WW 0 Circulation Area 0
21. 201 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 6,978
22. 202 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 5,075
23. 203 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 13,515
24. 204 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 6,862
25. 205 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 4,939
26. 206 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 9,635
27. 207 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 7,980
28. 208 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 7,721
29. 209 Stairway WW070 WW WW 0 Circulation Area 0
30. 210 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 19,158
31. 211 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 19,142
32. 212 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 16,294
33. 213 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 12,656
34. 215 Stairway WW070 WW WW 0 Circulation Area 0
35. 216 Stairway WW070 WW WW 0 Circulation Area 0
36. 300 Stairway WW070 WW WW 0 Circulation Area 0
37. 301 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 6,195
38. 302 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 2,476
39. 303 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 12,373
40. 304 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 7,491
41. 305 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 5,742
42. 306 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 9,632
43. 307 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 7,989
44. 308 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 7,718
45. 309 Stairway WW070 WW WW 0 Circulation Area 0
46. 310 Stairway WW070 WW WW 0 Circulation Area 0
47. 311 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 17,876
48. 312 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 19,279
49. 313 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 14,882
50. 314 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 12,652
51. 315 Stairway WW070 WW WW 0 Circulation Area 0
52. 316 Stairway WW070 WW WW 0 Circulation Area 0
53. 400 Stairway WW070 WW WW 0 Circulation Area 0
54. 401 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 4,489
55. 402 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 10,962
56. 403 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 8,317
57. 404 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 6,684
58. 405 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 6,462
59. 406 Stairway WW070 WW WW 0 Circulation Area 0
60. 407 Stairway WW070 WW WW 0 Circulation Area 0
61. 408 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 16,550
62. 409 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 5,232
63. 410 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 10,128
64. 411 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 12,652
65. 412 Stairway WW070 WW WW 0 Circulation Area 0
66. 413 Stairway WW070 WW WW 0 Circulation Area 0
67. 101A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
Total ASF 466,012

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities466,0120%460 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals466,0120%46100%
 
WWCirculation Area00%19
XXBuilding Service Area00%0
YYMechanical Area00%2
ZZStructural Area00%0
Subtotals00%21
Totals466,0120%67