Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0171 · Southwest Hispanic Research Institute and Chicano Studies - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B1 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
2. B2 Office 31000 300 300 3100 Office Facilities 476A Chicana / Chicano Studies 191
3. B3 Office 31000 300 300 3100 Office Facilities 476A Chicana / Chicano Studies 130
4. B4 Office Service 31500 300 300 3150 Office Facilities 476A Chicana / Chicano Studies 37
5. B5 Office 31002 300 300 3100 Office Facilities 476A Chicana / Chicano Studies 190
6. B6 Public Corridor WW060 WW WW 0 Circulation Area 0
7. B1A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
8. 100 Public Corridor WW060 WW WW 0 Circulation Area 0
9. 101 Office Service 31503 300 300 3150 Office Facilities 076A SW Hispanic Research Institute 194
10. 102 Office 31002 300 300 3100 Office Facilities 076A SW Hispanic Research Institute 349
11. 103 Public Rest Room XX030 XX XX 0 Building Service Area 0
12. 104 Office 31002 300 300 3100 Office Facilities 076A SW Hispanic Research Institute 178
13. 105 Office 31000 300 300 3100 Office Facilities 076A SW Hispanic Research Institute 130
14. 106 Conference Room 35000 300 300 3500 Office Facilities 076A SW Hispanic Research Institute 270
15. 107 Office 31002 300 300 3100 Office Facilities 076A SW Hispanic Research Institute 194
16. 108 Public Corridor WW060 WW WW 0 Circulation Area 0
17. 108A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
Total ASF 1,863

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities1,8630%100 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals1,8630%10100%
 
WWCirculation Area00%3
XXBuilding Service Area00%2
YYMechanical Area00%2
ZZStructural Area00%0
Subtotals00%7
Totals1,8630%17