Building Information
No. A0162 · Tamarind Institute - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Public Waiting | 88000 | 800 | 800 | 8800 | Health Care Facilities | 989A | Tamarind Institute | 129 |
2. | 102 | Exhibition | 62000 | 600 | 600 | 6200 | General Use Facilities | 989A | Tamarind Institute | 86 |
3. | 104 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 989A | Tamarind Institute | 196 |
4. | 105 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 989A | Tamarind Institute | 99 |
5. | 106 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 989A | Tamarind Institute | 1,186 |
6. | 107 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 989A | Tamarind Institute | 147 |
7. | 109 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 989A | Tamarind Institute | 279 |
8. | 110 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 989A | Tamarind Institute | 158 |
9. | 111 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 989A | Tamarind Institute | 332 |
10. | 112 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 989A | Tamarind Institute | 139 |
11. | 115 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 989A | Tamarind Institute | 153 |
12. | 116 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
13. | 118 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
14. | 120 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 989A | Tamarind Institute | 224 |
15. | 122 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 989A | Tamarind Institute | 980 |
16. | 126 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 989A | Tamarind Institute | 868 |
17. | 127 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 989A | Tamarind Institute | 121 |
18. | 129 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
19. | 190 | Trash Room | XX040 | XX | XX | 0 | Building Service Area | 0 | ||
20. | 200 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
21. | 201 | Exhibition | 62000 | 600 | 600 | 6200 | General Use Facilities | 989A | Tamarind Institute | 895 |
22. | 202 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 989A | Tamarind Institute | 84 |
23. | 204 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 989A | Tamarind Institute | 451 |
24. | 205 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 989A | Tamarind Institute | 430 |
25. | 206 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 989A | Tamarind Institute | 201 |
26. | 208 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 989A | Tamarind Institute | 160 |
27. | 210 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 989A | Tamarind Institute | 200 |
28. | 212 | Janitor Room | XX020 | XX | XX | 0 | Building Service Area | 821C | FM Environmental Services | 58 |
29. | 214 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 989A | Tamarind Institute | 108 |
30. | 215 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
31. | 216 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
32. | 218 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
33. | 220 | Exhibition Service | 62500 | 600 | 600 | 6250 | General Use Facilities | 989A | Tamarind Institute | 239 |
34. | 222 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 989A | Tamarind Institute | 202 |
35. | 223 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
36. | 224 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 989A | Tamarind Institute | 264 |
37. | 225 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
38. | 226 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 989A | Tamarind Institute | 307 |
39. | 227 | Trash Room | XX040 | XX | XX | 0 | Building Service Area | 0 | ||
40. | 228 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 989A | Tamarind Institute | 187 |
41. | 229 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
42. | 329 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
43. | 330 | Apartment | 95000 | 900 | 900 | 9500 | Residental Facilities | 989A | Tamarind Institute | 205 |
44. | B-29 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
45. | B-27 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
46. | B-26 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 989A | Tamarind Institute | 69 |
47. | B-S2 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
48. | B-28 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 821E | FM Maintenance Planning | 294 |
49. | B-20 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
50. | B-25 | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 989A | Tamarind Institute | 850 |
51. | B-E1 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
52. | B-24 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
53. | B-21 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
54. | 1-S3 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
55. | 1-S1 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
56. | 1-E1 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
57. | 1-S2 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
58. | 2-S1 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
59. | 2-S3 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
60. | 2-S2 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
61. | 2-E1 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
62. | 3-S1 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
63. | 3-E1 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
64. | 224A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 989A | Tamarind Institute | 11 |
65. | 228A | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 989A | Tamarind Institute | 79 |
66. | 330A | Apartment | 95000 | 900 | 900 | 9500 | Residental Facilities | 989A | Tamarind Institute | 74 |
67. | 330B | Apartment | 95000 | 900 | 900 | 9500 | Residental Facilities | 989A | Tamarind Institute | 79 |
68. | 330C | Apartment | 95000 | 900 | 900 | 9500 | Residental Facilities | 989A | Tamarind Institute | 140 |
Total ASF | 10,684 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 5,835 | 0% | 14 | 0 % |
300 | Office Facilities | 1,700 | 0% | 10 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 2,385 | 0% | 7 | 0 % |
700 | Support Facilities | 79 | 0% | 1 | 0 % |
800 | Health Care Facilities | 129 | 0% | 1 | 0 % |
900 | Residential Facilities | 498 | 0% | 4 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 10,626 | 0% | 37 | 100% | |
WW | Circulation Area | 0 | 0% | 21 | |
XX | Building Service Area | 58 | 0% | 8 | |
YY | Mechanical Area | 0 | 0% | 2 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 58 | 0% | 31 | ||
Totals | 10,684 | 0% | 68 |