Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0157 · Alvarado Hall Dormitory - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B1 Public Corridor WW060 WW WW 0 Circulation Area 0
2. B9 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 87
3. B8 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 1,464
4. B7 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
5. B2 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 356
6. B3 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 402
7. B4 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 403
8. B5 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 69
9. B6 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
10. B5A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 21
11. B12 Public Corridor WW060 WW WW 0 Circulation Area 0
12. B11 Stairway WW070 WW WW 0 Circulation Area 0
13. B10 Stairway WW070 WW WW 0 Circulation Area 0
14. 101 Sleep/Study With Toilet/Bath 92000 900 900 9200 Residental Facilities 215A Residence Life and Student Housing 221
15. 102 Sleep/Study With Toilet/Bath 92000 900 900 9200 Residental Facilities 215A Residence Life and Student Housing 152
16. 103 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
17. 104 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
18. 105 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
19. 106 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
20. 107 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
21. 108 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
22. 109 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
23. 110 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
24. 111 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
25. 112 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
26. 113 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 191
27. 114 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 191
28. 115 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
29. 116 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
30. 117 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
31. 118 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
32. 119 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
33. 120 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 191
34. 121 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
35. 122 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
36. 123 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
37. 124 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
38. 125 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
39. 126 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
40. 127 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
41. 128 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
42. 129 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
43. 130 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
44. 131 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 194
45. 132 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 194
46. 133 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
47. 134 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
48. 135 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
49. 136 Office 31000 300 300 3100 Office Facilities 215A Residence Life and Student Housing 141
50. 137 Office 31000 300 300 3100 Office Facilities 215A Residence Life and Student Housing 66
51. 138 Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 68
52. 139 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 353
53. 140 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 109
54. 141 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 34
55. 142 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 53
56. 143 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 41
57. 144 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 41
58. 145 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 33
59. 146 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 33
60. 147 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 353
61. 148 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 415
62. 149 Lobby WW050 WW WW 0 Circulation Area 0
63. 150 Lobby WW050 WW WW 0 Circulation Area 0
64. 151 Public Corridor WW060 WW WW 0 Circulation Area 0
65. 152 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 43
66. 153 Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 48
67. 154 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 14
68. 155 Public Corridor WW060 WW WW 0 Circulation Area 0
69. 156 Stairway WW070 WW WW 0 Circulation Area 0
70. 157 Stairway WW070 WW WW 0 Circulation Area 0
71. 158 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
72. 159 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 29
73. 201 Sleep/Study With Toilet/Bath 92000 900 900 9200 Residental Facilities 215A Residence Life and Student Housing 152
74. 202 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
75. 203 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
76. 204 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
77. 205 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
78. 206 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
79. 207 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
80. 208 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
81. 209 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
82. 210 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
83. 211 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
84. 212 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
85. 213 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 394
86. 214 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
87. 215 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
88. 216 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
89. 217 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
90. 218 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
91. 219 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
92. 220 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
93. 221 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
94. 222 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
95. 223 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
96. 224 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
97. 225 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
98. 226 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 194
99. 227 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 194
100. 228 Stairway WW070 WW WW 0 Circulation Area 0
101. 229 Stairway WW070 WW WW 0 Circulation Area 0
102. 230 Public Corridor WW060 WW WW 0 Circulation Area 0
103. 239 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 354
104. 240 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 109
105. 241 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 34
106. 242 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 53
107. 243 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 41
108. 244 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 41
109. 245 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 33
110. 246 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 33
111. 247 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 353
112. 248 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
113. 301 Sleep/Study With Toilet/Bath 92000 900 900 9200 Residental Facilities 215A Residence Life and Student Housing 152
114. 302 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
115. 303 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
116. 304 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
117. 305 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
118. 306 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
119. 307 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
120. 308 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
121. 309 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
122. 310 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
123. 311 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
124. 312 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
125. 313 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 394
126. 314 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
127. 315 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
128. 316 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
129. 317 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
130. 318 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
131. 319 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
132. 320 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
133. 321 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
134. 322 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
135. 323 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
136. 324 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
137. 325 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
138. 326 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 194
139. 327 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 194
140. 328 Stairway WW070 WW WW 0 Circulation Area 0
141. 329 Stairway WW070 WW WW 0 Circulation Area 0
142. 330 Public Corridor WW060 WW WW 0 Circulation Area 0
143. 339 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 354
144. 340 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 109
145. 341 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 34
146. 342 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 53
147. 343 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 41
148. 345 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 33
149. 346 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 33
150. 347 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 353
151. 348 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 41
152. 349 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
153. 101A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 42
154. 102A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 32
155. 201A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 32
156. 301A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 32
Total ASF 24,393

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities3230%40 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities24,0700%1310 %
Unclassified00%00%
Subtotals24,3930%135100%
 
WWCirculation Area00%18
XXBuilding Service Area00%0
YYMechanical Area00%3
ZZStructural Area00%0
Subtotals00%21
Totals24,3930%156