Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0152 · Jonson Gallery/RWJ - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. GS1 Stairway WW070 WW WW 0 Circulation Area 0
2. 100 Public Corridor WW060 WW WW 0 Circulation Area 0
3. 101 Stairway WW070 WW WW 0 Circulation Area 0
4. 102 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
5. 103 Office Service 31500 300 300 3150 Office Facilities 0
6. 104 Office 31000 300 300 3100 Office Facilities 0
7. 105 Elevator WW020 WW WW 0 Circulation Area 0
8. 106 Office 31000 300 300 3100 Office Facilities 0
9. 107 Office Service 31500 300 300 3150 Office Facilities 0
10. 108 Office 31000 300 300 3100 Office Facilities 0
11. 109 Public Rest Room XX030 XX XX 0 Building Service Area 0
12. 110 Office Service 31500 300 300 3150 Office Facilities 0
13. 111 Office 31002 300 300 3100 Office Facilities 0
14. 112 Office Service 31500 300 300 3150 Office Facilities 0
15. 114 Conference Room 35000 300 300 3500 Office Facilities 0
16. G133 Office Service 31500 300 300 3150 Office Facilities 0
17. G135 Office Service 31500 300 300 3150 Office Facilities 0
18. G140 Conference Room 35000 300 300 3500 Office Facilities 0
19. G148 Office 31001 300 300 3100 Office Facilities 0
20. G147 Office Service 31500 300 300 3150 Office Facilities 0
21. G146 Office 31001 300 300 3100 Office Facilities 0
22. G124 Public Rest Room XX030 XX XX 0 Building Service Area 0
23. G130 Public Rest Room XX030 XX XX 0 Building Service Area 0
24. G128 Office 31000 300 300 3100 Office Facilities 0
25. G127 Office Service 31500 300 300 3150 Office Facilities 0
26. G102 Office Service 31500 300 300 3150 Office Facilities 0
27. G104 Office 31000 300 300 3100 Office Facilities 0
28. G105 Office Service 31500 300 300 3150 Office Facilities 0
29. G106 Office 31000 300 300 3100 Office Facilities 0
30. G108 Office 31000 300 300 3100 Office Facilities 0
31. G110 Office 31000 300 300 3100 Office Facilities 0
32. G100 Office Service 31500 300 300 3150 Office Facilities 0
33. G112 Office 31000 300 300 3100 Office Facilities 0
34. G116 Office 31000 300 300 3100 Office Facilities 0
35. G118 Office Service 31500 300 300 3150 Office Facilities 0
36. G120 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
37. G122 Elevator WW020 WW WW 0 Circulation Area 0
38. G107 Office Service 31500 300 300 3150 Office Facilities 0
39. G126 Office Service 31500 300 300 3150 Office Facilities 0
40. 101A Stairway WW070 WW WW 0 Circulation Area 0
41. G140A Conference Room Service 35500 300 300 3550 Office Facilities 0
42. G108A Office Service 31500 300 300 3150 Office Facilities 0
43. G135A Office Service 31500 300 300 3150 Office Facilities 0
44. G108B Office Service 31500 300 300 3150 Office Facilities 0
45. 103CU5 Office 31000 300 300 3100 Office Facilities 0
46. 103CU4 Office 31000 300 300 3100 Office Facilities 0
47. 103CU3 Office 31002 300 300 3100 Office Facilities 0
48. 103CU2 Office 31000 300 300 3100 Office Facilities 0
49. 103CU1 Office 31000 300 300 3100 Office Facilities 0
50. G134CU1 Office 31005 300 300 3100 Office Facilities 0
51. G134CU2 Office 31005 300 300 3100 Office Facilities 0
52. G128CU2 Study Space 41001 400 400 4100 Study Facilities 0
53. G128CU1 Office 31005 300 300 3100 Office Facilities 0
54. G116CU3 Office 31000 300 300 3100 Office Facilities 0
55. G116CU2 Office 31000 300 300 3100 Office Facilities 0
56. G116CU1 Office 31000 300 300 3100 Office Facilities 0
57. G110CU2 Office 31000 300 300 3100 Office Facilities 0
58. G110CU1 Office 31000 300 300 3100 Office Facilities 0
59. G128CU3 Study Space 41001 400 400 4100 Study Facilities 0
60. G138CU2 Office 31005 300 300 3100 Office Facilities 0
61. G132CU2 Office 31005 300 300 3100 Office Facilities 0
62. G132CU1 Office 31005 300 300 3100 Office Facilities 0
63. G128CU5 Office 31005 300 300 3100 Office Facilities 0
64. G128CU4 Study Space 41001 400 400 4100 Study Facilities 0
65. G136CU1 Office 31005 300 300 3100 Office Facilities 0
66. G136CU2 Office 31005 300 300 3100 Office Facilities 0
67. G137CU1 Office 31005 300 300 3100 Office Facilities 0
68. G137CU2 Office 31005 300 300 3100 Office Facilities 0
69. G138CU1 Office 31005 300 300 3100 Office Facilities 0
Total ASF 0

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%550 %
400Study Facilities00%30 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals00%58100%
 
WWCirculation Area00%6
XXBuilding Service Area00%3
YYMechanical Area00%2
ZZStructural Area00%0
Subtotals00%11
Totals00%69