Building Information
No. A0147 · PATS - Parking Facility - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 314A | Parking Transportation Services | 244 |
2. | 101 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 314A | Parking Transportation Services | 83 |
3. | 102 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
4. | 103 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
5. | 104 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
6. | 106 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 963A | Law Library | 1,418 |
7. | 108 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
8. | 110 | Research/Non-Class Laboratory | 25000 | 200 | 200 | 2500 | Laboratory Facilities | 048D | AS Biology LTER Network Office | 500 |
9. | 104A | Circulation Area Tbd | WWWW0 | WW | WW | 0 | Circulation Area | 0 | ||
10. | 105A | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | 314A | Parking Transportation Services | 353 |
11. | 107A | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 272A | Art Museum | 210 |
12. | 105IJ | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 889A | Chemistry Department | 712 |
13. | 107BC | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 272A | Art Museum | 1,366 |
14. | 107DE | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 314A | Parking Transportation Services | 1,846 |
15. | 105FGH | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 937B | Maxwell Museum | 1,077 |
16. | 105BCDE | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | 314A | Parking Transportation Services | 1,437 |
Total ASF | 9,246 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 500 | 0% | 1 | 0 % |
300 | Office Facilities | 327 | 0% | 2 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 8,419 | 0% | 8 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 9,246 | 0% | 11 | 100% | |
WW | Circulation Area | 0 | 0% | 3 | |
XX | Building Service Area | 0 | 0% | 1 | |
YY | Mechanical Area | 0 | 0% | 1 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 5 | ||
Totals | 9,246 | 0% | 16 |