Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0144 · Yale Parking Structure - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 47,067
2. 101 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
3. 200 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 47,064
4. 201 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 314A Parking Transportation Services 160
5. 300 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 47,015
6. 301 Central Storage 73000 700 700 7300 Support Facilities 314A Parking Transportation Services 160
7. 400 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 47,015
8. 401 Central Storage Service 73500 700 700 7350 Support Facilities 314A Parking Transportation Services 160
9. 500 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 47,015
10. 501 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
11. 600 Vehicle Storage 74000 700 700 7400 Support Facilities 314A Parking Transportation Services 41,210
12. 1-S1 Stairway WW070 WW WW 0 Circulation Area 0
13. 1-S2 Stairway WW070 WW WW 0 Circulation Area 0
14. 1-S4 Stairway WW070 WW WW 0 Circulation Area 0
15. 1-S3 Stairway WW070 WW WW 0 Circulation Area 0
16. 1-E1 Elevator WW020 WW WW 0 Circulation Area 0
17. 1-E2 Elevator WW020 WW WW 0 Circulation Area 0
18. 2-S4 Stairway WW070 WW WW 0 Circulation Area 0
19. 2-S3 Stairway WW070 WW WW 0 Circulation Area 0
20. 2-S1 Stairway WW070 WW WW 0 Circulation Area 0
21. 2-E2 Elevator WW020 WW WW 0 Circulation Area 0
22. 2-E1 Elevator WW020 WW WW 0 Circulation Area 0
23. 2-S2 Stairway WW070 WW WW 0 Circulation Area 0
24. 3-E2 Elevator WW020 WW WW 0 Circulation Area 0
25. 3-S4 Stairway WW070 WW WW 0 Circulation Area 0
26. 3-S1 Stairway WW070 WW WW 0 Circulation Area 0
27. 3-E1 Elevator WW020 WW WW 0 Circulation Area 0
28. 3-S2 Stairway WW070 WW WW 0 Circulation Area 0
29. 3-S3 Stairway WW070 WW WW 0 Circulation Area 0
30. 4-S4 Stairway WW070 WW WW 0 Circulation Area 0
31. 4-S3 Stairway WW070 WW WW 0 Circulation Area 0
32. 4-S2 Stairway WW070 WW WW 0 Circulation Area 0
33. 4-S1 Stairway WW070 WW WW 0 Circulation Area 0
34. 4-E2 Elevator WW020 WW WW 0 Circulation Area 0
35. 4-E1 Elevator WW020 WW WW 0 Circulation Area 0
36. 5-S1 Stairway WW070 WW WW 0 Circulation Area 0
37. 5-S4 Stairway WW070 WW WW 0 Circulation Area 0
38. 5-S3 Stairway WW070 WW WW 0 Circulation Area 0
39. 5-S2 Stairway WW070 WW WW 0 Circulation Area 0
40. 5-E2 Elevator WW020 WW WW 0 Circulation Area 0
41. 5-E1 Elevator WW020 WW WW 0 Circulation Area 0
42. 6-S4 Stairway WW070 WW WW 0 Circulation Area 0
43. 6-S3 Stairway WW070 WW WW 0 Circulation Area 0
44. 6-S2 Stairway WW070 WW WW 0 Circulation Area 0
45. 6-S1 Stairway WW070 WW WW 0 Circulation Area 0
46. 6-E2 Elevator WW020 WW WW 0 Circulation Area 0
47. 6-E1 Elevator WW020 WW WW 0 Circulation Area 0
48. 101A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
Total ASF 276,866

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities276,8660%90 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals276,8660%9100%
 
WWCirculation Area00%36
XXBuilding Service Area00%0
YYMechanical Area00%3
ZZStructural Area00%0
Subtotals00%39
Totals276,8660%48