Building Information
No. A0127 · FM - Annex - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 1,792 |
2. | 101 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 181 |
3. | 102 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 954 |
4. | 200 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 570 |
5. | 201 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 51 |
6. | 202 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 1,349 |
7. | 203 | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 1,387 |
8. | 102A | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 333 |
9. | 102B | Central Storage | 73000 | 700 | 700 | 7300 | Support Facilities | 821E | FM Maintenance Planning | 40 |
Total ASF | 6,657 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 0 | 0% | 0 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 6,657 | 0% | 9 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 6,657 | 0% | 9 | 100% | |
WW | Circulation Area | 0 | 0% | 0 | |
XX | Building Service Area | 0 | 0% | 0 | |
YY | Mechanical Area | 0 | 0% | 0 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 0 | ||
Totals | 6,657 | 0% | 9 |