Building Information
No. A0115 · Communication and Journalism - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | B62 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
2. | B64 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
3. | 100 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
4. | 101 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
5. | 102 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 204 |
6. | 103 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
7. | 104 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 569 |
8. | 105 | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 839A | Communication Journalism | 10 |
9. | 106 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | 839A | Communication Journalism | 363 |
10. | 108 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 839A | Communication Journalism | 235 |
11. | 110 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 839A | Communication Journalism | 117 |
12. | 111 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
13. | 112 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
14. | 113 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
15. | 115 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
16. | 116 | Classroom | 11005 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 863 |
17. | 117 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
18. | 118 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 839A | Communication Journalism | 200 |
19. | 119 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 969 |
20. | 120 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 839A | Communication Journalism | 143 |
21. | 121 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 576 |
22. | 122 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 839A | Communication Journalism | 209 |
23. | 123 | Lobby | WW050 | WW | WW | 0 | Circulation Area | 0 | ||
24. | 124 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | 839A | Communication Journalism | 624 |
25. | 125 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
26. | 127 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 169 |
27. | 129 | Office Service | 31501 | 300 | 300 | 3150 | Office Facilities | 839A | Communication Journalism | 250 |
28. | 130 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | 839A | Communication Journalism | 89 |
29. | 131 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
30. | 132 | Office | 31006 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 90 |
31. | 133 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 839A | Communication Journalism | 297 |
32. | 134 | Class Laboratory | 21003 | 200 | 200 | 2100 | Laboratory Facilities | 839A | Communication Journalism | 522 |
33. | 135 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | 839A | Communication Journalism | 226 |
34. | 136 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
35. | 137 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
36. | 138 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
37. | 140 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
38. | 141 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
39. | 143 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
40. | 144 | Research/Non-Class Laboratory | 25007 | 200 | 200 | 2500 | Laboratory Facilities | 286A01 | AS IDP Faculty #102 - Fulghum | 779 |
41. | 145 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
42. | 146 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
43. | 148 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 286A01 | AS IDP Faculty #102 - Fulghum | 150 |
44. | 150 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
45. | 151 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | 839A | Communication Journalism | 227 |
46. | 152 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
47. | 154 | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 91 |
48. | 155 | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 243 |
49. | 156 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 600 |
50. | 157 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
51. | 158 | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 216 |
52. | 162 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
53. | 164 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
54. | 166 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
55. | 168 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
56. | 170 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
57. | 200 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
58. | 201 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
59. | 202 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 110 |
60. | 203 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
61. | 204 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 157 |
62. | 206 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 142 |
63. | 210 | Office | 31006 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 105 |
64. | 212 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
65. | 214 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 111 |
66. | 215 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
67. | 216 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
68. | 217 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
69. | 218 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
70. | 219 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 839A | Communication Journalism | 291 |
71. | 220 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 113 |
72. | 221 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
73. | 222 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
74. | 223 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
75. | 224 | Office | 31004 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 101 |
76. | 225 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
77. | 226 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 110 |
78. | 227 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 110 |
79. | 228 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 94 |
80. | 229 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
81. | 230 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
82. | 231 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
83. | 232 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 120 |
84. | 233 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
85. | 234 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 103 |
86. | 235 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 123 |
87. | 236 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 95 |
88. | 237 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 135 |
89. | 238 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
90. | 239 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
91. | 240 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
92. | 241 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
93. | 242 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 839A | Communication Journalism | 184 |
94. | 243 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 568 |
95. | 244 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
96. | 245 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 471 |
97. | 246 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
98. | 248 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
99. | 249 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
100. | 250 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 131 |
101. | 251 | Class Laboratory Service | 21504 | 200 | 200 | 2150 | Laboratory Facilities | 839A | Communication Journalism | 156 |
102. | 252 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 166 |
103. | 254 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 124 |
104. | 256 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 686 |
105. | 257 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
106. | 258 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 839A | Communication Journalism | 692 |
107. | 259 | Open-Stack Study Room | 43001 | 400 | 400 | 4300 | Study Facilities | 839A | Communication Journalism | 149 |
108. | 261 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 301 |
109. | 262 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 109 |
110. | 264 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
111. | 266 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
112. | 268 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
113. | 272 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
114. | 274 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
115. | 116A | Classroom Service | 11503 | 100 | 100 | 1150 | Classroom Facilities | 839A | Communication Journalism | 348 |
116. | 123A | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
117. | 123B | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
118. | 125C | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
119. | 125B | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
120. | 125A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
121. | 126K | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 839A | Communication Journalism | 59 |
122. | 129B | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 307 |
123. | 129D | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 126 |
124. | 129A | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 77 |
125. | 129C | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 126 |
126. | 129E | Office | 31007 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 182 |
127. | 129F | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 839A | Communication Journalism | 174 |
128. | 129G | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 839A | Communication Journalism | 114 |
129. | 129H | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 114 |
130. | 129J | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
131. | 133A | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 839A | Communication Journalism | 226 |
132. | 148B | Conference Room Service | 35503 | 300 | 300 | 3550 | Office Facilities | 286A01 | AS IDP Faculty #102 - Fulghum | 21 |
133. | 148A | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | 286A01 | AS IDP Faculty #102 - Fulghum | 336 |
134. | 154E | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 76 |
135. | 154D | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 27 |
136. | 154C | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 32 |
137. | 154B | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 31 |
138. | 154A | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 41 |
139. | 155A | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 47 |
140. | 155B | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 47 |
141. | 155D | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 100 |
142. | 155E | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 100 |
143. | 155F | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 100 |
144. | 155C | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 46 |
145. | 158D | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 36 |
146. | 158J | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 105 |
147. | 158K | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 105 |
148. | 158H | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 105 |
149. | 158G | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 102 |
150. | 158F | Office | 31005 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 128 |
151. | 158E | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 36 |
152. | 158C | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 36 |
153. | 158B | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 36 |
154. | 158A | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 839A | Communication Journalism | 36 |
155. | 215C | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | 839A | Communication Journalism | 8 |
156. | 215A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
157. | 215B | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
158. | 262A | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 839A | Communication Journalism | 107 |
Total ASF | 19,309 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 7,246 | 0% | 15 | 0 % |
200 | Laboratory Facilities | 2,444 | 0% | 5 | 0 % |
300 | Office Facilities | 8,097 | 0% | 64 | 0 % |
400 | Study Facilities | 980 | 0% | 12 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 453 | 0% | 2 | 0 % |
700 | Support Facilities | 89 | 0% | 1 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 19,309 | 0% | 99 | 100% | |
WW | Circulation Area | 0 | 0% | 35 | |
XX | Building Service Area | 0 | 0% | 17 | |
YY | Mechanical Area | 0 | 0% | 7 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 59 | ||
Totals | 19,309 | 0% | 158 |