Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0088 · Student Residence Center - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B01 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
2. B02 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
3. 105 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 154
4. 105 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 154
5. 105 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 154
6. 105 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 154
7. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
8. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
9. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
10. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
11. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
12. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
13. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
14. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
15. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
16. 101J Public Corridor WW060 WW WW 0 Circulation Area 46
17. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
18. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
19. 101M Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 45
20. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
21. 101O Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 33
22. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
23. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
24. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
25. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
26. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
27. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
28. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
29. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
30. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
31. 101J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
32. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
33. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
34. 101M Public Corridor WW060 WW WW 0 Circulation Area 45
35. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
36. 101O Stairway WW070 WW WW 0 Circulation Area 33
37. 101P Stairway WW070 WW WW 0 Circulation Area 0
38. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
39. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
40. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
41. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
42. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
43. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
44. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
45. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
46. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
47. 101J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
48. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
49. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
50. 101M Public Corridor WW060 WW WW 0 Circulation Area 45
51. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
52. 101O Stairway WW070 WW WW 0 Circulation Area 33
53. 101P Stairway WW070 WW WW 0 Circulation Area 0
54. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
55. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
56. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
57. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
58. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
59. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
60. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
61. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
62. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
63. 101J Public Corridor WW060 WW WW 0 Circulation Area 46
64. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
65. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
66. 101M Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 45
67. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
68. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
69. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
70. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
71. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
72. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
73. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
74. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
75. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
76. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
77. 101J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
78. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
79. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
80. 101M Public Corridor WW060 WW WW 0 Circulation Area 45
81. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
82. 101O Stairway WW070 WW WW 0 Circulation Area 33
83. 101P Stairway WW070 WW WW 0 Circulation Area 0
84. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
85. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
86. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
87. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
88. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
89. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
90. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
91. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
92. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
93. 101J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
94. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
95. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
96. 101M Public Corridor WW060 WW WW 0 Circulation Area 45
97. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
98. 101O Stairway WW070 WW WW 0 Circulation Area 33
99. 101P Stairway WW070 WW WW 0 Circulation Area 0
100. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
101. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
102. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
103. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
104. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
105. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
106. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
107. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
108. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
109. 101J Public Corridor WW060 WW WW 0 Circulation Area 46
110. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
111. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
112. 101M Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 45
113. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
114. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
115. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
116. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
117. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
118. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
119. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
120. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
121. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
122. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
123. 101J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
124. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
125. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
126. 101M Public Corridor WW060 WW WW 0 Circulation Area 45
127. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
128. 101O Stairway WW070 WW WW 0 Circulation Area 33
129. 101P Stairway WW070 WW WW 0 Circulation Area 0
130. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
131. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
132. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
133. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
134. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
135. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
136. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
137. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
138. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
139. 101J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
140. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
141. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
142. 101M Public Corridor WW060 WW WW 0 Circulation Area 45
143. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
144. 101O Stairway WW070 WW WW 0 Circulation Area 33
145. 101P Stairway WW070 WW WW 0 Circulation Area 0
146. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
147. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
148. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
149. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
150. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
151. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
152. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
153. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
154. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
155. 101J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
156. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
157. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
158. 101M Public Corridor WW060 WW WW 0 Circulation Area 45
159. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
160. 101O Stairway WW070 WW WW 0 Circulation Area 33
161. 101P Stairway WW070 WW WW 0 Circulation Area 0
162. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
163. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
164. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
165. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
166. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
167. 101F Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 131
168. 101G Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 62
169. 101H Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
170. 101I Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 222
171. 101J Public Corridor WW060 WW WW 0 Circulation Area 46
172. 101K Public Corridor WW060 WW WW 0 Circulation Area 104
173. 101L Public Corridor WW060 WW WW 0 Circulation Area 229
174. 101M Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 45
175. 101A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
176. 101B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
177. 101C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
178. 101D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
179. 101E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
180. 101F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
181. 101G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
182. 101H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
183. 101I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 222
184. 101J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
185. 101K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
186. 101L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
187. 101M Public Corridor WW060 WW WW 0 Circulation Area 45
188. 101N Public Corridor WW060 WW WW 0 Circulation Area 0
189. 101O Stairway WW070 WW WW 0 Circulation Area 33
190. 101P Stairway WW070 WW WW 0 Circulation Area 0
191. 102A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
192. 102B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
193. 102C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
194. 102D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
195. 102E Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 112
196. 102F Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 131
197. 102G Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 62
198. 102H Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
199. 102I Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
200. 102J Public Corridor WW060 WW WW 0 Circulation Area 46
201. 102K Public Corridor WW060 WW WW 0 Circulation Area 104
202. 102L Public Corridor WW060 WW WW 0 Circulation Area 222
203. 102M Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 47
204. 102A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
205. 102B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
206. 102C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
207. 102D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
208. 102E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
209. 102F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
210. 102G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
211. 102H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
212. 102I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 229
213. 102J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
214. 102K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
215. 102L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 222
216. 102M Public Corridor WW060 WW WW 0 Circulation Area 47
217. 102N Public Corridor WW060 WW WW 0 Circulation Area 0
218. 102O Stairway WW070 WW WW 0 Circulation Area 33
219. 102A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
220. 102B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
221. 102C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
222. 102D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
223. 102E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
224. 102F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
225. 102G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
226. 102H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
227. 102I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 229
228. 102J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
229. 102K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
230. 102L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 222
231. 102M Public Corridor WW060 WW WW 0 Circulation Area 47
232. 102N Public Corridor WW060 WW WW 0 Circulation Area 0
233. 102O Stairway WW070 WW WW 0 Circulation Area 33
234. 102A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
235. 102B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
236. 102C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
237. 102D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
238. 102E Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 112
239. 102F Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 131
240. 102G Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 62
241. 102H Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
242. 102I Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
243. 102J Public Corridor WW060 WW WW 0 Circulation Area 46
244. 102K Public Corridor WW060 WW WW 0 Circulation Area 104
245. 102L Public Corridor WW060 WW WW 0 Circulation Area 222
246. 102M Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 47
247. 102A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
248. 102B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
249. 102C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
250. 102D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
251. 102E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
252. 102F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
253. 102G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
254. 102H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
255. 102I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 229
256. 102J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
257. 102K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
258. 102L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 222
259. 102M Public Corridor WW060 WW WW 0 Circulation Area 47
260. 102N Public Corridor WW060 WW WW 0 Circulation Area 0
261. 102O Stairway WW070 WW WW 0 Circulation Area 33
262. 102A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
263. 102B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
264. 102C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
265. 102D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
266. 102E Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
267. 102F Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 131
268. 102G Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 62
269. 102H Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 104
270. 102I Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 229
271. 102J Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 46
272. 102K Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
273. 102L Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 222
274. 102M Public Corridor WW060 WW WW 0 Circulation Area 47
275. 102N Public Corridor WW060 WW WW 0 Circulation Area 0
276. 102O Stairway WW070 WW WW 0 Circulation Area 33
277. 102A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
278. 102B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
279. 102C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
280. 102D Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
281. 102E Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 112
282. 102F Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 131
283. 102G Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 62
284. 102H Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 104
285. 102I Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 229
286. 102J Public Corridor WW060 WW WW 0 Circulation Area 46
287. 102K Public Corridor WW060 WW WW 0 Circulation Area 104
288. 102L Public Corridor WW060 WW WW 0 Circulation Area 222
289. 102M Office Service 31500 300 300 3150 Office Facilities 215A Residence Life and Student Housing 47
290. 102A Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
291. 102B Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 112
292. 102C Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 154
