Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0083 · Consortium for Environmental Research Informatics & Art - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 101 Elevator WW020 WW WW 0 Circulation Area 0
2. 102 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
3. 103 Public Corridor WW060 WW WW 0 Circulation Area 0
4. 104 Public Corridor WW060 WW WW 0 Circulation Area 0
5. 105 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 168
6. 106 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 130
7. 107 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 125
8. 107 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 125
9. 108 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 504
10. 108 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 504
11. 109 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 128
12. 109 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 128
13. 110 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 130
14. 110 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 130
15. 111 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 130
16. 111 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 130
17. 112 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 130
18. 112 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 130
19. 113 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 130
20. 113 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 130
21. 114 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 130
22. 114 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 130
23. 115 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 165
24. 115 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 165
25. 116 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 157
26. 116 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 157
27. 117 Office Service 31504 300 300 3150 Office Facilities 048F AS Biology General Administrative 774
28. 119 Open Laboratory Service 22500 200 200 2250 Laboratory Facilities 048B AS Biology Museum of SW Biology 143
29. 119 Open Laboratory Service 22500 200 200 2250 Laboratory Facilities 048F AS Biology General Administrative 143
30. 120 Open Laboratory 22000 200 200 2200 Laboratory Facilities 048F AS Biology General Administrative 461
31. 120 Open Laboratory 22000 200 200 2200 Laboratory Facilities 048B AS Biology Museum of SW Biology 461
32. 121 Open Laboratory 22000 200 200 2200 Laboratory Facilities 048B AS Biology Museum of SW Biology 599
33. 121 Open Laboratory 22000 200 200 2200 Laboratory Facilities 048F AS Biology General Administrative 599
34. 123 Office Service 31500 300 300 3150 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 233
35. 124 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 875
36. 124 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 875
37. 125 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 804
38. 125 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 804
39. 126 Office Service 31504 300 300 3150 Office Facilities 048F AS Biology General Administrative 143
40. 127 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
41. 128 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
42. 129 Office Service 31500 300 300 3150 Office Facilities 048B AS Biology Museum of SW Biology 64
43. 129 Office Service 31500 300 300 3150 Office Facilities 048F AS Biology General Administrative 64
44. 130 Public Corridor WW060 WW WW 0 Circulation Area 0
45. 131 Public Rest Room XX030 XX XX 0 Building Service Area 0
46. 132 Public Rest Room XX030 XX XX 0 Building Service Area 0
47. 133 Public Corridor WW060 WW WW 0 Circulation Area 0
48. 134 Public Corridor WW060 WW WW 0 Circulation Area 0
49. 135 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 588
50. 135 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 588
51. 136 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 214
52. 136 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 214
53. 137 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 496
54. 137 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 496
55. 138 Public Corridor WW060 WW WW 0 Circulation Area 0
56. 139 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 520
57. 139 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 520
58. 140 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 212
59. 140 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 212
60. 141 Public Corridor WW060 WW WW 0 Circulation Area 0
61. 142 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 234
62. 142 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 234
63. 143 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 451
64. 143 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 451
65. 144 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 627
66. 144 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 627
67. 145 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048F AS Biology General Administrative 5,344
68. 145 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 5,344
69. 146 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
70. 147 Stairway WW070 WW WW 0 Circulation Area 0
71. 156 Elevator WW020 WW WW 0 Circulation Area 0
72. 171 Elevator WW020 WW WW 0 Circulation Area 0
73. 172 Stairway WW070 WW WW 0 Circulation Area 0
74. 201 Public Corridor WW060 WW WW 0 Circulation Area 0
75. 202 Public Corridor WW060 WW WW 0 Circulation Area 0
76. 203 Public Corridor WW060 WW WW 0 Circulation Area 0
77. 204 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 382
78. 205 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 2,751
79. 206 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 218
80. 207 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 445
81. 208 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 136
82. 209 Stack 42000 400 400 4200 Study Facilities 048B AS Biology Museum of SW Biology 219
83. 210 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 155
84. 211 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 188
85. 212 Public Corridor WW060 WW WW 0 Circulation Area 0
86. 213 Public Corridor WW060 WW WW 0 Circulation Area 0
87. 214 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 178
88. 214 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 178
89. 216 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 807
90. 216 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 807
91. 217 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048F AS Biology General Administrative 648
92. 217 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 648
93. 218 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
94. 219 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
95. 220 Public Corridor WW060 WW WW 0 Circulation Area 0
96. 221 Public Corridor WW060 WW WW 0 Circulation Area 0
97. 222 Public Corridor WW060 WW WW 0 Circulation Area 0
98. 223 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 5,520
99. 223 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048F AS Biology General Administrative 5,520
100. 226 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 154
101. 226 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 154
102. 227 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 155
103. 227 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 155
104. 228 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 134
105. 228 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 134
106. 229 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 187
107. 229 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 187
108. 230 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 234
109. 231 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 181
110. 231 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 181
111. 232 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 251
112. 232 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 251
113. 234 Loading Dock WW040 WW WW 0 Circulation Area 0
114. 237 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 636
115. 237 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 636
116. 238 Public Corridor WW060 WW WW 0 Circulation Area 0
117. 239 Public Corridor WW060 WW WW 0 Circulation Area 0
118. 240 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 151
119. 241 Public Rest Room XX030 XX XX 0 Building Service Area 0
120. 242 Public Corridor WW060 WW WW 0 Circulation Area 0
121. 243 Public Corridor WW060 WW WW 0 Circulation Area 0
122. 247 Stairway WW070 WW WW 0 Circulation Area 0
123. 248 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 149
124. 248 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 149
125. 249 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 149
126. 249 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 149
127. 250 Public Corridor WW060 WW WW 0 Circulation Area 0
128. 251 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 149
129. 252 Conference Room 35000 300 300 3500 Office Facilities 048B AS Biology Museum of SW Biology 477
130. 253 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048F AS Biology General Administrative 413
131. 253 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 413
132. 254 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048F AS Biology General Administrative 247
133. 254 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 247
134. 255 Stairway WW070 WW WW 0 Circulation Area 0
135. 256 Elevator WW020 WW WW 0 Circulation Area 0
136. 257 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
137. 271 Elevator WW020 WW WW 0 Circulation Area 0
138. 272 Stairway WW070 WW WW 0 Circulation Area 0
139. 301 Public Corridor WW060 WW WW 0 Circulation Area 0
140. 302 Public Corridor WW060 WW WW 0 Circulation Area 0
141. 303 Public Corridor WW060 WW WW 0 Circulation Area 0
142. 304 Class Laboratory Service 21500 200 200 2150 Laboratory Facilities 568A Film and Digital Arts 451
143. 306 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 251
144. 306 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 251
145. 307 Office Service 31500 300 300 3150 Office Facilities 048B AS Biology Museum of SW Biology 160
146. 307 Office Service 31500 300 300 3150 Office Facilities 048E AS Biology Sevilleta Field Station 160
147. 307 Office Service 31500 300 300 3150 Office Facilities 048F AS Biology General Administrative 160
148. 307 Office Service 31500 300 300 3150 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 160
149. 308 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 263
150. 308 Office 31000 300 300 3100 Office Facilities 048E AS Biology Sevilleta Field Station 263
151. 310 Office 31000 300 300 3100 Office Facilities 048E AS Biology Sevilleta Field Station 238
152. 312 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 214
153. 313 Office 31000 300 300 3100 Office Facilities 048E AS Biology Sevilleta Field Station 159
154. 314 Conference Room 35000 300 300 3500 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 296
155. 315 Office 31000 300 300 3100 Office Facilities 048E AS Biology Sevilleta Field Station 163
156. 316 Public Corridor WW060 WW WW 0 Circulation Area 0
157. 317 Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 255
158. 319 Office 31000 300 300 3100 Office Facilities 048E AS Biology Sevilleta Field Station 167
159. 320 Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 414
160. 321 Office 31000 300 300 3100 Office Facilities 048E AS Biology Sevilleta Field Station 167
161. 322 Stairway WW070 WW WW 0 Circulation Area 0
162. 323 Office 31000 300 300 3100 Office Facilities 048E AS Biology Sevilleta Field Station 167
163. 323 Office 31000 300 300 3100 Office Facilities 048F AS Biology General Administrative 167
164. 324 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 1,504
165. 325 Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 164
166. 326 Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 1,055
167. 327 Public Corridor WW060 WW WW 0 Circulation Area 0
168. 328 Public Rest Room XX030 XX XX 0 Building Service Area 0
169. 329 Public Rest Room XX030 XX XX 0 Building Service Area 0
170. 330 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
171. 331 Public Corridor WW060 WW WW 0 Circulation Area 0
172. 332 Public Corridor WW060 WW WW 0 Circulation Area 0
173. 335 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 976A Ctr for Rsrch Env Sci & Tech 1,105
174. 336 Public Corridor WW060 WW WW 0 Circulation Area 0
175. 337 Classroom 11001 100 100 1100 Classroom Facilities 568A Film and Digital Arts 786
176. 337 Classroom 11001 100 100 1100 Classroom Facilities 048F AS Biology General Administrative 786
177. 337 Classroom 11001 100 100 1100 Classroom Facilities 048B AS Biology Museum of SW Biology 786
178. 338 Office Service 31500 300 300 3150 Office Facilities 048B AS Biology Museum of SW Biology 49
179. 339 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 123
180. 340 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
181. 341 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 123
182. 343 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 123
183. 344 Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 119
184. 345 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 146
185. 346 Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 116
186. 347 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
187. 348 Office 31002 300 300 3100 Office Facilities 568A Film and Digital Arts 116
188. 350 Office 31002 300 300 3100 Office Facilities 568A Film and Digital Arts 115
189. 352 Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 115
190. 353 Public Corridor WW060 WW WW 0 Circulation Area 0
191. 354 Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 116
192. 355 Stairway WW070 WW WW 0 Circulation Area 0
193. 356 Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 116
194. 358 Office 31002 300 300 3100 Office Facilities 568A Film and Digital Arts 116
195. 360 Conference Room 35000 300 300 3500 Office Facilities 568A Film and Digital Arts 272
196. 361 Study Space 41000 400 400 4100 Study Facilities 568A Film and Digital Arts 344
197. 362 Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 116
198. 363 Stairway WW070 WW WW 0 Circulation Area 0
199. 364 Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 116
200. 365 Classroom 11001 100 100 1100 Classroom Facilities 568A Film and Digital Arts 847
201. 366 Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 116
202. 367 Public Corridor WW060 WW WW 0 Circulation Area 0
203. 368 Stack 42000 400 400 4200 Study Facilities 568A Film and Digital Arts 314
204. 370 Office Service 31501 300 300 3150 Office Facilities 568A Film and Digital Arts 170
205. 371 Elevator WW020 WW WW 0 Circulation Area 0
206. 372 Stairway WW070 WW WW 0 Circulation Area 0
207. 374 Public Corridor WW060 WW WW 0 Circulation Area 0
208. 380 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 121
209. 382 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 120
210. 384 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 121
211. 385 Public Corridor WW060 WW WW 0 Circulation Area 0
212. 386 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 121
213. 387 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 184
214. 388 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 128
215. 389 Class Laboratory 21007 200 200 2100 Laboratory Facilities 568A Film and Digital Arts 178
216. 390 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
217. 119A Open Laboratory 22000 200 200 2200 Laboratory Facilities 048B AS Biology Museum of SW Biology 79
218. 121A Open Laboratory Service 22500 200 200 2250 Laboratory Facilities 048F AS Biology General Administrative 259
219. 121A Open Laboratory Service 22500 200 200 2250 Laboratory Facilities 048B AS Biology Museum of SW Biology 259
220. 201A Stairway WW070 WW WW 0 Circulation Area 0
221. 215B Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048F AS Biology General Administrative 100
222. 215B Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 100
223. 232B Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 976A Ctr for Rsrch Env Sci & Tech 126
224. 232A Public Corridor WW060 WW WW 0 Circulation Area 0
225. 234C Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048F AS Biology General Administrative 209
226. 234A Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 75
227. 234B Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048F AS Biology General Administrative 86
228. 234C Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 209
229. 234B Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 048B AS Biology Museum of SW Biology 86
230. 252B Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 192
231. 252A Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 126
232. 320F Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 142
233. 320E Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 147
234. 320D Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 145
235. 320C Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 145
236. 320B Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 145
237. 320A Office 31000 300 300 3100 Office Facilities 976A Ctr for Rsrch Env Sci & Tech 338
238. 324A Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 67
239. 324C Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 048B AS Biology Museum of SW Biology 96
240. 324B Office 31000 300 300 3100 Office Facilities 048B AS Biology Museum of SW Biology 144
241. 337A Classroom Service 11501 100 100 1150 Classroom Facilities 568A Film and Digital Arts 168
242. 337A Classroom Service 11501 100 100 1150 Classroom Facilities 048B AS Biology Museum of SW Biology 168
243. 337A Classroom Service 11501 100 100 1150 Classroom Facilities 048F AS Biology General Administrative 168
244. 365A Classroom Service 11501 100 100 1150 Classroom Facilities 568A Film and Digital Arts 185
245. 370E Office Service 31507 300 300 3150 Office Facilities 568A Film and Digital Arts 123
246. 370D Office 31002 300 300 3100 Office Facilities 568A Film and Digital Arts 167
247. 370C Office 31003 300 300 3100 Office Facilities 568A Film and Digital Arts 106
248. 370B Office 31001 300 300 3100 Office Facilities 568A Film and Digital Arts 161
249. 370A Office Service 31507 300 300 3150 Office Facilities 568A Film and Digital Arts 94
Total ASF 73,381

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities3,8940%80 %
200Laboratory Facilities49,9240%730 %
300Office Facilities18,6860%990 %
400Study Facilities8770%30 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals73,3810%183100%
 
WWCirculation Area00%51
XXBuilding Service Area00%6
YYMechanical Area00%9
ZZStructural Area00%0
Subtotals00%66
Totals73,3810%249