Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0078 · Social Sciences - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 1053 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 134
2. 1054 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 111
3. 1055 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 138
4. 1056 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
5. 1057 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 110
6. 1058 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
7. 1059 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 116
8. 1060 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 115
9. 1061 Conference Room 35000 300 300 3500 Office Facilities 931A Sociology Department 666
10. 1062 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 117
11. 1063 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 267
12. 1064 Public Corridor WW060 WW WW 0 Circulation Area 0
13. 1065 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 267
14. 1066 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 115
15. 1067 Public Corridor WW060 WW WW 0 Circulation Area 0
16. 1068 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
17. 1069 Class Laboratory 21003 200 200 2100 Laboratory Facilities 931A Sociology Department 614
18. 1070 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 112
19. 1071 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 122
20. 1072 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 136
21. 1073 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 122
22. 1074 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 115
23. 1075 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 151
24. 1076 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
25. 1077 Public Corridor WW060 WW WW 0 Circulation Area 0
26. 1078 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
27. 1079 Public Corridor WW060 WW WW 0 Circulation Area 0
28. 1080 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
29. 1081 Public Corridor WW060 WW WW 0 Circulation Area 0
30. 1082 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
31. 1083 Public Corridor WW060 WW WW 0 Circulation Area 0
32. 1084 Office 31001 300 300 3100 Office Facilities 931A Sociology Department 117
33. 1085 Public Corridor WW060 WW WW 0 Circulation Area 0
34. 1086 Elevator WW020 WW WW 0 Circulation Area 0
35. 1087 Stairway WW070 WW WW 0 Circulation Area 0
36. 1088 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
37. 1089 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
38. 1090 Office Service 31500 300 300 3150 Office Facilities 931A Sociology Department 59
39. 1091 Public Corridor WW060 WW WW 0 Circulation Area 0
40. 1092 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 130
41. 1093 Public Rest Room XX030 XX XX 0 Building Service Area 0
42. 1094 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 129
43. 1095 Public Rest Room XX030 XX XX 0 Building Service Area 0
44. 1097 Public Corridor WW060 WW WW 0 Circulation Area 0
45. 1098 Office 31005 300 300 3100 Office Facilities 931A Sociology Department 109
46. 1099 Public Corridor WW060 WW WW 0 Circulation Area 0
47. 1101 Conference Room 35000 300 300 3500 Office Facilities 931A Sociology Department 380
48. 1102 Office Service 31500 300 300 3150 Office Facilities 931A Sociology Department 182
49. 1103 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 643
50. 1104 Office Service 31501 300 300 3150 Office Facilities 931A Sociology Department 117
51. 1106 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
52. 1107 Public Corridor WW060 WW WW 0 Circulation Area 0
53. 1108 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
54. 1109 Public Corridor WW060 WW WW 0 Circulation Area 0
55. 1110 Office 31000 300 300 3100 Office Facilities 931A Sociology Department 113
56. 1111 Classroom 11000 100 100 1100 Classroom Facilities 176A Registrars Office Department 718
57. 1112 Office Service 31500 300 300 3150 Office Facilities 931A Sociology Department 115
58. 2035 Public Corridor WW060 WW WW 0 Circulation Area 0
59. 2036 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
60. 2037 Public Corridor WW060 WW WW 0 Circulation Area 0
61. 2038 Office 31005 300 300 3100 Office Facilities 484B Political Science 149
62. 2039 Public Corridor WW060 WW WW 0 Circulation Area 0
63. 2040 Office 31001 300 300 3100 Office Facilities 484B Political Science 136
64. 2041 Office 31001 300 300 3100 Office Facilities 484B Political Science 134
65. 2042 Office 31001 300 300 3100 Office Facilities 484B Political Science 134
66. 2043 Office 31001 300 300 3100 Office Facilities 484B Political Science 131
67. 2044 Office 31005 300 300 3100 Office Facilities 484B Political Science 165
68. 2045 Office 31001 300 300 3100 Office Facilities 484B Political Science 131
69. 2046 Office 31001 300 300 3100 Office Facilities 484B Political Science 113
70. 2047 Office 31001 300 300 3100 Office Facilities 484B Political Science 131
71. 2048 Office 31001 300 300 3100 Office Facilities 484B Political Science 115
72. 2049 Office 31001 300 300 3100 Office Facilities 484B Political Science 131
73. 2050 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
74. 2051 Office 31001 300 300 3100 Office Facilities 484B Political Science 131
75. 2052 Public Corridor WW060 WW WW 0 Circulation Area 0
76. 2053 Office 31005 300 300 3100 Office Facilities 484B Political Science 131
77. 2055 Office 31001 300 300 3100 Office Facilities 484B Political Science 116
78. 2056 Public Corridor WW060 WW WW 0 Circulation Area 0
79. 2057 Office 31001 300 300 3100 Office Facilities 484B Political Science 115
80. 2058 Office Service 31507 300 300 3150 Office Facilities 484B Political Science 255
81. 2059 Office 31002 300 300 3100 Office Facilities 484B Political Science 190
82. 2060 Open Laboratory 22001 200 200 2200 Laboratory Facilities 484B Political Science 598
83. 2061 Office 31002 300 300 3100 Office Facilities 484B Political Science 236
84. 2062 Public Corridor WW060 WW WW 0 Circulation Area 0
85. 2063 Office 31001 300 300 3100 Office Facilities 484B Political Science 214
86. 2064 Office 31005 300 300 3100 Office Facilities 484B Political Science 102
87. 2065 Conference Room 35000 300 300 3500 Office Facilities 484B Political Science 217
88. 2066 Office 31005 300 300 3100 Office Facilities 484B Political Science 99
89. 2067 Lounge 65000 600 600 6500 General Use Facilities 484B Political Science 254
90. 2068 Office 31002 300 300 3100 Office Facilities 484B Political Science 98
91. 2069 Classroom 11001 100 100 1100 Classroom Facilities 484B Political Science 577
92. 2070 Office 31001 300 300 3100 Office Facilities 484B Political Science 133
93. 2072 Office 31001 300 300 3100 Office Facilities 484B Political Science 133
94. 2073 Public Corridor WW060 WW WW 0 Circulation Area 0
95. 2074 Office 31001 300 300 3100 Office Facilities 484B Political Science 139
96. 2075 Public Corridor WW060 WW WW 0 Circulation Area 0
97. 2076 Office 31001 300 300 3100 Office Facilities 484B Political Science 139
98. 2077 Public Corridor WW060 WW WW 0 Circulation Area 0
99. 2079 Office 31005 300 300 3100 Office Facilities 484B Political Science 111
100. 2086 Elevator WW020 WW WW 0 Circulation Area 0
101. 2087 Stairway WW070 WW WW 0 Circulation Area 0
102. 2091 Public Corridor WW060 WW WW 0 Circulation Area 0
103. 2093 Public Rest Room XX030 XX XX 0 Building Service Area 0
104. 2095 Public Rest Room XX030 XX XX 0 Building Service Area 0
105. 3001 Public Corridor WW060 WW WW 0 Circulation Area 0
106. 3002 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 135
107. 3003 Office 31005 300 300 3100 Office Facilities 390A School of Public Administration 233
108. 3004 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 132
109. 3006 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 132
110. 3007 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 162
111. 3008 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 132
112. 3009 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
113. 3010 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 132
114. 3011 Public Corridor WW060 WW WW 0 Circulation Area 0
115. 3012 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 132
116. 3013 Public Corridor WW060 WW WW 0 Circulation Area 0
117. 3014 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 132
118. 3015 Public Corridor WW060 WW WW 0 Circulation Area 0
119. 3016 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 115
120. 3017 Public Corridor WW060 WW WW 0 Circulation Area 0
121. 3018 Office 31001 300 300 3100 Office Facilities 390A School of Public Administration 113
122. 3019 Office Service 31501 300 300 3150 Office Facilities 390A School of Public Administration 256
123. 3020 Office 31003 300 300 3100 Office Facilities 390A School of Public Administration 131
124. 3021 Office Service 31502 300 300 3150 Office Facilities 390A School of Public Administration 118
125. 3022 Conference Room 35000 300 300 3500 Office Facilities 390A School of Public Administration 164
126. 3023 Office Service 31507 300 300 3150 Office Facilities 390A School of Public Administration 119
127. 3024 Office 31007 300 300 3100 Office Facilities 390A School of Public Administration 200
128. 3025 Public Corridor WW060 WW WW 0 Circulation Area 0
129. 3026 Office 31002 300 300 3100 Office Facilities 390A School of Public Administration 136
130. 3027 Public Corridor WW060 WW WW 0 Circulation Area 0
131. 3028 Office 31002 300 300 3100 Office Facilities 390A School of Public Administration 126
132. 3029 Public Corridor WW060 WW WW 0 Circulation Area 0
133. 3030 Classroom Service 11500 100 100 1150 Classroom Facilities 390A School of Public Administration 582
134. 3036 Office 31002 300 300 3100 Office Facilities 390A School of Public Administration 113
135. 3038 Office 31002 300 300 3100 Office Facilities 390A School of Public Administration 132
136. 3040 Office 31000 300 300 3100 Office Facilities 390A School of Public Administration 132
137. 3042 Office 31004 300 300 3100 Office Facilities 390A School of Public Administration 134
138. 3086 Elevator WW020 WW WW 0 Circulation Area 0
139. 3087 Public Corridor WW060 WW WW 0 Circulation Area 0
140. 3091 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
141. 3093 Public Rest Room XX030 XX XX 0 Building Service Area 0
142. 3095 Public Rest Room XX030 XX XX 0 Building Service Area 0
143. 4001 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
144. 4002 Stairway WW070 WW WW 0 Circulation Area 0
145. 4087 Stairway WW070 WW WW 0 Circulation Area 0
146. 1069A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
147. 1069B Unit Storage 78000 700 700 7800 Support Facilities 931A Sociology Department 43
148. 1087A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
149. 1103A Office 31000 300 300 3100 Office Facilities 931A Sociology Department 220
150. 1104B Office 31000 300 300 3100 Office Facilities 931A Sociology Department 95
151. 1104A Office 31000 300 300 3100 Office Facilities 931A Sociology Department 95
Total ASF 17,161

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities1,8770%30 %
200Laboratory Facilities1,2120%20 %
300Office Facilities13,7750%910 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities2540%10 %
700Support Facilities430%10 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals17,1610%98100%
 
WWCirculation Area00%38
XXBuilding Service Area00%10
YYMechanical Area00%5
ZZStructural Area00%0
Subtotals00%53
Totals17,1610%151