Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0075 · Devargas Hall Dormitory - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 050 Public Corridor WW060 WW WW 0 Circulation Area 0
2. 051 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 75
3. 052 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 255
4. 053 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 179
5. 054 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 312
6. 061 Lounge 65000 600 600 6500 General Use Facilities 215A Residence Life and Student Housing 408
7. 062 Public Corridor WW060 WW WW 0 Circulation Area 0
8. 063 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 137
9. 064 Public Corridor WW060 WW WW 0 Circulation Area 0
10. 065 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 426
11. 070 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 258
12. 071 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
13. 072 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 255
14. 073 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 233
15. 074 Public Corridor WW060 WW WW 0 Circulation Area 0
16. 050B Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
17. 050A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
18. 052A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
19. 061E Public Rest Room XX030 XX XX 0 Building Service Area 0
20. 061A Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 263
21. 062E Public Rest Room XX030 XX XX 0 Building Service Area 0
22. 062D Office 31002 300 300 3100 Office Facilities 821A FM Main Campus 154
23. 062C Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
24. 062B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 23
25. 062A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
26. 063A Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 17
27. 064E Public Rest Room XX030 XX XX 0 Building Service Area 0
28. 064C Office Service 31502 300 300 3150 Office Facilities 821A FM Main Campus 154
29. 064B Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 376
30. 064A Public Rest Room XX030 XX XX 0 Building Service Area 0
31. 065E Public Rest Room XX030 XX XX 0 Building Service Area 0
32. 072B Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
33. 074A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
34. 074B Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
35. 1150 Public Corridor WW060 WW WW 0 Circulation Area 0
36. 1151 Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 133
37. 1152 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
38. 1155 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
39. 1160 Public Corridor WW060 WW WW 0 Circulation Area 0
40. 1161 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
41. 1162 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
42. 1163 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
43. 1164 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
44. 1165 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
45. 1170 Public Corridor WW060 WW WW 0 Circulation Area 0
46. 1171 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
47. 1172 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
48. 1175 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
49. 1180 Public Corridor WW060 WW WW 0 Circulation Area 0
50. 1181 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
51. 1182 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
52. 1183 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
53. 1184 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
54. 1185 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
55. 1195 Public Corridor WW060 WW WW 0 Circulation Area 0
56. 1250 Public Corridor WW060 WW WW 0 Circulation Area 0
57. 1251 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
58. 1252 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
59. 1253 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
60. 1255 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
61. 1260 Public Corridor WW060 WW WW 0 Circulation Area 0
62. 1261 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
63. 1262 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
64. 1263 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
65. 1265 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
66. 1270 Public Corridor WW060 WW WW 0 Circulation Area 0
67. 1271 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
68. 1272 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
69. 1273 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
70. 1275 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
71. 1280 Public Corridor WW060 WW WW 0 Circulation Area 0
72. 1281 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
73. 1282 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
74. 1283 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
75. 1285 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
76. 1290 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 301
77. 1295 Public Corridor WW060 WW WW 0 Circulation Area 0
78. 1350 Public Corridor WW060 WW WW 0 Circulation Area 0
79. 1351 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
80. 1352 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
81. 1353 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
82. 1355 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
83. 1360 Public Corridor WW060 WW WW 0 Circulation Area 0
84. 1361 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
85. 1362 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
86. 1365 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
87. 1370 Public Corridor WW060 WW WW 0 Circulation Area 0
88. 1371 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
89. 1372 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
90. 1373 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
91. 1375 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
92. 1380 Public Corridor WW060 WW WW 0 Circulation Area 0
93. 1381 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
94. 1382 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
95. 1383 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
96. 1385 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
97. 1390 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 301
98. 1395 Public Corridor WW060 WW WW 0 Circulation Area 0
99. 1495 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
100. 2150 Public Corridor WW060 WW WW 0 Circulation Area 0
101. 2151 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
102. 2152 Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 152
103. 2155 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
104. 2160 Public Corridor WW060 WW WW 0 Circulation Area 0
105. 2161 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
106. 2162 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
107. 2163 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
108. 2164 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
109. 2165 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
110. 2170 Public Corridor WW060 WW WW 0 Circulation Area 0
111. 2175 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
112. 2180 Public Corridor WW060 WW WW 0 Circulation Area 0
113. 2181 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
114. 2182 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
115. 2183 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
116. 2185 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
117. 2195 Public Corridor WW060 WW WW 0 Circulation Area 0
118. 2250 Public Corridor WW060 WW WW 0 Circulation Area 0
119. 2251 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
120. 2252 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
121. 2253 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
122. 2255 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
123. 2260 Public Corridor WW060 WW WW 0 Circulation Area 0
124. 2261 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
125. 2262 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
126. 2263 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
127. 2265 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
128. 2270 Public Corridor WW060 WW WW 0 Circulation Area 0
129. 2271 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
130. 2272 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
131. 2273 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
132. 2275 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
133. 2280 Public Corridor WW060 WW WW 0 Circulation Area 0
134. 2281 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
135. 2282 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
136. 2283 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
137. 2285 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
138. 2290 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 301
139. 2295 Public Corridor WW060 WW WW 0 Circulation Area 0
140. 2350 Public Corridor WW060 WW WW 0 Circulation Area 0
141. 2351 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
142. 2352 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
143. 2353 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
144. 2355 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
145. 2360 Public Corridor WW060 WW WW 0 Circulation Area 0
146. 2361 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
147. 2362 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
148. 2365 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
149. 2370 Public Corridor WW060 WW WW 0 Circulation Area 0
150. 2371 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
151. 2372 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
152. 2373 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
153. 2375 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
154. 2380 Public Corridor WW060 WW WW 0 Circulation Area 0
155. 2381 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
156. 2382 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
157. 2385 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
158. 2390 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 301
159. 2395 Public Corridor WW060 WW WW 0 Circulation Area 0
160. 2450 Public Corridor WW060 WW WW 0 Circulation Area 0
161. 2451 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 151
162. 2452 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 151
163. 2455 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
164. 2460 Public Corridor WW060 WW WW 0 Circulation Area 0
165. 2461 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 151
166. 2462 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 151
167. 2465 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
168. 2470 Public Corridor WW060 WW WW 0 Circulation Area 0
169. 2471 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 151
170. 2472 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 151
171. 2473 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 151
172. 2475 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
173. 2480 Public Corridor WW060 WW WW 0 Circulation Area 0
174. 2481 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 151
175. 2485 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
176. 2490 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 300
177. 2495 Public Corridor WW060 WW WW 0 Circulation Area 0
178. 3150 Public Corridor WW060 WW WW 0 Circulation Area 0
179. 3151 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
180. 3152 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
181. 3155 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
182. 3160 Public Corridor WW060 WW WW 0 Circulation Area 0
183. 3161 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
184. 3162 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
185. 3163 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
186. 3164 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
187. 3165 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
188. 3170 Public Corridor WW060 WW WW 0 Circulation Area 0
189. 3171 Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
190. 3172 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
191. 3175 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
192. 3180 Public Corridor WW060 WW WW 0 Circulation Area 0
193. 3181 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
194. 3182 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
195. 3183 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
196. 3184 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
197. 3185 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
198. 3195 Public Corridor WW060 WW WW 0 Circulation Area 0
199. 3250 Public Corridor WW060 WW WW 0 Circulation Area 0
200. 3251 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
201. 3252 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
202. 3253 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
203. 3255 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
204. 3260 Public Corridor WW060 WW WW 0 Circulation Area 0
205. 3261 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
206. 3262 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
207. 3263 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
208. 3265 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
209. 3270 Public Corridor WW060 WW WW 0 Circulation Area 0
210. 3271 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
211. 3272 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
212. 3273 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
213. 3275 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
214. 3280 Public Corridor WW060 WW WW 0 Circulation Area 0
215. 3281 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
216. 3282 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
217. 3283 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
218. 3285 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
219. 3290 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 301
220. 3295 Public Corridor WW060 WW WW 0 Circulation Area 0
221. 3350 Public Corridor WW060 WW WW 0 Circulation Area 0
222. 3351 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
223. 3352 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
224. 3355 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
225. 3360 Public Corridor WW060 WW WW 0 Circulation Area 0
226. 3361 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
227. 3362 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
228. 3363 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
229. 3365 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
230. 3370 Public Corridor WW060 WW WW 0 Circulation Area 0
231. 3371 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
232. 3372 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
233. 3373 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
234. 3375 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
235. 3380 Public Corridor WW060 WW WW 0 Circulation Area 0
236. 3381 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
237. 3382 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 152
238. 3385 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 60
239. 3390 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 301
240. 3395 Public Corridor WW060 WW WW 0 Circulation Area 0
241. 3495 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
242. R-1SA Stairway WW070 WW WW 0 Circulation Area 0
243. R-3SA Stairway WW070 WW WW 0 Circulation Area 0
244. B-5SA Stairway WW070 WW WW 0 Circulation Area 0
245. B-6SA Stairway WW070 WW WW 0 Circulation Area 0
246. B-7SA Stairway WW070 WW WW 0 Circulation Area 0
247. 1-1SB Stairway WW070 WW WW 0 Circulation Area 0
248. 1-2SA Stairway WW070 WW WW 0 Circulation Area 0
249. 1-3SA Stairway WW070 WW WW 0 Circulation Area 0
250. 1-3SB Stairway WW070 WW WW 0 Circulation Area 0
251. 1-1SA Stairway WW070 WW WW 0 Circulation Area 0
252. 1-2SB Stairway WW070 WW WW 0 Circulation Area 0
253. 2-1SA Stairway WW070 WW WW 0 Circulation Area 0
254. 2-3SB Stairway WW070 WW WW 0 Circulation Area 0
255. 2-3SA Stairway WW070 WW WW 0 Circulation Area 0
256. 2-2SB Stairway WW070 WW WW 0 Circulation Area 0
257. 2-2SA Stairway WW070 WW WW 0 Circulation Area 0
258. 2-1SB Stairway WW070 WW WW 0 Circulation Area 0
259. 3-2SB Stairway WW070 WW WW 0 Circulation Area 0
260. 3-3SB Stairway WW070 WW WW 0 Circulation Area 0
261. 3-2SA Stairway WW070 WW WW 0 Circulation Area 0
262. 3-1SB Stairway WW070 WW WW 0 Circulation Area 0
263. 3-1SA Stairway WW070 WW WW 0 Circulation Area 0
264. 3-3SA Stairway WW070 WW WW 0 Circulation Area 0
265. 4-2SB Stairway WW070 WW WW 0 Circulation Area 0
266. 4-2SA Stairway WW070 WW WW 0 Circulation Area 0
267. 1151B Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
268. 1151A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 20
269. 1195A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
270. 1195B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 39
271. 1295A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
272. 1295B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
273. 1295C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
274. 1395A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
275. 1395C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
276. 1395B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
277. 2170B Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 20
278. 2170C Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
279. 2170D Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 305
280. 2170A Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
281. 2195A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
282. 2195B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 39
283. 2295A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
284. 2295B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
285. 2295C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
286. 2395B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
287. 2395A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
288. 2395C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
289. 2495C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
290. 2495A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
291. 2495B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
292. 3171B Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
293. 3171A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 20
294. 3195B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 39
295. 3195A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
296. 3295B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
297. 3295C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 11
298. 3295A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
299. 3395A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
