Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0074 · Laguna Hall Dormitory - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 010 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
2. 011 Public Corridor WW060 WW WW 0 Circulation Area 0
3. 012 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 249
4. 013 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 233
5. 014 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 259
6. 015 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
7. 021 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 516
8. 022 Public Corridor WW060 WW WW 0 Circulation Area 0
9. 023 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 125
10. 024 Public Corridor WW060 WW WW 0 Circulation Area 0
11. 025 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 404
12. 030 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 259
13. 031 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
14. 032 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 249
15. 033 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 233
16. 034 Public Corridor WW060 WW WW 0 Circulation Area 0
17. 010A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
18. 011B Trash Room XX040 XX XX 0 Building Service Area 0
19. 011A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
20. 012A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
21. 021A Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 253
22. 021E Public Rest Room XX030 XX XX 0 Building Service Area 0
23. 022B Stairway WW070 WW WW 0 Circulation Area 0
24. 022A Trash Room XX040 XX XX 0 Building Service Area 0
25. 022E Public Rest Room XX030 XX XX 0 Building Service Area 0
26. 022D Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
27. 022C Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
28. 023A Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 19
29. 024A Public Rest Room XX030 XX XX 0 Building Service Area 0
30. 024E Public Rest Room XX030 XX XX 0 Building Service Area 0
31. 024C Office Service 31502 300 300 3150 Office Facilities 821A FM Main Campus 155
32. 024B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 258
33. 025E Public Rest Room XX030 XX XX 0 Building Service Area 0
34. 032A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
35. 034A Public Corridor WW060 WW WW 0 Circulation Area 0
36. 034B Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
37. 034C Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
38. 1111 Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
39. 1112 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
40. 1115 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
41. 1121 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 148
42. 1122 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
43. 1123 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
44. 1124 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
45. 1125 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
46. 1130 Public Corridor WW060 WW WW 0 Circulation Area 0
47. 1131 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
48. 1132 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
49. 1135 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
50. 1140 Public Corridor WW060 WW WW 0 Circulation Area 0
51. 1141 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 148
52. 1142 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
53. 1143 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
54. 1144 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
55. 1145 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
56. 1200 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 299
57. 1211 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
58. 1212 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
59. 1213 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
60. 1215 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
61. 1221 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
62. 1222 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
63. 1223 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
64. 1225 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
65. 1230 Public Corridor WW060 WW WW 0 Circulation Area 0
66. 1231 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
67. 1232 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
68. 1233 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
69. 1235 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
70. 1240 Public Corridor WW060 WW WW 0 Circulation Area 0
71. 1241 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
72. 1242 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
73. 1243 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
74. 1245 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
75. 1300 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 300
76. 1311 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
77. 1315 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
78. 1321 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
79. 1322 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
80. 1325 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
81. 1330 Public Corridor WW060 WW WW 0 Circulation Area 0
82. 1331 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
83. 1332 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
84. 1333 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
85. 1335 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
86. 1340 Public Corridor WW060 WW WW 0 Circulation Area 0
87. 1341 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
88. 1342 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
89. 1343 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
90. 1345 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
91. 1405 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
92. 2111 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
93. 2112 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
94. 2115 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
95. 2121 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 148
96. 2122 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
97. 2123 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
98. 2124 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
99. 2125 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
100. 2130 Public Corridor WW060 WW WW 0 Circulation Area 0
101. 2131 Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
102. 2132 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
103. 2135 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
104. 2140 Public Corridor WW060 WW WW 0 Circulation Area 0
105. 2141 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 148
106. 2142 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
107. 2143 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
108. 2144 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
109. 2145 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
110. 2200 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 299
111. 2211 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
112. 2212 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
113. 2213 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
114. 2215 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
115. 2221 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
116. 2222 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
117. 2223 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
118. 2225 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
119. 2230 Public Corridor WW060 WW WW 0 Circulation Area 0
120. 2231 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
121. 2232 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
122. 2233 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
123. 2235 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
124. 2240 Public Corridor WW060 WW WW 0 Circulation Area 0
125. 2241 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
126. 2242 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
127. 2243 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
128. 2245 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
129. 2300 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 300
130. 2311 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
131. 2312 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
132. 2313 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
133. 2315 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
134. 2321 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
135. 2325 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
136. 2330 Public Corridor WW060 WW WW 0 Circulation Area 0
137. 2331 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
138. 2332 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
139. 2333 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
140. 2335 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
141. 2340 Public Corridor WW060 WW WW 0 Circulation Area 0
142. 2341 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
143. 2342 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
144. 2343 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
145. 2345 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
146. 2400 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 300
147. 2411 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
148. 2412 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
149. 2413 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
150. 2415 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
151. 2421 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
152. 2425 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
153. 2430 Public Corridor WW060 WW WW 0 Circulation Area 0
154. 2431 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
155. 2432 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
156. 2435 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
157. 2440 Public Corridor WW060 WW WW 0 Circulation Area 0
158. 2441 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
159. 2442 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
160. 2443 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
161. 2445 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
162. 3111 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
163. 3112 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
164. 3115 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
165. 3121 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 148
166. 3122 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
167. 3123 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
168. 3124 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
169. 3125 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
170. 3130 Public Corridor WW060 WW WW 0 Circulation Area 0
171. 3131 Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
172. 3132 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
173. 3135 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
174. 3140 Public Corridor WW060 WW WW 0 Circulation Area 0
175. 3141 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 148
176. 3142 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
177. 3143 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
178. 3144 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
179. 3145 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
180. 3200 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 299
181. 3211 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
182. 3212 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
183. 3213 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
184. 3215 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
185. 3221 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
186. 3222 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
187. 3223 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
188. 3225 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
189. 3230 Public Corridor WW060 WW WW 0 Circulation Area 0
190. 3231 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
191. 3232 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
192. 3233 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
193. 3235 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
194. 3240 Public Corridor WW060 WW WW 0 Circulation Area 0
195. 3241 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
196. 3242 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
197. 3243 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
198. 3245 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
199. 3300 Study Space 41000 400 400 4100 Study Facilities 215A Residence Life and Student Housing 300
200. 3311 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
201. 3312 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
202. 3313 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
203. 3315 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
204. 3321 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
205. 3325 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
206. 3330 Public Corridor WW060 WW WW 0 Circulation Area 0
207. 3331 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
208. 3332 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
209. 3335 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
210. 3340 Public Corridor WW060 WW WW 0 Circulation Area 0
211. 3341 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
212. 3342 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
213. 3343 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 150
214. 3345 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 59
215. 3405 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
216. R-1SA Stairway WW070 WW WW 0 Circulation Area 0
217. B-1SA Stairway WW070 WW WW 0 Circulation Area 0
218. B-2SA Stairway WW070 WW WW 0 Circulation Area 0
219. B-3SA Stairway WW070 WW WW 0 Circulation Area 0
220. R-3SA Stairway WW070 WW WW 0 Circulation Area 0
221. 1-2SB Stairway WW070 WW WW 0 Circulation Area 0
222. 1-3SB Stairway WW070 WW WW 0 Circulation Area 0
223. 1-2SA Stairway WW070 WW WW 0 Circulation Area 0
224. 1-1SB Stairway WW070 WW WW 0 Circulation Area 0
225. 1-3SA Stairway WW070 WW WW 0 Circulation Area 0
226. 1-1SA Stairway WW070 WW WW 0 Circulation Area 0
227. 2-3SA Stairway WW070 WW WW 0 Circulation Area 0
228. 2-2SA Stairway WW070 WW WW 0 Circulation Area 0
229. 2-3SB Stairway WW070 WW WW 0 Circulation Area 0
230. 2-1SB Stairway WW070 WW WW 0 Circulation Area 0
231. 2-1SA Stairway WW070 WW WW 0 Circulation Area 0
232. 2-2SB Stairway WW070 WW WW 0 Circulation Area 0
233. 3-1SA Stairway WW070 WW WW 0 Circulation Area 0
234. 3-1SB Stairway WW070 WW WW 0 Circulation Area 0
235. 3-2SA Stairway WW070 WW WW 0 Circulation Area 0
236. 3-2SB Stairway WW070 WW WW 0 Circulation Area 0
237. 3-3SA Stairway WW070 WW WW 0 Circulation Area 0
238. 3-3SB Stairway WW070 WW WW 0 Circulation Area 0
239. 4-2SA Stairway WW070 WW WW 0 Circulation Area 0
240. 4-2SB Stairway WW070 WW WW 0 Circulation Area 0
241. 1105B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 38
242. 1105A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
243. 1111B Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
244. 1111A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 19
245. 1205A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
246. 1205B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
247. 1205C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
248. 1305C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
249. 1305B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
250. 1305A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
251. 2105B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 38
252. 2105A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
253. 2131B Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
254. 2131A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 19
255. 2205A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
256. 2205C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
257. 2205B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
258. 2305A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
259. 2305B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
260. 2305C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
261. 2405C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
262. 2405B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
263. 2405A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
264. 3105B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 38
265. 3105A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
266. 3131B Room/Suite/Apt 94001 900 900 9400 Residental Facilities 215A Residence Life and Student Housing 132
267. 3131A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 19
268. 3205C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
269. 3205B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
270. 3205A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
271. 3305A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
272. 3305B Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
273. 3305C Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 10
Total ASF 24,660

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities1550%10 %
400Study Facilities3,7160%130 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities20,7890%1780 %
Unclassified00%00%
Subtotals24,6600%192100%
 
WWCirculation Area00%51
XXBuilding Service Area00%19
YYMechanical Area00%11
ZZStructural Area00%0
Subtotals00%81
Totals24,6600%273