Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0061 · Santa Clara Hall Dormitory - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 1 Stairway WW070 WW WW 0 Circulation Area 0
2. 2 Stairway WW070 WW WW 0 Circulation Area 0
3. B6 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 95
4. B8 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 501
5. B5 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 99
6. B4 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 524
7. B3 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 174
8. B2 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 384
9. B9 Public Corridor WW060 WW WW 0 Circulation Area 0
10. B1 Public Corridor WW060 WW WW 0 Circulation Area 0
11. B7 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
12. B5A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 17
13. B10 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
14. 101 Sleep/Study With Toilet/Bath 92000 900 900 9200 Residental Facilities 215A Residence Life and Student Housing 253
15. 102 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
16. 103 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
17. 104 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
18. 105 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
19. 106 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
20. 107 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
21. 108 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
22. 109 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
23. 110 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
24. 111 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
25. 112 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
26. 113 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
27. 114 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
28. 115 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
29. 116 Sleep/Study With Toilet/Bath 92000 900 900 9200 Residental Facilities 215A Residence Life and Student Housing 154
30. 117 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 187
31. 118 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
32. 119 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
33. 120 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
34. 121 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
35. 122 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
36. 123 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
37. 124 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
38. 125 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
39. 126 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
40. 127 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
41. 128 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
42. 129 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
43. 130 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
44. 131 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
45. 132 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
46. 133 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
47. 134 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
48. 135 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
49. 136 Public Corridor WW060 WW WW 0 Circulation Area 0
50. 137 Office 31000 300 300 3100 Office Facilities 215A Residence Life and Student Housing 189
51. 139 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 109
52. 140 Public Corridor WW060 WW WW 0 Circulation Area 0
53. 141 Public Corridor WW060 WW WW 0 Circulation Area 0
54. 142 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 20
55. 143 Public Corridor WW060 WW WW 0 Circulation Area 0
56. 144 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 50
57. 145 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 20
58. 146 Public Corridor WW060 WW WW 0 Circulation Area 0
59. 147 Lobby WW050 WW WW 0 Circulation Area 0
60. 148 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 365
61. 149 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 130
62. 150 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 27
63. 151 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 59
64. 153 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 364
65. 154 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 20
66. 155 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 30
67. 158 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 415
68. 159 Stairway WW070 WW WW 0 Circulation Area 0
69. 160 Building Service Area Tbd XXXX0 XX XX 0 Building Service Area 0
70. 201 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 191
71. 202 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 191
72. 203 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
73. 204 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
74. 205 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
75. 206 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
76. 207 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
77. 208 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
78. 209 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
79. 210 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
80. 211 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
81. 212 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
82. 213 Sleep/Study With Toilet/Bath 92000 900 900 9200 Residental Facilities 215A Residence Life and Student Housing 154
83. 214 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
84. 215 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
85. 216 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
86. 217 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
87. 218 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
88. 219 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
89. 220 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
90. 221 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
91. 222 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
92. 223 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
93. 224 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
94. 225 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
95. 226 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
96. 227 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 364
97. 228 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 130
98. 229 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 27
99. 230 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 59
100. 232 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 364
101. 233 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 399
102. 234 Public Corridor WW060 WW WW 0 Circulation Area 0
103. 235 Public Corridor WW060 WW WW 0 Circulation Area 0
104. 236 Stairway WW070 WW WW 0 Circulation Area 0
105. 237 Stairway WW070 WW WW 0 Circulation Area 0
106. 238 Building Service Area Tbd XXXX0 XX XX 0 Building Service Area 0
107. 301 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
108. 302 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
109. 303 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
110. 304 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
111. 305 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
112. 306 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
113. 307 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
114. 308 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
115. 309 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
116. 310 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
117. 311 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
118. 312 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
119. 313 Sleep/Study With Toilet/Bath 92000 900 900 9200 Residental Facilities 215A Residence Life and Student Housing 154
120. 314 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
121. 315 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
122. 316 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
123. 317 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
124. 318 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
125. 319 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
126. 320 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
127. 321 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
128. 322 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
129. 323 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 192
130. 324 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
131. 325 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
132. 326 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 193
133. 327 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 364
134. 328 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 130
135. 329 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 27
136. 330 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 59
137. 332 Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 364
138. 333 Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 400
139. 334 Public Corridor WW060 WW WW 0 Circulation Area 0
140. 335 Public Corridor WW060 WW WW 0 Circulation Area 0
141. 336 Stairway WW070 WW WW 0 Circulation Area 0
142. 337 Stairway WW070 WW WW 0 Circulation Area 0
143. 338 Sleep/Study/No Toilet/Bath 91000 900 900 9100 Residental Facilities 215A Residence Life and Student Housing 244
144. 101A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 36
145. 116A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 30
146. 136A Lobby WW050 WW WW 0 Circulation Area 0
147. 149A Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 34
148. 158A Stairway WW070 WW WW 0 Circulation Area 0
149. 213A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 30
150. 228A Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 34
151. 313A Toilet Or Bath 91900 900 900 9190 Residental Facilities 215A Residence Life and Student Housing 30
152. 328A Sleep/Study Service 93500 900 900 9350 Residental Facilities 215A Residence Life and Student Housing 34
Total ASF 23,419

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities1890%10 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities23,2300%1260 %
Unclassified00%00%
Subtotals23,4190%127100%
 
WWCirculation Area00%21
XXBuilding Service Area00%2
YYMechanical Area00%2
ZZStructural Area00%0
Subtotals00%25
Totals23,4190%152