Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0051 · University House - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B01 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 70
2. B06 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 249
3. B05 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 72
4. B04 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 54
5. B03 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 177
6. B02 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 16
7. 100 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 202
8. 101 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 195
9. 102 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 550
10. 103 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 717
11. 104 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 274
12. 105 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 220
13. 106 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 154
14. 107 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 118
15. 108 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 35
16. 109 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 14
17. 110 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 406
18. 111 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 97
19. 112 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 79
20. 113 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 789
21. 201 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 222
22. 202 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 273
23. 203 House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 255
24. B05A House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 33
25. 100C House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 22
26. 100B House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 35
27. 100A House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 26
28. 105A House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 6
29. 110A House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 6
30. 113A House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 196
31. 113B House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 39
32. 201A House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 47
33. 203A House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 102
34. 203B House 97000 900 900 9700 Residental Facilities 031B Presidents Office Gen Admin 118
Total ASF 5,868

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities5,8680%340 %
Unclassified00%00%
Subtotals5,8680%34100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals5,8680%34