Building Information
No. A0035 · The Fresh Box - Albuquerque Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 100 | Food Facility | 63000 | 600 | 600 | 6300 | General Use Facilities | 0 | ||
2. | 100 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
3. | 101 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
4. | 102 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
5. | 103 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 176A | Registrars Office Department | 3,540 |
6. | 104 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
7. | 105 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 707B | Physics Astronomy | 116 |
8. | 106 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
9. | 107 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
10. | 108 | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | 707B | Physics Astronomy | 1,178 |
11. | 109 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | 707B | Physics Astronomy | 277 |
12. | 110 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
13. | 111 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 707B | Physics Astronomy | 415 |
14. | 112 | Office | 31002 | 300 | 300 | 3100 | Office Facilities | 707B | Physics Astronomy | 208 |
15. | 113 | Office | 31001 | 300 | 300 | 3100 | Office Facilities | 707B | Physics Astronomy | 295 |
16. | 114 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 707B | Physics Astronomy | 1,959 |
17. | 115 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 707B | Physics Astronomy | 762 |
18. | 117 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 707B | Physics Astronomy | 774 |
19. | 118 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 707B | Physics Astronomy | 774 |
20. | 119 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 707B | Physics Astronomy | 774 |
21. | 120 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 707B | Physics Astronomy | 763 |
22. | 121 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | 707B | Physics Astronomy | 763 |
23. | 122 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
24. | 123 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
25. | 124 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
26. | 125 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
27. | 126 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
28. | 127 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
29. | 128 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
30. | 129 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
31. | 130 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
32. | 131 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
33. | 140 | Trash Room | XX040 | XX | XX | 0 | Building Service Area | 0 | ||
34. | 141 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
35. | 142 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 707B | Physics Astronomy | 96 |
36. | 143 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
37. | 144 | Public Corridor | WW060 | WW | WW | 0 | Circulation Area | 0 | ||
38. | 145 | Elevator | WW020 | WW | WW | 0 | Circulation Area | 0 | ||
39. | 200 | Food Facility | 63000 | 600 | 600 | 6300 | General Use Facilities | 863A | Food Service Vendor Billing | 766 |
40. | 201 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | 863A | Food Service Vendor Billing | 55 |
41. | N001 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
42. | N002 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
43. | 1-S2 | Stairway | WW070 | WW | WW | 0 | Circulation Area | 0 | ||
44. | 106A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
45. | 107A | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
46. | 112A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 707B | Physics Astronomy | 189 |
47. | 118A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 707B | Physics Astronomy | 205 |
48. | 120A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 707B | Physics Astronomy | 201 |
49. | 121A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | 707B | Physics Astronomy | 822 |
50. | 201A | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | 863A | Food Service Vendor Billing | 25 |
51. | 112A1 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | 707B | Physics Astronomy | 30 |
Total ASF | 14,987 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 6,793 | 0% | 4 | 0 % |
200 | Laboratory Facilities | 5,838 | 0% | 9 | 0 % |
300 | Office Facilities | 1,095 | 0% | 6 | 0 % |
400 | Study Facilities | 415 | 0% | 1 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 846 | 0% | 4 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 14,987 | 0% | 24 | 100% | |
WW | Circulation Area | 0 | 0% | 15 | |
XX | Building Service Area | 0 | 0% | 8 | |
YY | Mechanical Area | 0 | 0% | 4 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 27 | ||
Totals | 14,987 | 0% | 51 |