Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0029 · Dispute Resolution - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B01 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
2. B03 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
3. B04 Office Service 31500 300 300 3150 Office Facilities 398A Ombuds Services 155
4. 101 Office 31002 300 300 3100 Office Facilities 398A Ombuds Services 188
5. 102 Conference Room 35000 300 300 3500 Office Facilities 398A Ombuds Services 461
6. 103 Office 31002 300 300 3100 Office Facilities 398A Ombuds Services 169
7. 104 Office Service 31504 300 300 3150 Office Facilities 398A Ombuds Services 87
8. 105 Office 31002 300 300 3100 Office Facilities 398A Ombuds Services 181
9. 106 Office Service 31505 300 300 3150 Office Facilities 398A Ombuds Services 67
10. 107 Office 31002 300 300 3100 Office Facilities 398A Ombuds Services 168
11. B04A Office Service 31506 300 300 3150 Office Facilities 398A Ombuds Services 31
12. B03A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
13. B-S1 Stairway WW070 WW WW 0 Circulation Area 0
14. 1-S1 Stairway WW070 WW WW 0 Circulation Area 0
15. 101C Office Service 31506 300 300 3150 Office Facilities 398A Ombuds Services 9
16. 101B Office Service 31506 300 300 3150 Office Facilities 398A Ombuds Services 9
17. 101A Office Service 31505 300 300 3150 Office Facilities 398A Ombuds Services 40
18. 104A Office Service 31506 300 300 3150 Office Facilities 398A Ombuds Services 3
19. 104B Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
20. 105A Office Service 31506 300 300 3150 Office Facilities 398A Ombuds Services 25
21. 107A Office Service 31506 300 300 3150 Office Facilities 398A Ombuds Services 24
Total ASF 1,617

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities1,6170%150 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals1,6170%15100%
 
WWCirculation Area00%2
XXBuilding Service Area00%1
YYMechanical Area00%3
ZZStructural Area00%0
Subtotals00%6
Totals1,6170%21