Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0016 · Bandelier Hall West - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B1 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 315A IT CIO 106
2. B2 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 244
3. B3 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 339
4. B4 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
5. B5 Public Corridor WW060 WW WW 0 Circulation Area 0
6. B6 Stairway WW070 WW WW 0 Circulation Area 0
7. 100 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 985A Earth Data Analysis Center 127
8. 101 Lobby WW050 WW WW 0 Circulation Area 0
9. 102 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 207
10. 103 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 216
11. 104 Conference Room 35000 300 300 3500 Office Facilities 985A Earth Data Analysis Center 513
12. 104 Conference Room 35000 300 300 3500 Office Facilities 860A Geography Department 513
13. 106 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 304
14. 107 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 196
15. 108 Public Rest Room XX030 XX XX 0 Building Service Area 0
16. 109 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
17. 110 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
18. 111 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 273
19. 113 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 124
20. 114 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 182
21. 115 Public Rest Room XX030 XX XX 0 Building Service Area 0
22. 116 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
23. 117 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 186
24. 118 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 224
25. 119 Office Service 31508 300 300 3150 Office Facilities 985A Earth Data Analysis Center 251
26. 120 Public Corridor WW060 WW WW 0 Circulation Area 0
27. 121 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 229
28. 122 Conference Room 35000 300 300 3500 Office Facilities 985A Earth Data Analysis Center 328
29. 123 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 415
30. 125 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 201
31. 126 Stairway WW070 WW WW 0 Circulation Area 0
32. 127 Public Corridor WW060 WW WW 0 Circulation Area 0
33. 128 Stairway WW070 WW WW 0 Circulation Area 0
34. 129 Public Corridor WW060 WW WW 0 Circulation Area 0
35. 130 Stairway WW070 WW WW 0 Circulation Area 0
36. 200 Stairway WW070 WW WW 0 Circulation Area 0
37. 201 Office 31001 300 300 3100 Office Facilities 860A Geography Department 210
38. 202 Office 31001 300 300 3100 Office Facilities 860A Geography Department 150
39. 203 Office 31001 300 300 3100 Office Facilities 860A Geography Department 224
40. 204 Office 31001 300 300 3100 Office Facilities 860A Geography Department 206
41. 205 Research/Non-Class Laboratory 25005 200 200 2500 Laboratory Facilities 860A Geography Department 242
42. 206 Office 31001 300 300 3100 Office Facilities 860A Geography Department 210
43. 207 Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 175
44. 208 Public Rest Room XX030 XX XX 0 Building Service Area 0
45. 209 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
46. 210 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
47. 211 Office 31001 300 300 3100 Office Facilities 860A Geography Department 183
48. 212 Office 31001 300 300 3100 Office Facilities 860A Geography Department 179
49. 213 Office 31001 300 300 3100 Office Facilities 860A Geography Department 144
50. 214 Office 31001 300 300 3100 Office Facilities 860A Geography Department 164
51. 215 Office 31001 300 300 3100 Office Facilities 860A Geography Department 161
52. 216 Public Rest Room XX030 XX XX 0 Building Service Area 0
53. 217 Central Service 75000 700 700 7500 Support Facilities 821E FM Maintenance Planning 33
54. 218 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
55. 219 Office 31001 300 300 3100 Office Facilities 860A Geography Department 196
56. 220 Office 31001 300 300 3100 Office Facilities 860A Geography Department 208
57. 221 Central Computer Or Telcom 71000 700 700 7100 Support Facilities 315A IT CIO 126
58. 222 Office 31007 300 300 3100 Office Facilities 860A Geography Department 257
59. 223 Office Service 31507 300 300 3150 Office Facilities 860A Geography Department 187
60. 224 Office 31001 300 300 3100 Office Facilities 860A Geography Department 173
61. 225 Public Corridor WW060 WW WW 0 Circulation Area 0
62. 226 Stairway WW070 WW WW 0 Circulation Area 0
63. 102A Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 11
64. 103A Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 11
65. 107B Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 10
66. 107A Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 10
67. 108A Public Rest Room XX030 XX XX 0 Building Service Area 0
68. 111A Office 31000 300 300 3100 Office Facilities 985A Earth Data Analysis Center 127
69. 111B Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 14
70. 114A Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 20
71. 114B Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 20
72. 117B Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 13
73. 117A Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 12
74. 118A Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 11
75. 118B Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 8
76. 120B Office Service 31508 300 300 3150 Office Facilities 985A Earth Data Analysis Center 31
77. 120A Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
78. 125B Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 12
79. 125A Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 11
80. 201A Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 11
81. 201B Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 10
82. 202A Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 11
83. 203A Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 9
84. 204B Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 10
85. 204A Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 11
86. 205A Office Service 31500 300 300 3150 Office Facilities 045A Anthropology Department 11
87. 205B Office Service 31500 300 300 3150 Office Facilities 045A Anthropology Department 9
88. 206C Office Service 31500 300 300 3150 Office Facilities 045A Anthropology Department 14
89. 206A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
90. 206B Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
91. 206D Office Service 31500 300 300 3150 Office Facilities 045A Anthropology Department 14
92. 207A Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 8
93. 207B Office Service 31500 300 300 3150 Office Facilities 985A Earth Data Analysis Center 8
94. 208A Public Rest Room XX030 XX XX 0 Building Service Area 0
95. 211B Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 10
96. 211A Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 9
97. 212A Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 15
98. 212B Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 9
99. 213A Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 15
100. 214B Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 9
101. 214A Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 10
102. 215A Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 14
103. 215B Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 9
104. 216A Public Rest Room XX030 XX XX 0 Building Service Area 0
105. 216C Public Rest Room XX030 XX XX 0 Building Service Area 0
106. 216B Public Rest Room XX030 XX XX 0 Building Service Area 0
107. 219B Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 10
108. 219A Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 10
109. 220A Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 13
110. 220B Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 14
111. 221A Central Computer Or Telcom 71000 700 700 7100 Support Facilities 821E FM Maintenance Planning 211
112. 221B Central Computer Or Telcom 71000 700 700 7100 Support Facilities 821E FM Maintenance Planning 225
113. 223A Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 9
114. 223B Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 9
115. 224A Res/Non-Class Lab Service 25501 200 200 2550 Laboratory Facilities 860A Geography Department 8
116. 224B Office Service 31506 300 300 3150 Office Facilities 860A Geography Department 9
117. 221AA Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
Total ASF 9,671

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities9410%140 %
300Office Facilities7,9020%650 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities8280%60 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals9,6710%85100%
 
WWCirculation Area00%12
XXBuilding Service Area00%14
YYMechanical Area00%6
ZZStructural Area00%0
Subtotals00%32
Totals9,6710%117