Classroom Utilization & Inventory Data 2020 - Main/North Campus
Building Inventory

Building Information
No. A0011 · Anthropology - Albuquerque Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. B1 Stairway WW070 WW WW 0 Circulation Area 0
2. B7 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
3. B6 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 92
4. B5 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 281
5. B4 Office 31000 300 300 3100 Office Facilities 937B Maxwell Museum 95
6. B3 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 1,422
7. B2 Public Corridor WW060 WW WW 0 Circulation Area 0
8. B18 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 581
9. B76 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 479
10. B11 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 679
11. B12 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 609
12. B14 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 322
13. B15 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 667
14. B73 Public Corridor WW060 WW WW 0 Circulation Area 0
15. B30 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 213
16. B16 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 403
17. B29 Elevator WW020 WW WW 0 Circulation Area 0
18. B27 Stairway WW070 WW WW 0 Circulation Area 0
19. B24 Public Corridor WW060 WW WW 0 Circulation Area 0
20. B23 Public Corridor WW060 WW WW 0 Circulation Area 0
21. B21 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 180
22. B17 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 857
23. B19 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 10
24. 100 Lobby WW050 WW WW 0 Circulation Area 0
25. 101 Stairway WW070 WW WW 0 Circulation Area 0
26. 102 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 119
27. 103 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 121
28. 104 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 258
29. 105 Office 31002 300 300 3100 Office Facilities 937A Maxwell Museum Department 247
30. 106 Office 31000 300 300 3100 Office Facilities 937B Maxwell Museum 120
31. 107 Office 31002 300 300 3100 Office Facilities 937A Maxwell Museum Department 121
32. 108 Office 31000 300 300 3100 Office Facilities 937B Maxwell Museum 121
33. 109 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 117
34. 110 Office 31002 300 300 3100 Office Facilities 937A Maxwell Museum Department 118
35. 111 Public Corridor WW060 WW WW 0 Circulation Area 0
36. 112 Public Corridor WW060 WW WW 0 Circulation Area 0
37. 113 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
38. 114 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
39. 116 Public Corridor WW060 WW WW 0 Circulation Area 0
40. 117 Office Service 31504 300 300 3150 Office Facilities 045A Anthropology Department 790
41. 120 Exhibition 62000 600 600 6200 General Use Facilities 937B Maxwell Museum 2,759
42. 121 Office 31000 300 300 3100 Office Facilities 937B Maxwell Museum 235
43. 122 Office 31000 300 300 3100 Office Facilities 937B Maxwell Museum 131
44. 123 Office 31000 300 300 3100 Office Facilities 937B Maxwell Museum 129
45. 124 Office 31000 300 300 3100 Office Facilities 937B Maxwell Museum 129
46. 125 Office 31002 300 300 3100 Office Facilities 937B Maxwell Museum 254
47. 126 Public Corridor WW060 WW WW 0 Circulation Area 0
48. 127 Stairway WW070 WW WW 0 Circulation Area 0
49. 128 Public Corridor WW060 WW WW 0 Circulation Area 0
50. 129 Elevator WW020 WW WW 0 Circulation Area 0
51. 130 Public Corridor WW060 WW WW 0 Circulation Area 0
52. 131 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
53. 132 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 130
54. 134 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 924
55. 135 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
56. 136 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 145
57. 137 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
58. 138 Exhibition 62000 600 600 6200 General Use Facilities 937B Maxwell Museum 241
59. 139 Stairway WW070 WW WW 0 Circulation Area 0
60. 140 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 2,690
61. 141 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 162
62. 142 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 372
63. 143 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 1,330
64. 144 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 138
65. 145 Research/Non-Class Laboratory 25005 200 200 2500 Laboratory Facilities 045A Anthropology Department 310
66. 146 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 122
67. 148 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 134
68. 149 Public Corridor WW060 WW WW 0 Circulation Area 0
69. 150 Classroom 11002 100 100 1100 Classroom Facilities 045A Anthropology Department 369
70. 151 Public Corridor WW060 WW WW 0 Circulation Area 0
71. 152 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 170
72. 153 Public Corridor WW060 WW WW 0 Circulation Area 0
73. 154 Public Corridor WW060 WW WW 0 Circulation Area 0
74. 156 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 182
75. 158 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 182
76. 159 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 045A Anthropology Department 373
77. 160 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 179
78. 161 Office 31005 300 300 3100 Office Facilities 045A Anthropology Department 121
79. 162 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 181
80. 163 Classroom 11000 100 100 1100 Classroom Facilities 176A Registrars Office Department 3,172
81. 164 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 576
82. 165 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 937B Maxwell Museum 918
83. 166 Public Corridor WW060 WW WW 0 Circulation Area 0
84. 167 Lobby WW050 WW WW 0 Circulation Area 0
85. 168 Public Corridor WW060 WW WW 0 Circulation Area 0
86. 171 Open-Stack Study Room 43000 400 400 4300 Study Facilities 045A Anthropology Department 472
87. 172 Public Corridor WW060 WW WW 0 Circulation Area 0
88. 173 Public Corridor WW060 WW WW 0 Circulation Area 0
89. 174 Open-Stack Study Room 43000 400 400 4300 Study Facilities 045A Anthropology Department 211
90. 175 Stairway WW070 WW WW 0 Circulation Area 0
91. 176 Class Laboratory 21002 200 200 2100 Laboratory Facilities 045A Anthropology Department 654
92. 178 Classroom 11000 100 100 1100 Classroom Facilities 045A Anthropology Department 663
93. 201 Stairway WW070 WW WW 0 Circulation Area 0
94. 202 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 119
95. 203 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 121
96. 204 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 260
97. 205 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 245
98. 206 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 243
99. 208 Stairway WW070 WW WW 0 Circulation Area 0
100. 209 Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 289
101. 210 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 045A Anthropology Department 116
102. 211 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 75
103. 212 Office 31005 300 300 3100 Office Facilities 045A Anthropology Department 129
104. 213 Office 31007 300 300 3100 Office Facilities 045A Anthropology Department 198
105. 220 Exhibition 62000 600 600 6200 General Use Facilities 937B Maxwell Museum 1,213
106. 221 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 619
107. 239 Stairway WW070 WW WW 0 Circulation Area 0
108. 240 Office 31003 300 300 3100 Office Facilities 045A Anthropology Department 338
109. 241 Stairway WW070 WW WW 0 Circulation Area 0
110. 242 Office 31001 300 300 3100 Office Facilities 045A Anthropology Department 234
111. 243 Study Space 41002 400 400 4100 Study Facilities 045A Anthropology Department 491
112. 244 Office Service 31507 300 300 3150 Office Facilities 045A Anthropology Department 242
113. 252 Classroom 11001 100 100 1100 Classroom Facilities 045A Anthropology Department 675
114. 254 Public Rest Room XX030 XX XX 0 Building Service Area 0
115. 255 Custodial Supply Closet XX010 XX XX 0 Building Service Area 0
116. 257 Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
117. 264 Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
118. 265 Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 937B Maxwell Museum 1,137
119. 266 Stairway WW070 WW WW 0 Circulation Area 0
120. B76A Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 656
121. B30A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
122. B73A Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
123. B73C Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
124. B73D Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
125. B73E Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
126. B73B Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 229
127. B76B Research/Non-Class Laboratory 25003 200 200 2500 Laboratory Facilities 045A Anthropology Department 155
128. 111B Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
129. 111A Public Rest Room XX030 XX XX 0 Building Service Area 0
130. 112A Public Rest Room XX030 XX XX 0 Building Service Area 0
131. 120B Stairway WW070 WW WW 0 Circulation Area 0
132. 120C Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 32
133. 120D Stairway WW070 WW WW 0 Circulation Area 0
134. 120E Merchandising 66000 600 600 6600 General Use Facilities 937D Maxwell Museum Store 595
135. 120A Elevator WW020 WW WW 0 Circulation Area 0
136. 128A Public Rest Room XX030 XX XX 0 Building Service Area 0
137. 128B Office Service 31500 300 300 3150 Office Facilities 937A Maxwell Museum Department 24
138. 134B Public Corridor WW060 WW WW 0 Circulation Area 0
139. 134C Shop Service 72500 700 700 7250 Support Facilities 937A Maxwell Museum Department 53
140. 134A Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 217
141. 136A Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 55
142. 140A Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 61
143. 140E Exhibition Service 62500 600 600 6250 General Use Facilities 937A Maxwell Museum Department 525
144. 140B Exhibition Service 62500 600 600 6250 General Use Facilities 937A Maxwell Museum Department 173
145. 140C Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
146. 140D Exhibition Service 62500 600 600 6250 General Use Facilities 937A Maxwell Museum Department 18
147. 142A Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 263
148. 143C Elevator WW020 WW WW 0 Circulation Area 0
149. 143A Public Corridor WW060 WW WW 0 Circulation Area 0
150. 143B Utility/Mechanical Space YY040 YY YY 0 Mechanical Area 0
151. 162A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
152. 163B Classroom Service 11500 100 100 1150 Classroom Facilities 045A Anthropology Department 34
153. 163D Stairway WW070 WW WW 0 Circulation Area 0
154. 163A Classroom Service 11500 100 100 1150 Classroom Facilities 045A Anthropology Department 13
155. 163C Classroom Service 11500 100 100 1150 Classroom Facilities 045A Anthropology Department 29
156. 163E Public Corridor WW060 WW WW 0 Circulation Area 0
157. 164B Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 95
158. 164A Research/Non-Class Laboratory 25000 200 200 2500 Laboratory Facilities 045A Anthropology Department 83
159. 165A Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 937A Maxwell Museum Department 11
160. 165B Stairway WW070 WW WW 0 Circulation Area 937B Maxwell Museum 75
161. 171A Public Corridor WW060 WW WW 0 Circulation Area 0
162. 172A Public Rest Room XX030 XX XX 0 Building Service Area 0
163. 174A Open-Stack Study Room 43000 400 400 4300 Study Facilities 045A Anthropology Department 434
164. 201A Office Service 31504 300 300 3150 Office Facilities 045A Anthropology Department 455
165. 209A Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 045A Anthropology Department 36
166. 210A Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 045A Anthropology Department 136
167. 211A Circulation Area Tbd WWWW0 WW WW 0 Circulation Area 0
168. 220D Stairway WW070 WW WW 0 Circulation Area 0
169. 220B Stairway WW070 WW WW 0 Circulation Area 0
170. 220A Elevator WW020 WW WW 0 Circulation Area 0
171. 221A Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 209
172. 240B Office Service 31506 300 300 3150 Office Facilities 045A Anthropology Department 9
173. 240A Office Service 31506 300 300 3150 Office Facilities 045A Anthropology Department 9
174. 243J Elevator WW020 WW WW 0 Circulation Area 0
175. 243H Office Service 31503 300 300 3150 Office Facilities 045A Anthropology Department 61
176. 243G Office Service 31508 300 300 3150 Office Facilities 045A Anthropology Department 62
177. 243D Office 31002 300 300 3100 Office Facilities 045A Anthropology Department 209
178. 243C Office 31002 300 300 3100 Office Facilities 045A Anthropology Department 112
179. 243B Office 31002 300 300 3100 Office Facilities 045A Anthropology Department 115
180. 243A Office 31002 300 300 3100 Office Facilities 045A Anthropology Department 115
181. 243F Office Service 31508 300 300 3150 Office Facilities 045A Anthropology Department 103
182. 252A Classroom Service 11503 100 100 1150 Classroom Facilities 045A Anthropology Department 25
183. 265B Public Corridor WW060 WW WW 0 Circulation Area 0
184. 265A Res/Non-Class Lab Service 25500 200 200 2550 Laboratory Facilities 937A Maxwell Museum Department 12
185. 265C Stairway WW070 WW WW 0 Circulation Area 937B Maxwell Museum 43
186. 134C2 Shop Service 72500 700 700 7250 Support Facilities 937A Maxwell Museum Department 6
187. 134B3 Exhibition Service 62500 600 600 6250 General Use Facilities 937B Maxwell Museum 34
188. 134C1 Shop Service 72500 700 700 7250 Support Facilities 937A Maxwell Museum Department 6
189. 134B1 Office Service 31500 300 300 3150 Office Facilities 937B Maxwell Museum 86
190. 134B2 Office 31000 300 300 3100 Office Facilities 937B Maxwell Museum 107
191. 171A1 Public Rest Room XX030 XX XX 0 Building Service Area 0
192. 240CU2 Office 31002 300 300 3100 Office Facilities 045A Anthropology Department 70
193. 240CU1 Office 31006 300 300 3100 Office Facilities 045A Anthropology Department 51
194. 243CU1 Office Service 31506 300 300 3150 Office Facilities 045A Anthropology Department 40
Total ASF 40,465

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities4,9800%80 %
200Laboratory Facilities8,2300%210 %
300Office Facilities8,3460%520 %
400Study Facilities1,6080%40 %
500Special Use Facilities00%00 %
600General Use Facilities17,1180%320 %
700Support Facilities650%30 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals40,3470%120100%
 
WWCirculation Area1180%54
XXBuilding Service Area00%11
YYMechanical Area00%9
ZZStructural Area00%0
Subtotals1180%74
Totals40,4650%194