Building Information
No. A0002 · Engineering and Science Computer Pod - Albuquerque Campus
Inventory Data
| Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 101 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | - | - | 0 |
| 2. | 102 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
| 3. | 103 | Central Computer Or Telco Srvc | 71500 | 700 | 700 | 7150 | Support Facilities | 315A | IT CIO | 107 |
| 4. | 104 | Central Computer Or Telco Srvc | 71500 | 700 | 700 | 7150 | Support Facilities | 315A | IT CIO | 107 |
| 5. | 105 | Central Computer Or Telco Srvc | 71500 | 700 | 700 | 7150 | Support Facilities | 315A | IT CIO | 162 |
| 6. | 106 | Central Computer Or Telco Srvc | 71500 | 700 | 700 | 7150 | Support Facilities | 315A | IT CIO | 163 |
| 7. | 107 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 315A | IT CIO | 1,913 |
| 8. | 108 | Study Space | 41000 | 400 | 400 | 4100 | Study Facilities | 315A | IT CIO | 1,912 |
| 9. | 109 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 176A | Registrars Office Department | 699 |
| 10. | 110 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | 176A | Registrars Office Department | 699 |
| 11. | 113 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 12. | 114 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 13. | 115 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| 14. | 116 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Mechanical Area | 0 | ||
| Total ASF | 5,762 | |||||||||
Assignable Areas
| FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
|---|---|---|---|---|---|
| 100 | Classroom Facilities | 1,398 | 0% | 2 | 0 % |
| 200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
| 300 | Office Facilities | 0 | 0% | 0 | 0 % |
| 400 | Study Facilities | 3,825 | 0% | 2 | 0 % |
| 500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
| 600 | General Use Facilities | 0 | 0% | 0 | 0 % |
| 700 | Support Facilities | 539 | 0% | 4 | 0 % |
| 800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
| 900 | Residential Facilities | 0 | 0% | 0 | 0 % |
| Unclassified | 0 | 0% | 0 | 0% | |
| Subtotals | 5,762 | 0% | 8 | 100% | |
| WW | Circulation Area | 0 | 0% | 0 | |
| XX | Building Service Area | 0 | 0% | 2 | |
| YY | Mechanical Area | 0 | 0% | 4 | |
| ZZ | Structural Area | 0 | 0% | 0 | |
| Subtotals | 0 | 0% | 6 | ||
| Totals | 5,762 | 0% | 14 | ||
