Office Room Use
Square Feet, By FCIM Code
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF |
---|---|---|---|---|---|---|
31000 | Office Facilities | 2 | 2.5% | 285 | 2.6% | 143 |
31001 | Office Facilities | 19 | 24.1% | 2,466 | 22.1% | 130 |
31002 | Office Facilities | 34 | 43% | 4,516 | 40.5% | 133 |
31007 | Office Facilities | 1 | 1.3% | 248 | 2.2% | 248 |
31500 | Office Facilities | 6 | 7.6% | 1,317 | 11.8% | 220 |
31501 | Office Facilities | 2 | 2.5% | 777 | 7% | 389 |
31503 | Office Facilities | 4 | 5.1% | 228 | 2% | 57 |
31504 | Office Facilities | 2 | 2.5% | 550 | 4.9% | 275 |
31506 | Office Facilities | 10 | 12.7% | 623 | 5.6% | 62 |
31507 | Office Facilities | 2 | 2.5% | 193 | 1.7% | 97 |
31508 | Office Facilities | 1 | 1.3% | 167 | 1.5% | 167 |
35500 | Office Facilities | 1 | 1.3% | 154 | 1.4% | 154 |
Subtotal | 79 | 100% | 11,142 | 100% |
Occupancy Load, By FCIM Code
FICM Code | FICM Name | Count | % | Occ Load* | ASF | % Total | Ave SF | SF/Person |
---|---|---|---|---|---|---|---|---|
31000 | Office Facilities | 2 | 3.6% | 2 | 285 | 3.8% | 143 | 143 |
31001 | Office Facilities | 19 | 33.9% | 19 | 2,466 | 32.8% | 130 | 130 |
31002 | Office Facilities | 34 | 60.7% | 68 | 4,516 | 60.1% | 133 | 66 |
31007 | Office Facilities | 1 | 1.8% | 1 | 248 | 3.3% | 248 | 248 |
Subtotal | 56 | 100% | 90 | 7,515 | 100% |
SF/Person: 84
*1 or 2 people per room - an estimate.