UNM - Gallup Campus
Utilization Metrics - Fall 2019
Click here to toggle on and off room type breakouts.
Abbreviation* descriptions lie in the Calculations Key below.
Campus | WRH* | WSCH* | Rooms Scheduled | Stations Available | SOR* | RUR* | SUR* |
---|---|---|---|---|---|---|---|
Gallup | 1,673.35 | 23,190.07 | 55 | 2170 | 35.13% | 12.19 | 4.28 |
Classrooms | 1,038.49 | 14,346.84 | 28 | 878 | 44.06% | 11.87 | 5.23 |
Labs | 393.61 | 5,305.18 | 18 | 453 | 53.56% | 12.39 | 6.64 |
Offices | 18.00 | 211.50 | 1 | 12 | 97.92% | 11.25 | 11.02 |
Physical Education | 30.63 | 427.58 | 3 | 600 | 6.98% | 5.78 | 0.40 |
Assembly | 7.50 | 292.50 | 1 | 102 | 38.24% | 6.25 | 2.39 |
All Building Totals | 1,673.35 | 23,190.07 | 55 | 2170 | 35.13% | 12.19 | 4.28 |
Classrooms | 1,038.49 | 14,346.84 | 28 | 878 | 44.06% | 11.87 | 5.23 |
Labs | 393.61 | 5,305.18 | 18 | 453 | 53.56% | 12.39 | 6.64 |
Offices | 18.00 | 211.50 | 1 | 12 | 97.92% | 11.25 | 11.02 |
Physical Education | 30.63 | 427.58 | 3 | 600 | 6.98% | 5.78 | 0.40 |
Assembly | 7.50 | 292.50 | 1 | 102 | 38.24% | 6.25 | 2.39 |
Building | WRH* | WSCH* | Rooms Scheduled | Stations Available | SOR* | RUR* | SUR* |
---|---|---|---|---|---|---|---|
Calvin Hall Center | 455.25 | 7,763.69 | 22 | 711 | 52.77% | 8.36 | 4.41 |
Classrooms | 230.49 | 4,229.18 | 13 | 407 | 58.61% | 7.59 | 4.45 |
Labs | 199.26 | 3,030.51 | 7 | 190 | 56.03% | 9.50 | 5.32 |
Offices | 18.00 | 211.50 | 1 | 12 | 97.92% | 11.25 | 11.02 |
Assembly | 7.50 | 292.50 | 1 | 102 | 38.24% | 6.25 | 2.39 |
Construction Technology | 65.00 | 992.50 | 2 | 70 | 43.63% | 20.23 | 8.82 |
Gurley Hall | 800.47 | 9,486.47 | 13 | 341 | 45.18% | 20.62 | 9.32 |
Classrooms | 629.85 | 7,005.00 | 7 | 197 | 39.52% | 26.31 | 10.40 |
Labs | 50.50 | 867.50 | 4 | 89 | 77.21% | 13.28 | 10.26 |
Health Lab | 100.35 | 1,049.17 | 5 | 150 | 34.85% | 14.94 | 5.21 |
Labs | 100.35 | 1,049.17 | 5 | 150 | 34.85% | 14.94 | 5.21 |
Health Lab 2 | 122.08 | 1,511.58 | 6 | 152 | 48.88% | 17.28 | 8.44 |
Classrooms | 78.58 | 1,153.58 | 4 | 128 | 45.88% | 15.08 | 6.92 |
Labs | 43.50 | 358.00 | 2 | 24 | 68.58% | 26.50 | 18.17 |
Physical Education | 30.63 | 427.58 | 3 | 600 | 6.98% | 5.78 | 0.40 |
Physical Education | 30.63 | 427.58 | 3 | 600 | 6.98% | 5.78 | 0.40 |
Student Services Center | 99.57 | 1,959.08 | 4 | 146 | 53.91% | 7.82 | 4.22 |
Classrooms | 99.57 | 1,959.08 | 4 | 146 | 53.91% | 7.82 | 4.22 |
All Building Totals | 1,673.35 | 23,190.07 | 55 | 2170 | 35.13% | 12.19 | 4.28 |
Classrooms | 1,038.49 | 14,346.84 | 28 | 878 | 44.06% | 11.87 | 5.23 |
Labs | 393.61 | 5,305.18 | 18 | 453 | 53.56% | 12.39 | 6.64 |
Offices | 18.00 | 211.50 | 1 | 12 | 97.92% | 11.25 | 11.02 |
Physical Education | 30.63 | 427.58 | 3 | 600 | 6.98% | 5.78 | 0.40 |
Assembly | 7.50 | 292.50 | 1 | 102 | 38.24% | 6.25 | 2.39 |
Calculations Key
WRH: Weekly Room Hour. Hours a classroom is scheduled for use. Calculation: Days in Class x Time in Class
SOR: Station Occupancy Ratio. Proportion of stations scheduled for use when the room is scheduled. Calculation: (WSCH / Stations) / (WRH / Classrooms)
RUR: Room Utilization Rate. Calculation: (Time in class per week / Hours available per week) x Hours per week
SUR: Station Utilization Rate. Average number of hours per week a station is scheduled. Calculation: RUR x SOR
Hours per day. 15. Hours in a day that classes can be scheduled (from 7 AM to 10 PM).
Days per week. 5. Monday through Friday.
Hours per week. 75. Hours per day x Days per week.
Room Type Notes
Classrooms are composed of Assembly and Classroom room types.
Class Laboratories are composed of Shop and Class Laboratory room types.
Open Laboratories are composed of Open Lab Service and Open Laboratory room types.
- Athletic or PE room type rooms are excluded from the breakout calculations above.
*Any discrepancy between a facility's totaled Rooms Scheduled or totaled Stations Available amount and the sum of line items breakouts under that room type is due to courses being offered in non-Classroom and/or non-Lab room types (Office, Physical Education, or Assembly).