Office Room Use
Square Feet, By FCIM Code
FICM Code | FICM Name | Count | % | ASF | % Total | Ave SF |
---|---|---|---|---|---|---|
31000 | Office Facilities | 253 | 77.6% | 41,590 | 76.4% | 164 |
31002 | Office Facilities | 1 | 0.3% | 97 | 0.2% | 97 |
31003 | Office Facilities | 3 | 0.9% | 1,143 | 2.1% | 381 |
31007 | Office Facilities | 2 | 0.6% | 314 | 0.6% | 157 |
31500 | Office Facilities | 44 | 13.5% | 5,358 | 9.8% | 122 |
31501 | Office Facilities | 1 | 0.3% | 349 | 0.6% | 349 |
31504 | Office Facilities | 2 | 0.6% | 247 | 0.5% | 124 |
31506 | Office Facilities | 2 | 0.6% | 134 | 0.2% | 67 |
31507 | Office Facilities | 1 | 0.3% | 114 | 0.2% | 114 |
35000 | Office Facilities | 17 | 5.2% | 5,125 | 9.4% | 301 |
Subtotal | 326 | 100% | 54,471 | 100% |
Occupancy Load, By FCIM Code
FICM Code | FICM Name | Count | % | Occ Load* | ASF | % Total | Ave SF | SF/Person |
---|---|---|---|---|---|---|---|---|
31000 | Office Facilities | 253 | 97.7% | 253 | 41,590 | 96.4% | 164 | 164 |
31002 | Office Facilities | 1 | 0.4% | 2 | 97 | 0.2% | 97 | 49 |
31003 | Office Facilities | 3 | 1.2% | 3 | 1,143 | 2.6% | 381 | 381 |
31007 | Office Facilities | 2 | 0.8% | 2 | 314 | 0.7% | 157 | 157 |
Subtotal | 259 | 100% | 260 | 43,144 | 100% |
SF/Person: 166
*1 or 2 people per room - an estimate.