Building Information
No. G0008 · Child Care Facility - Gallup Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | B01 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 236 |
2. | B07 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 81 |
3. | B06 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 64 |
4. | B05 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
5. | B04 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | AGA | Gallup Branch | 3,428 |
6. | B03 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 175 |
7. | B02 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 109 |
8. | 100 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 67 |
9. | 101 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
10. | 102 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 60 |
11. | 103 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 131 |
12. | 104 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 88 |
13. | 105 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 48 |
14. | 106 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 49 |
15. | 107 | Day Care | 64000 | 600 | 600 | 6400 | General Use Facilities | AGA | Gallup Branch | 419 |
16. | 108 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 143 |
17. | 109 | Day Care | 64000 | 600 | 600 | 6400 | General Use Facilities | AGA | Gallup Branch | 587 |
18. | 110 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 46 |
19. | 111 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
20. | 112 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
21. | 113 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
22. | 114 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
23. | 115 | Day Care | 64000 | 600 | 600 | 6400 | General Use Facilities | AGA | Gallup Branch | 673 |
24. | 117 | Day Care | 64000 | 600 | 600 | 6400 | General Use Facilities | AGA | Gallup Branch | 591 |
25. | 119 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 119 |
26. | 120 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 36 |
27. | 121 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 41 |
28. | 122 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 36 |
29. | 123 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 76 |
30. | 124 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 42 |
31. | 125 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 41 |
32. | 128 | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 41 |
33. | 129 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
34. | B02A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 9 |
35. | B07A | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
36. | 102A | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
37. | 104A | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 29 |
38. | 119A | Day Care Service | 64500 | 600 | 600 | 6450 | General Use Facilities | AGA | Gallup Branch | 17 |
Total ASF | 7,482 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 875 | 0% | 8 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 3,179 | 0% | 20 | 0 % |
700 | Support Facilities | 3,428 | 0% | 1 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 7,482 | 0% | 29 | 100% | |
WW | Circulation Area | 0 | 0% | 4 | |
XX | Building Service Area | 0 | 0% | 3 | |
YY | Mechanical Area | 0 | 0% | 2 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 9 | ||
Totals | 7,482 | 0% | 38 |