Building Information
No. G0002 · Gurley Hall - Gallup Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | N2 | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | AGA | Gallup Branch | 163 |
2. | N3 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
3. | B222 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGA | Gallup Branch | 86 |
4. | B221 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
5. | B220 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
6. | B219 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
7. | B218 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
8. | B217 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
9. | B216 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
10. | B223 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 117 |
11. | B225 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 535 |
12. | B251 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
13. | B250 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
14. | B231 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
15. | B230 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 106 |
16. | B229 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 96 |
17. | B228 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 103 |
18. | B227 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
19. | B226 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 65 |
20. | B215 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 743 |
21. | B213 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 91 |
22. | B200 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
23. | N201 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
24. | B203 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
25. | B201 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
26. | B204 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 680 |
27. | B206 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 781 |
28. | B202 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
29. | B207 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 1,467 |
30. | B208 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 56 |
31. | B205 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 1,017 |
32. | B209 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
33. | B210 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 166 |
34. | B211 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 159 |
35. | B212 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 189 |
36. | 1100 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
37. | 1101 | Lounge | 65000 | 600 | 600 | 6500 | General Use Facilities | AGA | Gallup Branch | 508 |
38. | 1102 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 111 |
39. | 1103 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
40. | 1104 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 116 |
41. | 1105 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 542 |
42. | 1107 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 211 |
43. | 1110 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 1,094 |
44. | 1111 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 358 |
45. | 1112 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 186 |
46. | 1113 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
47. | 1114 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 233 |
48. | 1115 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 117 |
49. | 1116 | Open Laboratory | 22000 | 200 | 200 | 2200 | Laboratory Facilities | AGA | Gallup Branch | 361 |
50. | 1117 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 112 |
51. | 1118 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
52. | 1119 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
53. | 1120 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
54. | 1121 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
55. | 1122 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
56. | 1123 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 463 |
57. | 1124 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 975 |
58. | 1125 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
59. | 1126 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
60. | 1127 | Lobby | W0500 | WW | WW | 0 | Circulation Area | 0 | ||
61. | 1128 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 110 |
62. | 1129 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 112 |
63. | 1130 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 111 |
64. | 1131 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 112 |
65. | 1132 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 113 |
66. | 1133 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 140 |
67. | 1134 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 282 |
68. | 1135 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
69. | 1136 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 137 |
70. | 1137 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
71. | 1138 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 107 |
72. | 1139 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 226 |
73. | 1140 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 168 |
74. | 1141 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 138 |
75. | 1142 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 107 |
76. | 1143 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 252 |
77. | 1144 | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 234 |
78. | 1145 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
79. | 1146 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGA | Gallup Branch | 320 |
80. | 1147 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 102 |
81. | 1148 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 123 |
82. | 1149 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 117 |
83. | 1150 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 115 |
84. | 1151 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 117 |
85. | 1152 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 114 |
86. | 1153 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 199 |
87. | 1154 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 136 |
88. | 1200 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
89. | 1201 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
90. | 1202 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
91. | 1203 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
92. | 1204 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGA | Gallup Branch | 240 |
93. | 1205 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 143 |
94. | 1208 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
95. | 1209 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
96. | 1210 | Office | 31003 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 223 |
97. | 1211 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 132 |
98. | 1213 | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGA | Gallup Branch | 135 |
99. | 1215 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 118 |
100. | 1216 | Office Service | 31501 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 349 |
101. | 1217 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 123 |
102. | 1218 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
103. | 1219 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
104. | 1220 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
105. | 1221 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
106. | 1222 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 210 |
107. | 1223 | Merchandising | 66000 | 600 | 600 | 6600 | General Use Facilities | AGA | Gallup Branch | 2,789 |
108. | 1224 | Merchandising Service | 66500 | 600 | 600 | 6650 | General Use Facilities | AGA | Gallup Branch | 527 |
109. | 1225 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
110. | 1226 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
111. | 1227 | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGA | Gallup Branch | 655 |
112. | 1228 | Food Facility | 63000 | 600 | 600 | 6300 | General Use Facilities | AGA | Gallup Branch | 683 |
113. | 1229 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
114. | 1230 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
115. | 1231 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
116. | 1232 | Exhibition | 62000 | 600 | 600 | 6200 | General Use Facilities | AGA | Gallup Branch | 780 |
117. | 1233 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
118. | 1234 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGA | Gallup Branch | 490 |
119. | 1235 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
120. | 1236 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGA | Gallup Branch | 352 |
121. | 1237 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGA | Gallup Branch | 488 |
122. | 1238 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGA | Gallup Branch | 844 |
123. | 1239 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGA | Gallup Branch | 1,240 |
124. | 1240 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
125. | 1241 | Class Laboratory | 21000 | 200 | 200 | 2100 | Laboratory Facilities | AGA | Gallup Branch | 469 |
126. | 1300 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
127. | 1301 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
128. | 1302 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
129. | 1303 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
130. | 1305 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 1,111 |
131. | 1306 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 1,154 |
132. | 1310 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 566 |
133. | 1311 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | AGA | Gallup Branch | 4,555 |
134. | 1312 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
135. | 1313 | Central Computer Or Telcom | 71000 | 700 | 700 | 7100 | Support Facilities | AGA | Gallup Branch | 45 |
136. | 1314 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
137. | 1315 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
138. | 1316 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
139. | 1317 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | AGA | Gallup Branch | 562 |
140. | 1320 | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | AGA | Gallup Branch | 888 |
141. | 1321 | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | AGA | Gallup Branch | 563 |
142. | 1322 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | AGA | Gallup Branch | 2,676 |
143. | 1323 | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | AGA | Gallup Branch | 236 |
144. | 1324 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | AGA | Gallup Branch | 850 |
145. | 1325 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
146. | 1326 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 629 |
147. | 1327 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
148. | 1328 | Shop | 72000 | 700 | 700 | 7200 | Support Facilities | AGA | Gallup Branch | 4,779 |
149. | 2202 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
150. | 2203 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
151. | 2205 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 2,820 |
152. | 2207 | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 345 |
153. | 2208 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
154. | 2209 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 729 |
155. | 2210 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
156. | 2211 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 580 |
157. | 2213 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 545 |
158. | 2215 | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 743 |
159. | 2217 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
160. | 2218 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
161. | 2219 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
162. | 2221 | Public Rest Room | XX030 | XX | XX | 0 | Building Service Area | 0 | ||
163. | 2223 | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
164. | 2225 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
165. | 2227 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
166. | 2250 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
167. | 3200 | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
168. | 3218 | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
169. | B212B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 156 |
170. | B212A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 265 |
171. | B206A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 133 |
172. | B203A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 59 |
173. | B202A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 50 |
174. | B201A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
175. | B201B | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 19 |
176. | B251A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
177. | B219A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
178. | 1100A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
179. | 1101A | Lounge Service | 65500 | 600 | 600 | 6550 | General Use Facilities | AGA | Gallup Branch | 34 |
180. | 1101F | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 272 |
181. | 1101C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 94 |
182. | 1101E | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 167 |
183. | 1101B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 107 |
184. | 1127A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 111 |
185. | 1137A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
186. | 1145B | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
187. | 1145A | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
188. | 1148A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 137 |
189. | 1153A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
190. | 1200A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
191. | 1201A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
192. | 1205A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 74 |
193. | 1205F | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 244 |
194. | 1210D | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 109 |
195. | 1210E | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 160 |
196. | 1210A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 169 |
197. | 1210G | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGA | Gallup Branch | 158 |
198. | 1210B | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 157 |
199. | 1210C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 108 |
200. | 1210H | Office Service | 31506 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 19 |
201. | 1210F | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 67 |
202. | 1216B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 172 |
203. | 1216C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 327 |
204. | 1216D | Office Service | 31503 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 95 |
205. | 1216E | Office Service | 31507 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 114 |
206. | 1216A | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGA | Gallup Branch | 723 |
207. | 1219A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
208. | 1220A | Conference Room | 35000 | 300 | 300 | 3500 | Office Facilities | AGA | Gallup Branch | 124 |
209. | 1220C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 129 |
210. | 1220F | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 132 |
211. | 1220B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 126 |
212. | 1220D | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 136 |
213. | 1221A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
214. | 1222A | Custodial Supply Closet | XX010 | XX | XX | 0 | Building Service Area | 0 | ||
215. | 1222B | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
216. | 1224A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 63 |
217. | 1227B | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGA | Gallup Branch | 96 |
218. | 1227A | Food Facility Service | 63500 | 600 | 600 | 6350 | General Use Facilities | AGA | Gallup Branch | 50 |
219. | 1230B | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
220. | 1230A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
221. | 1230C | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
222. | 1232A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 81 |
223. | 1232B | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 80 |
224. | 1235B | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
225. | 1235A | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
226. | 1236C | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | AGA | Gallup Branch | 224 |
227. | 1236B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 121 |
228. | 1236A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 67 |
229. | 1236D | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | AGA | Gallup Branch | 387 |
230. | 1237A | Mechanical Area Tbd | YY000 | YY | YY | 0 | Mechanical Area | 0 | ||
231. | 1238B | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | AGA | Gallup Branch | 204 |
232. | 1238A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | AGA | Gallup Branch | 115 |
233. | 1239B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 241 |
234. | 1239A | Class Laboratory Service | 21500 | 200 | 200 | 2150 | Laboratory Facilities | AGA | Gallup Branch | 111 |
235. | 1240C | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
236. | 1240B | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
237. | 1240A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
238. | 1301A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
239. | 1303A | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
240. | 1303B | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 119 |
241. | 1303C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 120 |
242. | 1303D | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 155 |
243. | 1306B | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 175 |
244. | 1306A | Classroom Service | 11500 | 100 | 100 | 1150 | Classroom Facilities | AGA | Gallup Branch | 318 |
245. | 1311A | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | AGA | Gallup Branch | 346 |
246. | 1311B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 151 |
247. | 1317A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 119 |
248. | 1317B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 144 |
249. | 1322B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 146 |
250. | 1322A | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | AGA | Gallup Branch | 307 |
251. | 1328A | Shop Service | 72500 | 700 | 700 | 7250 | Support Facilities | AGA | Gallup Branch | 352 |
252. | 1328B | Classroom | 11000 | 100 | 100 | 1100 | Classroom Facilities | AGA | Gallup Branch | 661 |
253. | 1328C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 130 |
254. | 2201B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 185 |
255. | 2201A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 262 |
256. | 2205D | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 87 |
257. | 2205C | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 114 |
258. | 2205A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 106 |
259. | 2205B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 106 |
260. | 2208A | Office Service | 31500 | 300 | 300 | 3150 | Office Facilities | AGA | Gallup Branch | 5 |
261. | 2208B | Circulation Area Tbd | WW000 | WW | WW | 0 | Circulation Area | 0 | ||
262. | 2210B | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 98 |
263. | 2210A | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 102 |
264. | 2210P | Office | 31000 | 300 | 300 | 3100 | Office Facilities | AGA | Gallup Branch | 226 |
