Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 596 · Fulton Athletic Center (Stadium Annex) - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. EL1 Elevator WW020 WW WW 0 Elevator 73
2. EL1 Elevator WW020 WW WW 0 Elevator 79
3. ST2 Stairway WW070 WW WW 0 Departmental Corridor 277
4. EL2 Elevator WW020 WW WW 0 Elevator 73
5. EL2 Elevator WW020 WW WW 0 Elevator 79
6. ST1 Stairway WW070 WW WW 0 Departmental Corridor 288
7. ST1 Stairway WW070 WW WW 0 Departmental Corridor 285
8. ST1 Stairway WW070 WW WW 0 Departmental Corridor 287
9. ST2 Stairway WW070 WW WW 0 Departmental Corridor 285
10. ST2 Stairway WW070 WW WW 0 Departmental Corridor 285
11. EL1 Elevator WW020 WW WW 0 Elevator 73
12. EL2 Elevator WW020 WW WW 0 Elevator 79
13. 100 Lobby WW050 WW WW 0 Lobby / Vestibule 1,207
14. 101 Classroom 11000 100 100 1100 Classroom F00011 Athletics 525
15. 102 Office 31000 300 300 3100 Office F00011 Athletics 491
16. 103 Office 31000 300 300 3100 Office F00011 Athletics 93
17. 105 Office 31000 300 300 3100 Office F00011 Athletics 119
18. 106 Office 31000 300 300 3100 Office F00011 Athletics 105
19. 107 Office 31000 300 300 3100 Office F00011 Athletics 103
20. 108 Office 31000 300 300 3100 Office F00011 Athletics 110
21. 109 Office 31000 300 300 3100 Office F00011 Athletics 109
22. 110 Office 31000 300 300 3100 Office F00011 Athletics 110
23. 111 Office 31000 300 300 3100 Office F00011 Athletics 103
24. 112 Office 31000 300 300 3100 Office F00011 Athletics 158
25. 113 Office 31000 300 300 3100 Office F00011 Athletics 165
26. 114 Office 31000 300 300 3100 Office F00011 Athletics 227
27. 115 Office 31000 300 300 3100 Office F00011 Athletics 101
28. 116 Office 31000 300 300 3100 Office F00011 Athletics 137
29. 118 Office 31000 300 300 3100 Office F00011 Athletics 143
30. 119 Office 31000 300 300 3100 Office F00011 Athletics 272
31. 120 Office 31000 300 300 3100 Office F00011 Athletics 125
32. 121 Office 31000 300 300 3100 Office F00011 Athletics 133
33. 122 Office 31000 300 300 3100 Office F00011 Athletics 154
34. 123 Office 31000 300 300 3100 Office F00011 Athletics 131
35. 124 Office 31000 300 300 3100 Office F00011 Athletics 138
36. 128 Office 31000 300 300 3100 Office F00011 Athletics 199
37. 129 Office Service 31500 300 300 3150 Office Service F00011 Athletics 152
38. 130 Office 31000 300 300 3100 Office F00011 Athletics 170
39. 131 Office 31000 300 300 3100 Office F00011 Athletics 134
40. 132 Office 31000 300 300 3100 Office F00011 Athletics 134
41. 133 Office 31000 300 300 3100 Office F00011 Athletics 130
42. 134 Office 31000 300 300 3100 Office F00011 Athletics 131
43. 135 Office Service 31500 300 300 3150 Office Service F00011 Athletics 35
44. 136 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 93
45. 138 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 75
46. 139 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 75
47. 140 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 75
48. 141 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 77
49. 142 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 78
50. 143 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 75
51. 144 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 75
52. 145 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 75
53. 146 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 76
54. 147 Classroom 11000 100 100 1100 Classroom F00011 Athletics 626
55. 148 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 247
56. 149 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00011 Athletics 242
57. 200 Lobby WW050 WW WW 0 Lobby / Vestibule 250
58. 201 Office Service 31500 300 300 3150 Office Service F00011 Athletics 295
59. 202 Office 31000 300 300 3100 Office F00011 Athletics 226
60. 204 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 104
61. 207 Storage Facilities 73000 700 700 7300 Central Storage F00011 Athletics 153
62. 212 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 113
63. 213 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 638
64. 214 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00186 Kinesiology And Dance 119
65. 215 Reading/Study Room 41000 400 400 4100 Study Room F00186 Kinesiology And Dance 115
66. 216 Office 31000 300 300 3100 Office F00186 Kinesiology And Dance 105
67. 217 Office 31000 300 300 3100 Office F00186 Kinesiology And Dance 132
68. 218 Office 31000 300 300 3100 Office F00011 Athletics 104
69. 219 Office 31000 300 300 3100 Office F00186 Kinesiology And Dance 106
70. 220 Office 31000 300 300 3100 Office F00011 Athletics 106
71. 221 Office 31000 300 300 3100 Office F00011 Athletics 161
72. 222 Open Stack/Study Room 43000 400 400 4300 Open-Stack Study Room F00011 Athletics 231
73. 223 Office 31000 300 300 3100 Office F00011 Athletics 113
74. 224 Office 31000 300 300 3100 Office F00011 Athletics 170
75. 225 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 726
76. 227 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 44
77. 229 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 44
78. 231 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 235
79. 232 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 450
80. 233 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 479
81. 234 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 421
82. 235 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 1,235
83. 236 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 833
84. 243 Athletic/PE Service 52500 500 500 5250 Athletic or Physical Ed Srvc F00011 Athletics 222
85. 288 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 509
86. 300 Lobby WW050 WW WW 0 Lobby / Vestibule 86
87. 302 Exhibition Facilities 62000 600 600 6200 Exhibition F00011 Athletics 456
88. 304 Exhibition Facilities 62000 600 600 6200 Exhibition F00011 Athletics 3,616
89. 305 Exhibition Service 62500 600 600 6250 Exhibition Service F00011 Athletics 74
90. 306 Exhibition Facilities 62000 600 600 6200 Exhibition F00011 Athletics 455
91. 307 Exhibition Facilities 62000 600 600 6200 Exhibition F00011 Athletics 453
92. 308 Exhibition Facilities 62000 600 600 6200 Exhibition F00011 Athletics 474
93. 309 Exhibition Service 62500 600 600 6250 Exhibition Service F00011 Athletics 113
94. 310 Data Processing/Computer Server Facilities 71000 700 700 7100 Central Computer or Telecommunications F00373 ICT Telecomm Network Cust Support 45
95. 315 Exhibition Service 62500 600 600 6250 Exhibition Service F00011 Athletics 776
96. 316 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 364
97. 317 Exhibition Service 62500 600 600 6250 Exhibition Service F00011 Athletics 46
98. 318 Exhibition Service 62500 600 600 6250 Exhibition Service F00011 Athletics 254
99. 321 Exhibition Facilities 62000 600 600 6200 Exhibition F00011 Athletics 2,551
100. H303 Public Corridor WW060 WW WW 0 Public Corridor 129
101. H313 Public Corridor WW060 WW WW 0 Public Corridor 90
102. J153 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 152
103. J200 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 15
104. M152 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 176
105. M156 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 598
106. M237 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 297
107. T151 Data Processing/Computer Server Facilities 71000 700 700 7100 Central Computer or Telecommunications F00373 ICT Telecomm Network Cust Support 117
108. H301 Public Corridor WW060 WW WW 0 Public Corridor 304
109. H211 Public Corridor WW060 WW WW 0 Public Corridor 128
110. H210 Public Corridor WW060 WW WW 0 Public Corridor 252
111. H137 Public Corridor WW060 WW WW 0 Public Corridor 667
112. H117 Public Corridor WW060 WW WW 0 Public Corridor 473
113. H104 Public Corridor WW060 WW WW 0 Public Corridor 240
114. H226 Public Corridor WW060 WW WW 0 Public Corridor 172
115. 101A Classroom Service 11500 100 100 1150 Classroom Service F00011 Athletics 54
116. 147A Classroom Service 11500 100 100 1150 Classroom Service F00011 Athletics 154
117. 202A Office Service 31500 300 300 3150 Office Service F00011 Athletics 144
118. 213A Classroom Service 11500 100 100 1150 Classroom Service F00011 Athletics 85
119. R311A Public Rest Room XX030 XX XX 0 Public Rest Room 324
120. R230B Public Rest Room XX030 XX XX 0 Public Rest Room 350
121. R228A Public Rest Room XX030 XX XX 0 Public Rest Room 372
122. R209A Public Rest Room XX030 XX XX 0 Public Rest Room 57
123. R208B Public Rest Room XX030 XX XX 0 Public Rest Room 57
124. R206B Public Rest Room XX030 XX XX 0 Public Rest Room 55
125. R205A Public Rest Room XX030 XX XX 0 Public Rest Room 55
126. R127A Public Rest Room XX030 XX XX 0 Public Rest Room 156
127. R126B Public Rest Room XX030 XX XX 0 Public Rest Room 175
128. R315B Public Rest Room XX030 XX XX 0 Public Rest Room 258
Total ASF 34,404

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities2,0826.05%67 %
200Laboratory Facilities1,3824.02%1315 %
300Office Facilities5,97417.36%4046 %
400Study Facilities3461.01%22 %
500Special Use Facilities4,90614.26%1214 %
600General Use Facilities9,26826.94%1113 %
700Support Facilities3150.92%33 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals24,27370.56%87100%
 
WWCirculation Area6,16117.91%24
XXBuilding Service Area2,0265.89%12
YYMechanical Area1,9445.65%5
ZZStructural Area00%0
Subtotals10,13129.45%41
Totals34,404100.01%128