Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 590 · Health And Social Services Building - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. P3 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 72
2. P4 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 37
3. P5 Public Corridor WW060 WW WW 0 Public Corridor 138
4. EL2 Elevator WW020 WW WW 0 Elevator 58
5. ST1 Stairway WW070 WW WW 0 Departmental Corridor 210
6. ST1 Stairway WW070 WW WW 0 Departmental Corridor 219
7. ST1 Stairway WW070 WW WW 0 Departmental Corridor 210
8. ST2 Stairway WW070 WW WW 0 Departmental Corridor 189
9. ST2 Stairway WW070 WW WW 0 Departmental Corridor 189
10. ST2 Stairway WW070 WW WW 0 Departmental Corridor 189
11. ST3 Stairway WW070 WW WW 0 Departmental Corridor 231
12. ST3 Stairway WW070 WW WW 0 Departmental Corridor 231
13. ST3 Stairway WW070 WW WW 0 Departmental Corridor 205
14. ST2 Stairway WW070 WW WW 0 Departmental Corridor 189
15. EL2 Elevator WW020 WW WW 0 Elevator 58
16. EL2 Elevator WW020 WW WW 0 Elevator 58
17. EL2 Elevator WW020 WW WW 0 Elevator 36
18. ST1 Stairway WW070 WW WW 0 Departmental Corridor 210
19. EL1 Elevator WW020 WW WW 0 Elevator 36
20. EL1 Elevator WW020 WW WW 0 Elevator 51
21. EL1 Elevator WW020 WW WW 0 Elevator 51
22. EL1 Elevator WW020 WW WW 0 Elevator 51
23. 101 Office 31000 300 300 3100 Office F00209 Nursing 120
24. 102 Office Service 31500 300 300 3150 Office Service F00209 Nursing 276
25. 103 Food Facility 63000 600 600 6300 Food Facility F00599 Auxiliary Administration 1,124
26. 107 Office 31000 300 300 3100 Office F00209 Nursing 118
27. 109 Office 31000 300 300 3100 Office F00209 Nursing 119
28. 110 Office Service 31500 300 300 3150 Office Service F00209 Nursing 781
29. 111 Office 31000 300 300 3100 Office F00209 Nursing 133
30. 116 Medical Lab 86000 800 800 8600 F00209 Nursing 245
31. 117 Office 31000 300 300 3100 Office F00209 Nursing 128
32. 118 Class Laboratory 21000 200 200 2100 Class Laboratory F00209 Nursing 677
33. 120 Class Laboratory 21000 200 200 2100 Class Laboratory F00209 Nursing 779
34. 121 Office 31000 300 300 3100 Office F00209 Nursing 111
35. 123 Office 31000 300 300 3100 Office F00209 Nursing 119
36. 125 Office 31000 300 300 3100 Office F00209 Nursing 118
37. 126 Class Laboratory 21000 200 200 2100 Class Laboratory F00209 Nursing 997
38. 127 Office 31000 300 300 3100 Office F00209 Nursing 118
39. 129 Office 31000 300 300 3100 Office F00209 Nursing 119
40. 131 Office 31000 300 300 3100 Office F00209 Nursing 118
41. 132 Office Service 31500 300 300 3150 Office Service F00209 Nursing 310
42. 133 Office 31000 300 300 3100 Office F00209 Nursing 118
43. 135 Office 31000 300 300 3100 Office F00209 Nursing 119
44. 137 Office 31000 300 300 3100 Office F00209 Nursing 118
45. 139 Office 31000 300 300 3100 Office F00209 Nursing 118
46. 141 Office 31000 300 300 3100 Office F00209 Nursing 125
47. 201 Office 31000 300 300 3100 Office F00210 Social Work 119
48. 202 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 984
49. 203 Public Corridor WW060 WW WW 0 Public Corridor 509
50. 207 Office 31000 300 300 3100 Office F00210 Social Work 118
51. 209 Office 31000 300 300 3100 Office F00210 Social Work 119
52. 210 Office 31000 300 300 3100 Office F00210 Social Work 613
53. 211 Office 31000 300 300 3100 Office F00210 Social Work 118
54. 213 Office 31000 300 300 3100 Office F00210 Social Work 118
55. 214 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00210 Social Work 245
56. 215 Office 31000 300 300 3100 Office F00210 Social Work 119
57. 217 Office 31000 300 300 3100 Office F00210 Social Work 111
58. 218 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 977
59. 220 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 975
60. 221 Office 31000 300 300 3100 Office F00210 Social Work 111
61. 223 Office 31000 300 300 3100 Office F00209 Nursing 119
62. 225 Office 31000 300 300 3100 Office F00209 Nursing 118
63. 226 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 970
64. 227 Office 31000 300 300 3100 Office F00209 Nursing 118
65. 229 Office 31000 300 300 3100 Office F00209 Nursing 119
66. 231 Office 31000 300 300 3100 Office F00209 Nursing 118
67. 232 Office Service 31500 300 300 3150 Office Service F00210 Social Work 307
68. 233 Office 31000 300 300 3100 Office F00209 Nursing 118
69. 235 Office 31000 300 300 3100 Office F00209 Nursing 119
70. 237 Office 31000 300 300 3100 Office F00209 Nursing 118
71. 239 Office 31000 300 300 3100 Office F00209 Nursing 118
72. 241 Office 31000 300 300 3100 Office F00210 Social Work 125
73. 301 Office 31000 300 300 3100 Office F00208 Public Health Sciences 120
74. 303 Public Corridor WW060 WW WW 0 Public Corridor 509
75. 307 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
76. 309 Unit Storage 78000 700 700 7800 Unit Storage F00208 Public Health Sciences 119
77. 310 Office Service 31500 300 300 3150 Office Service F00207 Health And Social Services College 1,058
78. 311 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
79. 313 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
80. 314 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00207 Health And Social Services College 251
81. 315 Office 31000 300 300 3100 Office F00208 Public Health Sciences 119
82. 317 Public Corridor WW060 WW WW 0 Public Corridor 110
83. 318 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 978
84. 320 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 977
85. 321 Office 31000 300 300 3100 Office F00207 Health And Social Services College 110
86. 323 Office 31000 300 300 3100 Office F00208 Public Health Sciences 119
87. 325 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
88. 326 Lobby WW050 WW WW 0 Lobby / Vestibule F00208 Public Health Sciences 497
89. 327 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
90. 329 Unit Storage 78000 700 700 7800 Unit Storage F00208 Public Health Sciences 119
91. 331 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
92. 332 Office Service 31500 300 300 3150 Office Service F00207 Health And Social Services College 250
93. 333 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
94. 335 Lounge Facilities 65000 600 600 6500 Lounge F00208 Public Health Sciences 119
95. 337 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
96. 339 Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
97. 341 Office 31000 300 300 3100 Office F00208 Public Health Sciences 125
98. H300 Lobby WW050 WW WW 0 Lobby / Vestibule 377
99. H218 Public Corridor WW060 WW WW 0 Public Corridor 1,211
100. H201 Public Corridor WW060 WW WW 0 Public Corridor 884
101. H200 Lobby WW050 WW WW 0 Lobby / Vestibule 377
102. H301 Public Corridor WW060 WW WW 0 Public Corridor 898
103. H314 Lobby WW050 WW WW 0 Lobby / Vestibule 365
104. H318 Public Corridor WW060 WW WW 0 Public Corridor 1,205
105. J118 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 65
106. J214 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 41
107. J314 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 41
108. M100 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 53
109. H118 Public Corridor WW060 WW WW 0 Public Corridor 1,187
110. H114 Public Corridor WW060 WW WW 0 Public Corridor 477
111. CK01 Janitor Room XX020 XX XX 0 Custodial / Janitorial / Utility 51
112. CK01 Janitor Room XX020 XX XX 0 Custodial / Janitorial / Utility 51
113. E100 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 92
114. E120 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 186
115. E200 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 91
116. E220 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 83
117. E300 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 92
118. E320 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 82
119. H100 Public Corridor WW060 WW WW 0 Public Corridor 305
120. H101 Public Corridor WW060 WW WW 0 Public Corridor 987
121. B100 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 1,095
122. M114 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 41
123. M118 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 57
124. M218 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 57
125. T314 Data Processing/Computer Server Facilities 71000 700 700 7100 Central Computer or Telecommunications F00373 ICT Telecomm Network Cust Support 104
126. T214 Data Processing/Computer Server Facilities 71000 700 700 7100 Central Computer or Telecommunications F00373 ICT Telecomm Network Cust Support 129
127. T110 Data Processing/Computer Server Facilities 71000 700 700 7100 Central Computer or Telecommunications F00373 ICT Telecomm Network Cust Support 127
128. M318 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 58
129. H214 Lobby WW050 WW WW 0 Lobby / Vestibule 369
130. 102G Office 31000 300 300 3100 Office F00209 Nursing 98
131. 102F Office 31000 300 300 3100 Office F00209 Nursing 181
132. 102H Office 31000 300 300 3100 Office F00209 Nursing 82
133. 102D Office 31000 300 300 3100 Office F00209 Nursing 120
134. 102C Office 31000 300 300 3100 Office F00209 Nursing 171
135. 102B Office Service 31500 300 300 3150 Office Service F00209 Nursing 163
136. 102A Conference Room 35000 300 300 3500 Conference Room F00209 Nursing 181
137. 102E Office 31000 300 300 3100 Office F00209 Nursing 121
138. 103A Food Facility 63000 600 600 6300 Food Facility F00599 Auxiliary Administration 584
139. 110A Office 31000 300 300 3100 Office F00209 Nursing 135
140. 110B Office 31000 300 300 3100 Office F00209 Nursing 134
141. 110C Reading/Study Room 41000 400 400 4100 Study Room F00209 Nursing 120
142. 110D Office 31000 300 300 3100 Office F00209 Nursing 172
143. 110F Office Service 31500 300 300 3150 Office Service F00209 Nursing 173
144. 110E Unit Storage 78000 700 700 7800 Unit Storage F00209 Nursing 155
145. 118A Exhibition Facilities 62000 600 600 6200 Exhibition F00209 Nursing 167
146. 120A Unit Storage 78000 700 700 7800 Unit Storage F00209 Nursing 143
147. 126A Class Lab Service 21500 200 200 2150 Class Laboratory Service F00209 Nursing 87
148. 132B Medical Lab 86000 800 800 8600 F00209 Nursing 195
149. 132G Medical Lab 86000 800 800 8600 F00209 Nursing 141
150. 132F Conference Room 35000 300 300 3500 Conference Room F00209 Nursing 155
151. 132E Office 31000 300 300 3100 Office F00209 Nursing 107
152. 132D Office 31000 300 300 3100 Office F00209 Nursing 113
153. 132C Office 31000 300 300 3100 Office F00209 Nursing 120
154. 132A Medical Lab 86000 800 800 8600 F00209 Nursing 114
155. 202A Classroom Service 11500 100 100 1150 Classroom Service F00207 Health And Social Services College 72
156. 203D Office 31000 300 300 3100 Office F00210 Social Work 118
157. 203F Office 31000 300 300 3100 Office F00210 Social Work 118
158. 203C Office 31000 300 300 3100 Office F00210 Social Work 119
159. 203G Office 31000 300 300 3100 Office F00210 Social Work 119
160. 203H Office 31000 300 300 3100 Office F00209 Nursing 115
161. 203J Office 31000 300 300 3100 Office F00209 Nursing 115
162. 203K Office 31000 300 300 3100 Office F00210 Social Work 125
163. 203B Office 31000 300 300 3100 Office F00210 Social Work 113
164. 203A Office 31000 300 300 3100 Office F00210 Social Work 125
165. 203E Office 31000 300 300 3100 Office F00210 Social Work 122
166. 210E Office 31000 300 300 3100 Office F00210 Social Work 120
167. 210C Office 31000 300 300 3100 Office F00210 Social Work 135
168. 210A Office Service 31500 300 300 3150 Office Service F00210 Social Work 57
169. 210K Office Service 31500 300 300 3150 Office Service F00210 Social Work 183
170. 210J Unit Storage 78000 700 700 7800 Unit Storage F00210 Social Work 132
171. 210H Office 31000 300 300 3100 Office F00210 Social Work 110
172. 210B Office 31000 300 300 3100 Office F00210 Social Work 169
173. 210F Office 31000 300 300 3100 Office F00210 Social Work 121
174. 210G Office 31000 300 300 3100 Office F00210 Social Work 214
175. 210D Office 31000 300 300 3100 Office F00210 Social Work 134
176. 218A Storage Facilities 73000 700 700 7300 Central Storage F00207 Health And Social Services College 183
177. 220A Storage Facilities 73000 700 700 7300 Central Storage F00210 Social Work 100
178. 226A Unit Storage 78000 700 700 7800 Unit Storage F00209 Nursing 58
179. 232A Office 31000 300 300 3100 Office F00210 Social Work 114
180. 232C Office 31000 300 300 3100 Office F00210 Social Work 120
181. 232D Office 31000 300 300 3100 Office F00210 Social Work 113
182. 232E Office 31000 300 300 3100 Office F00210 Social Work 107
183. 232F Office 31000 300 300 3100 Office F00210 Social Work 155
184. 232G Office 31000 300 300 3100 Office F00210 Social Work 107
185. 232H Office 31000 300 300 3100 Office F00210 Social Work 102
186. 232B Conference Room 35000 300 300 3500 Conference Room F00210 Social Work 195
187. 303D Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
188. 303H Unit Storage 78000 700 700 7800 Unit Storage F00208 Public Health Sciences 115
189. 303G Office 31000 300 300 3100 Office F00208 Public Health Sciences 119
190. 303K Office 31000 300 300 3100 Office F00208 Public Health Sciences 125
191. 303J Office 31000 300 300 3100 Office F00208 Public Health Sciences 115
192. 303E Office 31000 300 300 3100 Office F00207 Health And Social Services College 121
193. 303C Office 31000 300 300 3100 Office F00208 Public Health Sciences 119
194. 303B Office 31000 300 300 3100 Office F00207 Health And Social Services College 113
195. 303A Office 31000 300 300 3100 Office F00208 Public Health Sciences 125
196. 303F Office 31000 300 300 3100 Office F00208 Public Health Sciences 118
197. 310F Office 31000 300 300 3100 Office F00207 Health And Social Services College 151
198. 310E Office 31000 300 300 3100 Office F00207 Health And Social Services College 121
199. 310D Office 31000 300 300 3100 Office F00207 Health And Social Services College 142
200. 310C Office 31000 300 300 3100 Office F00207 Health And Social Services College 124
201. 310G Office 31000 300 300 3100 Office F00207 Health And Social Services College 119
202. 310A Office Service 31500 300 300 3150 Office Service F00207 Health And Social Services College 192
203. 310H Office 31000 300 300 3100 Office F00207 Health And Social Services College 357
204. 310J Conference Room 35000 300 300 3500 Conference Room F00207 Health And Social Services College 369
205. 310K Office Service 31500 300 300 3150 Office Service F00207 Health And Social Services College 69
206. 310B Office 31000 300 300 3100 Office F00207 Health And Social Services College 145
207. 310L Office 31000 300 300 3100 Office F00207 Health And Social Services College 101
208. 318A Office Service 31500 300 300 3150 Office Service F00207 Health And Social Services College 183
209. 320A Classroom Service 11500 100 100 1150 Classroom Service F00207 Health And Social Services College 99
210. 326F Office 31000 300 300 3100 Office F00208 Public Health Sciences 224
211. 326E Office 31000 300 300 3100 Office F00208 Public Health Sciences 121
212. 326C Office Service 31500 300 300 3150 Office Service F00208 Public Health Sciences 117
213. 326B Conference Room 35000 300 300 3500 Conference Room F00208 Public Health Sciences 270
214. 326D Office 31000 300 300 3100 Office F00208 Public Health Sciences 120
215. 326A Unit Storage 78000 700 700 7800 Unit Storage F00208 Public Health Sciences 70
216. 332B Conference Room 35000 300 300 3500 Conference Room F00207 Health And Social Services College 130
217. 332F Office 31000 300 300 3100 Office F00207 Health And Social Services College 107
218. 332C Office Service 31500 300 300 3150 Office Service F00207 Health And Social Services College 109
219. 332D Office 31000 300 300 3100 Office F00207 Health And Social Services College 116
220. 332E Office 31000 300 300 3100 Office F00207 Health And Social Services College 113
221. 332G Office 31000 300 300 3100 Office F00207 Health And Social Services College 106
222. R118A Public Rest Room XX030 XX XX 0 Public Rest Room 326
223. R118B Public Rest Room XX030 XX XX 0 Public Rest Room 299
224. R218A Public Rest Room XX030 XX XX 0 Public Rest Room 327
225. R218B Public Rest Room XX030 XX XX 0 Public Rest Room 300
226. R318A Public Rest Room XX030 XX XX 0 Public Rest Room 327
227. H318A Public Corridor WW060 WW WW 0 Public Corridor 136
228. H218A Public Corridor WW060 WW WW 0 Public Corridor 138
229. H118A Public Corridor WW060 WW WW 0 Public Corridor 249
230. H114B Public Corridor WW060 WW WW 0 Public Corridor 111
231. H114A Public Corridor WW060 WW WW 0 Public Corridor 140
232. R318B Public Rest Room XX030 XX XX 0 Public Rest Room 300
233. 132GA Office Service 31500 300 300 3150 Office Service F00209 Nursing 67
234. 310AA Office Service 31500 300 300 3150 Office Service F00207 Health And Social Services College 104
Total ASF 51,318

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities6,03211.75%85 %
200Laboratory Facilities3,0365.92%64 %
300Office Facilities19,81338.61%13279 %
400Study Facilities1200.23%11 %
500Special Use Facilities00%00 %
600General Use Facilities1,9943.89%42 %
700Support Facilities1,5543.03%138 %
800Health Care Facilities6951.35%42 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals33,24464.78%168100%
 
WWCirculation Area13,85026.99%41
XXBuilding Service Area2,1284.15%11
YYMechanical Area2,0964.08%14
ZZStructural Area00%0
Subtotals18,07435.22%66
Totals51,318100%234