Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 551 · Skeen Hall - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. EL3 Elevator WW020 WW WW 0 Elevator 52
2. ST2 Stairway WW070 WW WW 0 Departmental Corridor 270
3. ST2 Stairway WW070 WW WW 0 Departmental Corridor 247
4. ST2 Stairway WW070 WW WW 0 Departmental Corridor 247
5. ST2 Stairway WW070 WW WW 0 Departmental Corridor 254
6. EL1 Elevator WW020 WW WW 0 Elevator 57
7. EL1 Elevator WW020 WW WW 0 Elevator 52
8. EL1 Elevator WW020 WW WW 0 Elevator 57
9. EL1 Elevator WW020 WW WW 0 Elevator 52
10. EL2 Elevator WW020 WW WW 0 Elevator 79
11. EL2 Elevator WW020 WW WW 0 Elevator 81
12. ST2 Stairway WW070 WW WW 0 Departmental Corridor 244
13. EL3 Elevator WW020 WW WW 0 Elevator 52
14. EL3 Elevator WW020 WW WW 0 Elevator 52
15. EL4 Elevator WW020 WW WW 0 Elevator 103
16. ST1 Stairway WW070 WW WW 0 Departmental Corridor 233
17. ST1 Stairway WW070 WW WW 0 Departmental Corridor 229
18. ST3 Stairway WW070 WW WW 0 Departmental Corridor 286
19. ST1 Stairway WW070 WW WW 0 Departmental Corridor 233
20. ST3 Stairway WW070 WW WW 0 Departmental Corridor 236
21. ST3 Stairway WW070 WW WW 0 Departmental Corridor 199
22. EL2 Elevator WW020 WW WW 0 Elevator 81
23. ST4 Stairway WW070 WW WW 0 Departmental Corridor 233
24. ST4 Stairway WW070 WW WW 0 Departmental Corridor 302
25. ST4 Stairway WW070 WW WW 0 Departmental Corridor 233
26. ST3 Stairway WW070 WW WW 0 Departmental Corridor 236
27. 118 Lounge Facilities 65000 600 600 6500 Lounge F00039 Plant And Environmental Sciences 93
28. 118 Lounge Facilities 65000 600 600 6500 Lounge F00096 Extensn Plant Sciences 96
29. 118 Lounge Facilities 65000 600 600 6500 Lounge F00053 Entomology Plant Path And Weed Sci 93
30. 200 Conference Room 35000 300 300 3500 Conference Room F00033 Agricultural Consumer And Env Sci Col 331
31. 201 Office 31000 300 300 3100 Office F00033 Agricultural Consumer And Env Sci Col 117
32. 202 Office 31000 300 300 3100 Office F00033 Agricultural Consumer And Env Sci Col 121
33. 203 Office 31000 300 300 3100 Office F00750 Bio Security And Food Safety Center 121
34. 204 Office 31000 300 300 3100 Office F00033 Agricultural Consumer And Env Sci Col 121
35. 206 Conference Room 35000 300 300 3500 Conference Room F00033 Agricultural Consumer And Env Sci Col 245
36. 208 Office 31000 300 300 3100 Office F00033 Agricultural Consumer And Env Sci Col 120
37. 210 Office 31000 300 300 3100 Office F00033 Agricultural Consumer And Env Sci Col 120
38. 212 Office 31000 300 300 3100 Office F00033 Agricultural Consumer And Env Sci Col 120
39. 214 Office 31000 300 300 3100 Office F00033 Agricultural Consumer And Env Sci Col 108
40. 218 Office Service 31500 300 300 3150 Office Service F00053 Entomology Plant Path And Weed Sci 123
41. 300 Conference Room 35000 300 300 3500 Conference Room F00033 Agricultural Consumer And Env Sci Col 333
42. 302 Office 31000 300 300 3100 Office F00033 Agricultural Consumer And Env Sci Col 236
43. 304 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 247
44. 306 Office 31000 300 300 3100 Office F00750 Bio Security And Food Safety Center 247
45. 308 Office 31000 300 300 3100 Office F00750 Bio Security And Food Safety Center 123
46. 310 Office 31000 300 300 3100 Office F00750 Bio Security And Food Safety Center 122
47. 312 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 122
48. 314 Office 31000 300 300 3100 Office F00750 Bio Security And Food Safety Center 111
49. 318 Lounge Facilities 65000 600 600 6500 Lounge F00053 Entomology Plant Path And Weed Sci 123
50. 500 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 284
51. W159 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 1,258
52. W156 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00520 Core Univ Research Resource Lab 328
53. W155 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 414
54. W152 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 344
55. W151 Office Service 31500 300 300 3150 Office Service F00053 Entomology Plant Path And Weed Sci 724
56. W148 Public Corridor WW060 WW WW 0 Public Corridor 176
57. W147 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00750 Bio Security And Food Safety Center 1,293
58. W143 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00750 Bio Security And Food Safety Center 314
59. W160 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00520 Core Univ Research Resource Lab 329
60. W161 Public Corridor WW060 WW WW 0 Public Corridor 70
61. W182 Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 464
62. W181 Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 464
63. W180 Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 790
64. W170 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 336
65. W168 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 838
66. W164 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 208
67. W163 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 550
68. W162 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 207
69. W142 Class Lab Service 21500 200 200 2150 Class Laboratory Service F00053 Entomology Plant Path And Weed Sci 304
70. W139 Class Laboratory 21000 200 200 2100 Class Laboratory F00053 Entomology Plant Path And Weed Sci 1,271
71. N357 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 212
72. N358 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 128
73. N362 Lounge Facilities 65000 600 600 6500 Lounge F00053 Entomology Plant Path And Weed Sci 266
74. T118 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 79
75. T200 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 68
76. T300 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 68
77. W100 Public Corridor WW060 WW WW 0 Public Corridor 3,295
78. W121 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 1,293
79. W122 Class Laboratory 21000 200 200 2100 Class Laboratory F00053 Entomology Plant Path And Weed Sci 1,293
80. W125 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00096 Extensn Plant Sciences 308
81. W126 Class Lab Service 21500 200 200 2150 Class Laboratory Service F00039 Plant And Environmental Sciences 308
82. W129 Class Laboratory 21000 200 200 2100 Class Laboratory F00053 Entomology Plant Path And Weed Sci 1,271
83. W130 Class Laboratory 21000 200 200 2100 Class Laboratory F00053 Entomology Plant Path And Weed Sci 955
84. W131 Class Lab Service 21500 200 200 2150 Class Laboratory Service F00053 Entomology Plant Path And Weed Sci 308
85. W134 Class Lab Service 21500 200 200 2150 Class Laboratory Service F00053 Entomology Plant Path And Weed Sci 203
86. W135 Class Lab Service 21500 200 200 2150 Class Laboratory Service F00053 Entomology Plant Path And Weed Sci 304
87. W138 Class Laboratory 21000 200 200 2100 Class Laboratory F00053 Entomology Plant Path And Weed Sci 1,605
88. N356 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 128
89. W185 Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 464
90. W256 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 503
91. W300 Public Corridor WW060 WW WW 0 Public Corridor 2,530
92. W321 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 646
93. W322 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 646
94. W326 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 211
95. W328 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00039 Plant And Environmental Sciences 104
96. W329 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 1,874
97. W330 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 2,086
98. W332 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 211
99. W334 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00039 Plant And Environmental Sciences 104
100. W338 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 211
101. W340 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 211
102. W341 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 1,874
103. W342 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 2,086
104. W344 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 425
105. W350 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 211
106. W355 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 646
107. W255 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 642
108. W252 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 206
109. W186 Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 464
110. W200 Public Corridor WW060 WW WW 0 Public Corridor 2,483
111. W221 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 642
112. W222 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 643
113. W226 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 206
114. W228 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 101
115. W229 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 1,860
116. W230 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 2,066
117. W232 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00039 Plant And Environmental Sciences 206
118. W234 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00039 Plant And Environmental Sciences 101
119. W238 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 206
120. W240 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00096 Extensn Plant Sciences 206
121. W241 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 1,859
122. W242 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 2,064
123. W244 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 206
124. W246 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 206
125. W250 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 101
126. W356 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 646
127. N354 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
128. H100 Lobby WW050 WW WW 0 Lobby / Vestibule 3,298
129. N222 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 128
130. N224 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 133
131. N225 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 211
132. N226 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 133
133. N228 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 133
134. N229 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 211
135. N230 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 133
136. N232 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 133
137. N233 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 211
138. N234 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 133
139. N236 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 133
140. N237 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 211
141. N238 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 133
142. N240 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 133
143. N241 Office Service 31500 300 300 3150 Office Service F00053 Entomology Plant Path And Weed Sci 211
144. N242 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 133
145. N244 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 133
146. N221 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 212
147. N220 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 128
148. H200 Public Corridor WW060 WW WW 0 Public Corridor 1,435
149. H300 Public Corridor WW060 WW WW 0 Public Corridor 1,434
150. J120 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 61
151. J200 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 66
152. J300 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 66
153. M010 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 2,574
154. M400 Public Rest Room XX030 XX XX 0 Public Rest Room 19,978
155. N100 Public Corridor WW060 WW WW 0 Public Corridor 1,318
156. N120 Conference Room 35000 300 300 3500 Conference Room F00039 Plant And Environmental Sciences 404
157. N124 Storage Facilities 73000 700 700 7300 Central Storage F00039 Plant And Environmental Sciences 59
158. N126 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 59
159. N127 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 959
160. N128 Conference Room 35000 300 300 3500 Conference Room F00053 Entomology Plant Path And Weed Sci 411
161. N132 Conference Room 35000 300 300 3500 Conference Room F00096 Extensn Plant Sciences 246
162. N140 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 959
163. N141 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 959
164. N200 Public Corridor WW060 WW WW 0 Public Corridor 1,998
165. N245 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 211
166. N353 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 211
167. N330 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
168. N332 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
169. N333 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 211
170. N334 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
171. N336 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
172. N337 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 211
173. N338 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
174. N340 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
175. N341 Office Service 31500 300 300 3150 Office Service F00039 Plant And Environmental Sciences 211
176. N342 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
177. N344 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
178. N345 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 211
179. N346 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
180. N348 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
181. N349 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 211
182. N350 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
183. N352 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
184. N329 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 211
185. N328 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
186. N256 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 128
187. N254 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 133
188. N253 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 211
189. N252 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 133
190. N250 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 133
191. N249 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 211
192. N248 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 133
193. N246 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 133
194. N257 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 212
195. N258 Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 128
196. N326 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
197. N325 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 211
198. N324 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 133
199. N322 Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 128
200. N321 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 212
201. N320 Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 128
202. N300 Public Corridor WW060 WW WW 0 Public Corridor 1,998
203. N262 Lounge Facilities 65000 600 600 6500 Lounge F00053 Entomology Plant Path And Weed Sci 266
204. W161D Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 282
205. W161B Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 282
206. W161A Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 206
207. W159E Public Corridor WW060 WW WW 0 Public Corridor 67
208. W159D Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 111
209. W159C Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 150
210. W159B Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 44
211. W159A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 87
212. W155D Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 101
213. W155C Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 101
214. W155B Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 101
215. W161F Greenhouse 58000 500 500 5800 Green House F00053 Entomology Plant Path And Weed Sci 206
216. W163A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 102
217. W163B Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 102
218. WM148 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 73
219. WJ356 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 102
220. WJ256 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 69
221. WJ148 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 72
222. W334A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00039 Plant And Environmental Sciences 104
223. W256A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 165
224. W234A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00039 Plant And Environmental Sciences 100
225. W168A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 239
226. W163D Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 102
227. W163C Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 102
228. WT148 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 104
229. W155A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 101
230. W152D Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00053 Entomology Plant Path And Weed Sci 87
231. NJ140 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 72
232. N141B Office Service 31500 300 300 3150 Office Service F00053 Entomology Plant Path And Weed Sci 196
233. N141A Office 31000 300 300 3100 Office F00053 Entomology Plant Path And Weed Sci 209
234. N140B Office Service 31500 300 300 3150 Office Service F00096 Extensn Plant Sciences 196
235. N140A Office 31000 300 300 3100 Office F00096 Extensn Plant Sciences 209
236. N128A Conference Room Service 35500 300 300 3550 Conference Room Service F00053 Entomology Plant Path And Weed Sci 59
237. N127B Office Service 31500 300 300 3150 Office Service F00039 Plant And Environmental Sciences 182
238. N127A Office 31000 300 300 3100 Office F00039 Plant And Environmental Sciences 209
239. N120A Conference Room Service 35500 300 300 3550 Conference Room Service F00039 Plant And Environmental Sciences 57
240. M010B Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 56
241. M010A Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 97
242. NM140 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 60
243. R100A Public Rest Room XX030 XX XX 0 Public Rest Room 255
244. W152C Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 88
245. W152B Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 232
246. W152A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 191
247. W151A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00039 Plant And Environmental Sciences 436
248. W148B Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 606
249. W148A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00053 Entomology Plant Path And Weed Sci 267
250. R300B Public Rest Room XX030 XX XX 0 Public Rest Room 258
251. R300A Public Rest Room XX030 XX XX 0 Public Rest Room 310
252. R200B Public Rest Room XX030 XX XX 0 Public Rest Room 257
253. R200A Public Rest Room XX030 XX XX 0 Public Rest Room 309
254. R100B Public Rest Room XX030 XX XX 0 Public Rest Room 254
255. WR355A Public Rest Room XX030 XX XX 0 Public Rest Room 164
256. WR255B Public Rest Room XX030 XX XX 0 Public Rest Room 227
257. WR255A Public Rest Room XX030 XX XX 0 Public Rest Room 163
258. WR147B Public Rest Room XX030 XX XX 0 Public Rest Room 226
259. WR147A Public Rest Room XX030 XX XX 0 Public Rest Room 171
260. WM148A Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 347
261. WR355B Public Rest Room XX030 XX XX 0 Public Rest Room 228
Total ASF 118,745

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities43,77736.87%8142 %
300Office Facilities18,67115.72%9449 %
400Study Facilities00%00 %
500Special Use Facilities3,6223.05%95 %
600General Use Facilities9370.79%63 %
700Support Facilities590.05%11 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals67,06656.48%191100%
 
WWCirculation Area24,50220.63%38
XXBuilding Service Area23,30819.63%20
YYMechanical Area3,8693.26%12
ZZStructural Area00%0
Subtotals51,67943.52%70
Totals118,745100%261