Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 507 · Horse Farm-Horse Barn - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 001 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 153
2. 002 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 153
3. 003 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 154
4. 004 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 154
5. 005 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 154
6. 006 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 154
7. 007 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 154
8. 008 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 154
9. 009 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 154
10. 010 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 154
11. 011 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 153
12. 012 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 153
13. 100 Animal Quarters 57000 500 500 5700 Animal Facilities F00042 Animal And Range Sciences 1,547
14. 006A Animal Quarters Service 57500 500 500 5750 Animal Facilities Service F00042 Animal And Range Sciences 294
15. 006B Animal Quarters Service 57500 500 500 5750 Animal Facilities Service F00042 Animal And Range Sciences 294
Total ASF 3,979

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities3,979100%15100 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals3,979100%15100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals3,979100%15