Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 415J · Cervantes Village Apt Complex - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. J9B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
2. J2A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
3. J2B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
4. J3A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
5. J3B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
6. J4A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
7. J4B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
8. J5A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
9. J5B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
10. J6A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
11. J6B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
12. J7A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
13. J7B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
14. J8A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
15. J8B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
16. J9A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
17. J28 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
18. J27 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
19. J13 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
20. J14 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
21. J15 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
22. J16 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
23. J17 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
24. J18 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
25. J19 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
26. J1A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
27. J1B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
28. J26 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
29. J25 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
30. J24 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
31. J23 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
32. J22 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
33. J21 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
34. J20 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
35. J36B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
36. J36A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
37. J35B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
38. J35A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
39. J34B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
40. J34A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
41. J37A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
42. J37B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
43. J38A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
44. J38B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
45. J39A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
46. J39B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
47. J40A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
48. J40B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
49. J33B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
50. J33A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
51. J10B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
52. J11A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
53. J11B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
54. J12A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
55. J12B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
56. J29A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
57. J29B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
58. J30A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
59. J30B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
60. J31A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
61. J31B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
62. J32A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
63. J32B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
64. J10A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
Total ASF 14,680

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities14,680100%64100 %
Unclassified00%00%
Subtotals14,680100%64100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals14,680100%64