Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 415H · Cervantes Village Apt Complex - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. H9B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
2. H2A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
3. H2B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
4. H3A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
5. H3B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
6. H4A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
7. H4B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
8. H5A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
9. H5B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
10. H6A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
11. H6B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
12. H7A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
13. H7B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
14. H8A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
15. H8B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
16. H9A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
17. H28 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
18. H27 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
19. H13 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
20. H14 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
21. H15 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
22. H16 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
23. H17 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
24. H18 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
25. H19 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
26. H1A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
27. H1B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
28. H26 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
29. H25 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
30. H24 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
31. H23 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
32. H22 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
33. H21 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
34. H20 Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 255
35. H36B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
36. H36A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
37. H35B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
38. H35A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
39. H34B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
40. H34A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
41. H37A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
42. H37B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
43. H38A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
44. H38B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
45. H39A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
46. H39B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
47. H40A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
48. H40B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
49. H33B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
50. H33A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
51. H10B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
52. H11A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
53. H11B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
54. H12A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
55. H12B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
56. H29A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
57. H29B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
58. H30A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
59. H30B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
60. H31A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
61. H31B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
62. H32A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
63. H32B Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 206
64. H10A Apartment 95000 900 900 9500 Apartment F00604 Housing And Residential Life 252
Total ASF 14,680

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities14,680100%64100 %
Unclassified00%00%
Subtotals14,680100%64100%
 
WWCirculation Area00%0
XXBuilding Service Area00%0
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals00%0
Totals14,680100%64