Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 389 · Music Building - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. EL1 Elevator WW020 WW WW 0 Elevator 87
2. EL2 Elevator WW020 WW WW 0 Elevator 37
3. ST4 Stairway WW070 WW WW 0 Departmental Corridor 262
4. ST3 Stairway WW070 WW WW 0 Departmental Corridor 28
5. ST2 Stairway WW070 WW WW 0 Departmental Corridor 198
6. ST2 Stairway WW070 WW WW 0 Departmental Corridor 206
7. ST1 Stairway WW070 WW WW 0 Departmental Corridor 165
8. ST1 Stairway WW070 WW WW 0 Departmental Corridor 148
9. ST1 Stairway WW070 WW WW 0 Departmental Corridor 135
10. EL2 Elevator WW020 WW WW 0 Elevator 37
11. EL1 Elevator WW020 WW WW 0 Elevator 87
12. EL1 Elevator WW020 WW WW 0 Elevator 87
13. 096 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 45
14. 097 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 99
15. 098 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 90
16. 099 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 427
17. 100 Assembly Theater Auditorium Ballroom 61000 600 600 6100 Assembly F00157 Music 6,924
18. 101 Office 31000 300 300 3100 Office F00157 Music 517
19. 102 Office Service 31500 300 300 3150 Office Service F00157 Music 191
20. 103 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 1,921
21. 104 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 895
22. 105 Office 31000 300 300 3100 Office F00157 Music 121
23. 106 Office 31000 300 300 3100 Office F00157 Music 266
24. 107 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 883
25. 108 Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 213
26. 109 Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 321
27. 110 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 2,635
28. 111 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 652
29. 112 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 246
30. 113 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 203
31. 114 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 204
32. 115 Office 31000 300 300 3100 Office F00157 Music 309
33. 116 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 204
34. 117 Office Service 31500 300 300 3150 Office Service F00157 Music 204
35. 118 Office 31000 300 300 3100 Office F00157 Music 154
36. 119 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 204
37. 120 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 200
38. 121 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 203
39. 122 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 204
40. 123 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 206
41. 200 Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 1,757
42. 201 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00157 Music 755
43. 202 Office 31000 300 300 3100 Office F00157 Music 292
44. 203 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 163
45. 204 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 920
46. 205 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 220
47. 206 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 217
48. 207 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 858
49. 208 Office 31000 300 300 3100 Office F00157 Music 222
50. 209 Office 31000 300 300 3100 Office F00157 Music 210
51. 210 Office 31000 300 300 3100 Office F00157 Music 568
52. 211 Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 554
53. 212 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00157 Music 3,806
54. 301 Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 240
55. M100 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 524
56. L201 Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 52
57. L200 Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 153
58. L102 Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 55
59. L101 Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 56
60. L100 Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 188
61. H200 Public Corridor WW060 WW WW 0 Public Corridor 2,444
62. H101 Public Corridor WW060 WW WW 0 Public Corridor 840
63. H100 Public Corridor WW060 WW WW 0 Public Corridor 4,168
64. M101 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 50
65. M102 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 30
66. M300 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 484
67. M204 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 7
68. M203 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 51
69. M202 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 25
70. M201 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 35
71. M200 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 504
72. M105 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 6
73. M104 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 38
74. M103 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 51
75. L202 Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 52
76. 100H Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 141
77. 100B Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 593
78. 100C Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 207
79. 100D Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 207
80. 100E Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 543
81. 100F Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 19
82. 100G Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 99
83. 101D Public Rest Room XX030 XX XX 0 Public Rest Room 25
84. 101B Office 31000 300 300 3100 Office F00157 Music 198
85. 101A Office Service 31500 300 300 3150 Office Service F00157 Music 87
86. 101C Office 31000 300 300 3100 Office F00157 Music 250
87. 102C Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 36
88. 102A Public Rest Room XX030 XX XX 0 Public Rest Room 338
89. 102B Public Rest Room XX030 XX XX 0 Public Rest Room 290
90. 103A Class Lab Service 21500 200 200 2150 Class Laboratory Service F00157 Music 86
91. 104A Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 20
92. 107A Classroom Service 11500 100 100 1150 Classroom Service F00157 Music 18
93. 108A Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 29
94. 110B Open Lab Service 22500 200 200 2250 Open Laboratory Service F00157 Music 226
95. 110A Open Lab Service 22500 200 200 2250 Open Laboratory Service F00157 Music 232
96. 111B Open Lab 22000 200 200 2200 Open Laboratory - Computer F00157 Music 135
97. 111C Open Lab 22000 200 200 2200 Open Laboratory - Computer F00157 Music 133
98. 111D Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 36
99. 111E Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 31
100. 111A Class Lab Service 21500 200 200 2150 Class Laboratory Service F00157 Music 269
101. 118A Public Rest Room XX030 XX XX 0 Public Rest Room 46
102. 200A Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 115
103. 200B Assembly Theater Auditorium Ballroom Service 61500 600 600 6150 Assembly Service F00157 Music 115
104. 201A Office Service 31500 300 300 3150 Office Service F00157 Music 81
105. 202A Class Lab Service 21500 200 200 2150 Class Laboratory Service F00157 Music 105
106. 202C Public Rest Room XX030 XX XX 0 Public Rest Room 158
107. 202B Public Rest Room XX030 XX XX 0 Public Rest Room 163
108. 211A Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 273
109. 211B Class Laboratory 21000 200 200 2100 Class Laboratory F00157 Music 211
110. 211C Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 30
111. 211D Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 31
112. R100C Public Rest Room XX030 XX XX 0 Public Rest Room 92
113. R100D Public Rest Room XX030 XX XX 0 Public Rest Room 95
Total ASF 46,576

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities2,9066.24%1218 %
200Laboratory Facilities16,24534.88%2943 %
300Office Facilities3,6707.88%1522 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities10,89023.38%1218 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals33,71172.38%68100%
 
WWCirculation Area8,92919.17%15
XXBuilding Service Area1,3042.8%11
YYMechanical Area2,6325.65%19
ZZStructural Area00%0
Subtotals12,86527.62%45
Totals46,576100%113