Building Information
No. 387C · Cervantes Village, Bldg C - Las Cruces Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | C2 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 900 |
2. | C4 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 900 |
3. | C6 | Apartment | 95000 | 900 | 900 | 9500 | Apartment | F00604 | Housing And Residential Life | 900 |
4. | C8 | Apartment | 95000 | 900 | 900 | 9500 | Apartment | F00604 | Housing And Residential Life | 900 |
5. | C12 | Apartment | 95000 | 900 | 900 | 9500 | Apartment | F00604 | Housing And Residential Life | 900 |
6. | C14 | Apartment | 95000 | 900 | 900 | 9500 | Apartment | F00604 | Housing And Residential Life | 900 |
7. | C16 | Apartment | 95000 | 900 | 900 | 9500 | Apartment | F00604 | Housing And Residential Life | 900 |
8. | C10 | Apartment | 95000 | 900 | 900 | 9500 | Apartment | F00604 | Housing And Residential Life | 900 |
9. | 100 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 349 |
10. | 101 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 120 |
11. | 102 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 122 |
12. | 105 | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 43 |
13. | 107 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 246 |
14. | 110 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 348 |
15. | 112 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 250 |
16. | 113 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 120 |
17. | 114 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 122 |
18. | 200 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 222 |
19. | 202 | Reading/Study Room | 41000 | 400 | 400 | 4100 | Study Room | F00177 | Education College | 111 |
20. | 204 | Open Stack/Study Room | 43000 | 400 | 400 | 4300 | Open-Stack Study Room | F00177 | Education College | 247 |
21. | 205 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 326 |
22. | 206 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 231 |
23. | 208 | Reading/Study Room | 41000 | 400 | 400 | 4100 | Study Room | F00177 | Education College | 103 |
24. | 209 | Research Lab | 25000 | 200 | 200 | 2500 | Research/Nonclass Laboratory | F00177 | Education College | 245 |
25. | 210 | Class Laboratory | 21000 | 200 | 200 | 2100 | Class Laboratory | F00177 | Education College | 101 |
26. | 211 | Reading/Study Room | 41000 | 400 | 400 | 4100 | Study Room | F00177 | Education College | 141 |
27. | 300 | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 94 |
28. | 301 | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 282 |
29. | 302 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 119 |
30. | 304 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 133 |
31. | 305 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 123 |
32. | 306 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 122 |
33. | 307 | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 122 |
34. | 308 | Reading/Study Room | 41000 | 400 | 400 | 4100 | Study Room | F00177 | Education College | 142 |
35. | 309 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 121 |
36. | 311 | Reading/Study Room | 41000 | 400 | 400 | 4100 | Study Room | F00177 | Education College | 102 |
37. | 312 | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 143 |
38. | 313 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 109 |
39. | 314 | Office | 31000 | 300 | 300 | 3100 | Office | F00177 | Education College | 119 |
40. | 401 | Classroom | 11000 | 100 | 100 | 1100 | Classroom | F00177 | Education College | 392 |
41. | 402 | Classroom | 11000 | 100 | 100 | 1100 | Classroom | F00177 | Education College | 381 |
42. | 403 | Classroom | 11000 | 100 | 100 | 1100 | Classroom | F00177 | Education College | 407 |
43. | 404 | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 230 |
44. | R110 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 43 | ||
45. | R111 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 44 | ||
46. | R203 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 49 | ||
47. | R207 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 47 | ||
48. | R303 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 44 | ||
49. | R310 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 44 | ||
50. | R406 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 68 | ||
51. | R100 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 43 | ||
52. | J410 | Custodial Supply Closet | XX010 | XX | XX | 0 | Custodial / Janitorial | 26 | ||
53. | H405 | Public Corridor | WW060 | WW | WW | 0 | Public Corridor | 98 | ||
54. | R408 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 68 | ||
55. | R409 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 64 | ||
56. | R407 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 68 | ||
57. | 202A | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 8 |
58. | 206A | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 20 |
59. | 302A | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 8 |
60. | 401A | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 11 |
61. | 402A | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 11 |
62. | 403A | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00177 | Education College | 11 |
Total ASF | 14,563 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 1,180 | 8.1% | 3 | 6 % |
200 | Laboratory Facilities | 3,896 | 26.75% | 10 | 20 % |
300 | Office Facilities | 2,535 | 17.41% | 24 | 49 % |
400 | Study Facilities | 846 | 5.81% | 6 | 12 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 5,400 | 37.08% | 6 | 12 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 13,857 | 95.15% | 49 | 100% | |
WW | Circulation Area | 98 | 0.67% | 1 | |
XX | Building Service Area | 608 | 4.17% | 12 | |
YY | Mechanical Area | 0 | 0% | 0 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 706 | 4.84% | 13 | ||
Totals | 14,563 | 99.99% | 62 |