Building Information
No. 370 · NMDA, Portales Peanut Insp Station - Remote Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 101 | Lobby | WW050 | WW | WW | 0 | Lobby / Vestibule | 147 | ||
2. | 102 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 44 | ||
3. | 103 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 51 | ||
4. | 104 | Office | 31000 | 300 | 300 | 3100 | Office | F00025 | NMDA Marketing And Develop Division | 102 |
5. | 105 | Utility/Mechanical Space | YY040 | YY | YY | 0 | Utility / Mechanical / Electrical Space | 27 | ||
6. | 106 | Office Service | 31500 | 300 | 300 | 3150 | Office Service | F00025 | NMDA Marketing And Develop Division | 34 |
7. | 107 | Office | 31000 | 300 | 300 | 3100 | Office | F00025 | NMDA Marketing And Develop Division | 294 |
8. | 108 | Other | 59000 | 500 | 500 | 5900 | Other (All Purpose) | F00025 | NMDA Marketing And Develop Division | 639 |
9. | 109 | Other | 59000 | 500 | 500 | 5900 | Other (All Purpose) | F00025 | NMDA Marketing And Develop Division | 514 |
10. | 110 | Conference Room | 35000 | 300 | 300 | 3500 | Conference Room | F00025 | NMDA Marketing And Develop Division | 333 |
Total ASF | 2,185 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 763 | 34.92% | 4 | 67 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 1,153 | 52.77% | 2 | 33 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 0 | 0% | 0 | 0 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 1,916 | 87.69% | 6 | 100% | |
WW | Circulation Area | 147 | 6.73% | 1 | |
XX | Building Service Area | 95 | 4.35% | 2 | |
YY | Mechanical Area | 27 | 1.24% | 1 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 269 | 12.32% | 4 | ||
Totals | 2,185 | 100.01% | 10 |