Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 369 · Photovoltaic Center - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 100 Office 31000 300 300 3100 Office F00204 SW Technology Development Institute 486
2. 101 Office 31000 300 300 3100 Office F00204 SW Technology Development Institute 106
3. 102 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00204 SW Technology Development Institute 105
4. 103 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00204 SW Technology Development Institute 92
5. 105 Public Rest Room XX030 XX XX 0 Public Rest Room 59
6. 106 Public Rest Room XX030 XX XX 0 Public Rest Room 24
7. 107 Conference Room 35000 300 300 3500 Conference Room F00204 SW Technology Development Institute 232
8. 108 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00204 SW Technology Development Institute 287
9. 109 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00204 SW Technology Development Institute 695
10. 110 Public Corridor WW060 WW WW 0 Public Corridor 158
11. 100A Office Service 31500 300 300 3150 Office Service F00204 SW Technology Development Institute 183
12. 100B Office Service 31500 300 300 3150 Office Service F00204 SW Technology Development Institute 8
13. 100C Office Service 31500 300 300 3150 Office Service F00204 SW Technology Development Institute 10
14. 105A Office Service 31500 300 300 3150 Office Service F00204 SW Technology Development Institute 12
15. 109A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00204 SW Technology Development Institute 211
Total ASF 2,668

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities1,39052.1%542 %
300Office Facilities1,03738.87%758 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals2,42790.97%12100%
 
WWCirculation Area1585.92%1
XXBuilding Service Area833.11%2
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals2419.03%3
Totals2,668100%15