Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 368 · Knox Hall - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. EL1 Elevator WW020 WW WW 0 Elevator 40
2. ST1 Stairway WW070 WW WW 0 Departmental Corridor 157
3. ST1 Stairway WW070 WW WW 0 Departmental Corridor 157
4. ST1 Stairway WW070 WW WW 0 Departmental Corridor 104
5. EL2 Elevator WW020 WW WW 0 Elevator 40
6. EL2 Elevator WW020 WW WW 0 Elevator 40
7. EL2 Elevator WW020 WW WW 0 Elevator 40
8. EL1 Elevator WW020 WW WW 0 Elevator 40
9. EL1 Elevator WW020 WW WW 0 Elevator 40
10. ST2 Stairway WW070 WW WW 0 Departmental Corridor 207
11. ST2 Stairway WW070 WW WW 0 Departmental Corridor 125
12. ST4 Stairway WW070 WW WW 0 Departmental Corridor 137
13. ST4 Stairway WW070 WW WW 0 Departmental Corridor 210
14. ST4 Stairway WW070 WW WW 0 Departmental Corridor 210
15. ST3 Stairway WW070 WW WW 0 Departmental Corridor 165
16. ST3 Stairway WW070 WW WW 0 Departmental Corridor 119
17. ST2 Stairway WW070 WW WW 0 Departmental Corridor 95
18. ST2 Stairway WW070 WW WW 0 Departmental Corridor 166
19. ST2 Stairway WW070 WW WW 0 Departmental Corridor 166
20. EL1 Elevator WW020 WW WW 0 Elevator 40
21. EL1 Elevator WW020 WW WW 0 Elevator 40
22. ST3 Stairway WW070 WW WW 0 Departmental Corridor 165
23. ST1 Stairway WW070 WW WW 0 Departmental Corridor 132
24. ST3 Stairway WW070 WW WW 0 Departmental Corridor 124
25. 003 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 63
26. 004 Storage Facilities 73000 700 700 7300 Central Storage F00042 Animal And Range Sciences 61
27. 006 Public Corridor WW060 WW WW 0 Public Corridor 133
28. 009 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 48
29. 100 Conference Room 35000 300 300 3500 Conference Room F00055 Fishery And Wildlife Sciences 336
30. 101 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 321
31. 102 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 220
32. 103 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 110
33. 104 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 207
34. 105 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 110
35. 106 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 105
36. 107 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 110
37. 108 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 112
38. 109 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 237
39. 110 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 109
40. 111 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 109
41. 112 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 111
42. 113 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 113
43. 114 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 127
44. 115 Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 113
45. 116 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 268
46. 117 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 113
47. 118 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 245
48. 119 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 108
49. 120 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 112
50. 121 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 112
51. 122 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 117
52. 123 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 107
53. 124 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 109
54. 125 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 110
55. 126 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 106
56. 127 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 127
57. 128 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 135
58. 129 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 132
59. 130 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 134
60. 131 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 206
61. 132 Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 1,046
62. 133 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 148
63. 134 Class Lab Service 21500 200 200 2150 Class Laboratory Service F00055 Fishery And Wildlife Sciences 717
64. 135 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 260
65. 136 Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 243
66. 137 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 384
67. 138 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 307
68. 139 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 266
69. 140 Data Processing/Computer Server Facilities 71000 700 700 7100 Central Computer or Telecommunications F00055 Fishery And Wildlife Sciences 46
70. 141 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 214
71. 142 Classroom 11000 100 100 1100 Classroom F00055 Fishery And Wildlife Sciences 1,264
72. 143 Class Laboratory 21000 200 200 2100 Class Laboratory F00055 Fishery And Wildlife Sciences 741
73. 144 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 1,101
74. 145 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 258
75. 146 Classroom 11000 100 100 1100 Classroom F00055 Fishery And Wildlife Sciences 439
76. 147 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00371 ICT Student Computing Svcs 762
77. 201 Conference Room 35000 300 300 3500 Conference Room F00042 Animal And Range Sciences 668
78. 202 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 423
79. 203 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 143
80. 204 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 253
81. 205 AV/Media Production Service 53500 500 500 5350 Media Production Service F00042 Animal And Range Sciences 150
82. 206 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 132
83. 207 Office Service 31500 300 300 3150 Office Service F00042 Animal And Range Sciences 182
84. 208 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 427
85. 209 Open Lab 22000 200 200 2200 Open Laboratory - Computer F00042 Animal And Range Sciences 297
86. 210 Office Service 31500 300 300 3150 Office Service F00042 Animal And Range Sciences 304
87. 211 Open Stack/Study Room 43000 400 400 4300 Open-Stack Study Room F00042 Animal And Range Sciences 544
88. 212 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 108
89. 213 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 115
90. 214 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 116
91. 215 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 109
92. 216 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 109
93. 217 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 110
94. 218 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 111
95. 219 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 110
96. 220 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 117
97. 221 Office Service 31500 300 300 3150 Office Service F00042 Animal And Range Sciences 108
98. 222 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 113
99. 223 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 104
100. 224 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 111
101. 225 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 111
102. 226 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 106
103. 227 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 107
104. 228 Conference Room 35000 300 300 3500 Conference Room F00094 Extensn Animal Resources 272
105. 229 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 111
106. 231 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 106
107. 232 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 367
108. 233 Office Service 31500 300 300 3150 Office Service F00042 Animal And Range Sciences 263
109. 234 Class Laboratory 21000 200 200 2100 Class Laboratory F00042 Animal And Range Sciences 921
110. 235 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 1,078
111. 236 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 66
112. 237 Storage Facilities 73000 700 700 7300 Central Storage F00042 Animal And Range Sciences 66
113. 238 Classroom 11000 100 100 1100 Classroom F00042 Animal And Range Sciences 1,143
114. 239 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 541
115. 240 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 654
116. 241 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 369
117. 242 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 831
118. 243 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 572
119. 244 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 324
120. 245 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 220
121. 246 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 71
122. 247 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 190
123. 248 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 89
124. 249 Classroom Service 11500 100 100 1150 Classroom Service F00042 Animal And Range Sciences 235
125. 250 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 161
126. 251 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 365
127. 252 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 301
128. 253 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 296
129. 301 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 664
130. 302 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 108
131. 303 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 110
132. 304 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 111
133. 305 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 111
134. 306 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 257
135. 307 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 110
136. 308 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 199
137. 309 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 109
138. 310 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 114
139. 311 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00094 Extensn Animal Resources 118
140. 312 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 117
141. 313 Conference Room 35000 300 300 3500 Conference Room F00042 Animal And Range Sciences 305
142. 315 Office Service 31500 300 300 3150 Office Service F00042 Animal And Range Sciences 127
143. 316 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 107
144. 317 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 112
145. 318 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 112
146. 319 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 113
147. 320 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 113
148. 321 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 110
149. 322 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 110
150. 323 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 107
151. 324 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 112
152. 325 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 113
153. 326 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 118
154. 327 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 107
155. 328 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 113
156. 329 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 109
157. 330 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 107
158. 331 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 114
159. 332 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 158
160. 333 Office 31000 300 300 3100 Office F00094 Extensn Animal Resources 110
161. 334 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 111
162. 335 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 107
163. 336 Conference Room 35000 300 300 3500 Conference Room F00042 Animal And Range Sciences 243
164. 337 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 464
165. 338 Lounge Facilities 65000 600 600 6500 Lounge F00042 Animal And Range Sciences 659
166. 339 Classroom 11000 100 100 1100 Classroom F00591 University Student Records Office 1,069
167. 340 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 449
168. 341 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 88
169. 342 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 83
170. 343 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 170
171. 344 Storage Facilities 73000 700 700 7300 Central Storage F00042 Animal And Range Sciences 63
172. 345 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 66
173. 346 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 418
174. 347 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 439
175. 348 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 388
176. 349 Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 155
177. 350 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 215
178. 351 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 268
179. 352 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 360
180. 353 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 266
181. 354 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 422
182. 355 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 204
183. 356 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 288
184. 357 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 616
185. 358 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 374
186. 359 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 608
187. 360 Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 372
188. 361 Conference Room 35000 300 300 3500 Conference Room F00042 Animal And Range Sciences 304
189. 400 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 119
190. 401 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 65
191. M134 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 23
192. M011 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 3,389
193. M010 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 79
194. H313 Public Corridor WW060 WW WW 0 Public Corridor 780
195. H300 Public Corridor WW060 WW WW 0 Public Corridor 2,580
196. H210 Public Corridor WW060 WW WW 0 Public Corridor 681
197. H200 Public Corridor WW060 WW WW 0 Public Corridor 2,635
198. H148 Public Corridor WW060 WW WW 0 Public Corridor 107
199. H100 Public Corridor WW060 WW WW 0 Public Corridor 2,442
200. S146 Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00055 Fishery And Wildlife Sciences 22
201. C338 Lounge Facilities Service 65500 600 600 6550 Lounge Service F00042 Animal And Range Sciences 20
202. 100A Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 26
203. 100C Conference Room 35000 300 300 3500 Conference Room F00055 Fishery And Wildlife Sciences 272
204. 100M Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 64
205. 102A Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 84
206. 103A Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 224
207. 104A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00055 Fishery And Wildlife Sciences 44
208. 105A Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 15
209. 118A Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 51
210. 130A Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 117
211. 131A Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 55
212. 132A Office Service 31500 300 300 3150 Office Service F00055 Fishery And Wildlife Sciences 253
213. 134A Class Lab Service 21500 200 200 2150 Class Laboratory Service F00055 Fishery And Wildlife Sciences 352
214. 134F Public Rest Room XX030 XX XX 0 Public Rest Room 174
215. 134G Public Rest Room XX030 XX XX 0 Public Rest Room 160
216. 142B Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 204
217. 143B Class Lab Service 21500 200 200 2150 Class Laboratory Service F00055 Fishery And Wildlife Sciences 207
218. 143A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00055 Fishery And Wildlife Sciences 251
219. 145B Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 78
220. 145A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 76
221. 146C Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00055 Fishery And Wildlife Sciences 315
222. 146B Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 16
223. 148A Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 179
224. 148B Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 326
225. 148C Office 31000 300 300 3100 Office F00055 Fishery And Wildlife Sciences 68
226. 200M Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 64
227. 201C Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 41
228. 201G Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 23
229. 201F Public Rest Room XX030 XX XX 0 Public Rest Room 165
230. 201E Public Rest Room XX030 XX XX 0 Public Rest Room 174
231. 209A Office 31000 300 300 3100 Office F00042 Animal And Range Sciences 378
232. 216A Storage Facilities 73000 700 700 7300 Central Storage F00042 Animal And Range Sciences 16
233. 218B Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 55
234. 235A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 150
235. 239B Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 183
236. 243A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 73
237. 300N Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 65
238. 300G Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 23
239. 300F Public Rest Room XX030 XX XX 0 Public Rest Room 160
240. 300E Public Rest Room XX030 XX XX 0 Public Rest Room 174
241. 300A Public Corridor WW060 WW WW 0 Public Corridor 141
242. 300C Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 39
243. 308A Office Service 31500 300 300 3150 Office Service F00094 Extensn Animal Resources 49
244. 313A Office Service 31500 300 300 3150 Office Service F00042 Animal And Range Sciences 122
245. 320A Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 16
246. 322B Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 50
247. 337A Office Service 31500 300 300 3150 Office Service F00042 Animal And Range Sciences 77
248. 340A Research Lab 25000 200 200 2500 Research/Nonclass Laboratory F00042 Animal And Range Sciences 741
249. 346B Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 183
250. 355A Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00042 Animal And Range Sciences 300
251. 143AA Research Lab Service 25500 200 200 2550 Research/Nonclass Laboratory Service F00055 Fishery And Wildlife Sciences 132
Total ASF 64,972

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities4,1506.39%53 %
200Laboratory Facilities21,38132.91%5830 %
300Office Facilities19,73930.38%12063 %
400Study Facilities5440.84%11 %
500Special Use Facilities1500.23%11 %
600General Use Facilities6791.05%21 %
700Support Facilities2520.39%53 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals46,89572.19%192100%
 
WWCirculation Area12,25818.87%32
XXBuilding Service Area1,3212.03%12
YYMechanical Area4,4986.92%15
ZZStructural Area00%0
Subtotals18,07727.82%59
Totals64,972100.01%251