Building Information
No. 366 · President's Residence - Las Cruces Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 080 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 30 |
2. | 090 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 43 |
3. | 099 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 70 |
4. | 100 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 340 |
5. | 101 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 1,064 |
6. | 102 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 374 |
7. | 104 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 86 |
8. | 105 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 201 |
9. | 106 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 934 |
10. | 107 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 125 |
11. | 110 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 177 |
12. | 111 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 116 |
13. | 112 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 193 |
14. | 113 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 471 |
15. | 114 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 184 |
16. | 115 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 275 |
17. | R112 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 87 |
18. | R110 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 75 |
19. | R105 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 34 |
20. | R100 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 55 |
21. | R115 | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 143 |
22. | 100D | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 6 |
23. | 100A | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 12 |
24. | 100B | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 22 |
25. | 100C | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 14 |
26. | 101A | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 23 |
27. | 104A | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 14 |
28. | 105A | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 15 |
29. | 105B | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 5 |
30. | 106C | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 8 |
31. | 106D | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 16 |
32. | 106B | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 80 |
33. | 106A | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 51 |
34. | 107A | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 12 |
35. | 111A | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 14 |
36. | 113C | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 8 |
37. | 113B | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 19 |
38. | 113D | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 14 |
39. | 115A | House | 97000 | 900 | 900 | 9700 | House | F00002 | Chancellor Office | 66 |
Total ASF | 5,476 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 0 | 0% | 0 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 5,476 | 100% | 39 | 100 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 5,476 | 100% | 39 | 100% | |
WW | Circulation Area | 0 | 0% | 0 | |
XX | Building Service Area | 0 | 0% | 0 | |
YY | Mechanical Area | 0 | 0% | 0 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 0 | 0% | 0 | ||
Totals | 5,476 | 100% | 39 |