Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 340D · Clovis Residence - Remote Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 090 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 275
2. 091 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 175
3. 100 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 98
4. 101 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 399
5. 102 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 155
6. 103 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 175
7. 104 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 48
8. 105 Public Rest Room XX030 XX XX 0 Public Rest Room 50
9. 106 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 153
10. 090A House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 16
11. 091A House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 9
12. 102A House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 85
13. 102B House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 14
14. 103A House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 14
15. 104A House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 7
16. 106A House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 14
17. ST010 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 48
18. ST011 House 97000 900 900 9700 House F00071 Ag Science Ctr At Clovis 46
19. ST100 Stairway WW070 WW WW 0 Departmental Corridor 36
Total ASF 1,817

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities00%00 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities00%00 %
700Support Facilities00%00 %
800Health Care Facilities00%00 %
900Residential Facilities1,73195.27%17100 %
Unclassified00%00%
Subtotals1,73195.27%17100%
 
WWCirculation Area361.98%1
XXBuilding Service Area502.75%1
YYMechanical Area00%0
ZZStructural Area00%0
Subtotals864.73%2
Totals1,817100%19