Building Information
No. 340D · Clovis Residence - Remote Campus
Inventory Data
Room | Room Description | FICM Code | FICM Category | FICM # Code | FICM 2nd Code | FICM Description | Org # | Occupant | ASF | |
---|---|---|---|---|---|---|---|---|---|---|
1. | 090 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 275 |
2. | 091 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 175 |
3. | 100 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 98 |
4. | 101 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 399 |
5. | 102 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 155 |
6. | 103 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 175 |
7. | 104 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 48 |
8. | 105 | Public Rest Room | XX030 | XX | XX | 0 | Public Rest Room | 50 | ||
9. | 106 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 153 |
10. | 090A | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 16 |
11. | 091A | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 9 |
12. | 102A | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 85 |
13. | 102B | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 14 |
14. | 103A | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 14 |
15. | 104A | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 7 |
16. | 106A | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 14 |
17. | ST010 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 48 |
18. | ST011 | House | 97000 | 900 | 900 | 9700 | House | F00071 | Ag Science Ctr At Clovis | 46 |
19. | ST100 | Stairway | WW070 | WW | WW | 0 | Departmental Corridor | 36 | ||
Total ASF | 1,817 |
Assignable Areas
FICM | Assignable Area | ASF | % Total | # Rooms | Assignable |
---|---|---|---|---|---|
100 | Classroom Facilities | 0 | 0% | 0 | 0 % |
200 | Laboratory Facilities | 0 | 0% | 0 | 0 % |
300 | Office Facilities | 0 | 0% | 0 | 0 % |
400 | Study Facilities | 0 | 0% | 0 | 0 % |
500 | Special Use Facilities | 0 | 0% | 0 | 0 % |
600 | General Use Facilities | 0 | 0% | 0 | 0 % |
700 | Support Facilities | 0 | 0% | 0 | 0 % |
800 | Health Care Facilities | 0 | 0% | 0 | 0 % |
900 | Residential Facilities | 1,731 | 95.27% | 17 | 100 % |
Unclassified | 0 | 0% | 0 | 0% | |
Subtotals | 1,731 | 95.27% | 17 | 100% | |
WW | Circulation Area | 36 | 1.98% | 1 | |
XX | Building Service Area | 50 | 2.75% | 1 | |
YY | Mechanical Area | 0 | 0% | 0 | |
ZZ | Structural Area | 0 | 0% | 0 | |
Subtotals | 86 | 4.73% | 2 | ||
Totals | 1,817 | 100% | 19 |