Classroom Utilization & Inventory Data 2021
Building Inventory

Building Information
No. 338 · Educational Services Center - Las Cruces Campus



Inventory Data


Room Room Description FICM Code FICM Category FICM # Code FICM 2nd Code FICM Description Org # Occupant ASF
1. 001 Meeting Room 68000 600 600 6800 Meeting Room F00002 Chancellor Office 1,125
2. 002 Office 31000 300 300 3100 Office F00368 Student And Business Solutions 368
3. 003 Office 31000 300 300 3100 Office F00368 Student And Business Solutions 354
4. 004 Office 31000 300 300 3100 Office F00374 Student Success And Enroll Management 341
5. 005 Office 31000 300 300 3100 Office F00368 Student And Business Solutions 299
6. 006 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 496
7. 008 Office 31000 300 300 3100 Office F00504 Student Support Services 402
8. 100 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 156
9. 101 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 1,208
10. 102 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 150
11. 103 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 95
12. 104 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 92
13. 105 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 100
14. 106 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 96
15. 107 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 87
16. 108 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 221
17. 109 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 1,447
18. 110 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 86
19. 111 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 87
20. 112 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 117
21. 200 Office 31000 300 300 3100 Office F00591 University Student Records Office 1,826
22. 201 Office 31000 300 300 3100 Office F00591 University Student Records Office 174
23. 202 Office 31000 300 300 3100 Office F00591 University Student Records Office 148
24. 203 Office 31000 300 300 3100 Office F00591 University Student Records Office 201
25. 204 Lounge Facilities 65000 600 600 6500 Lounge F00591 University Student Records Office 227
26. 206 Office 31000 300 300 3100 Office F00591 University Student Records Office 94
27. 207 Office 31000 300 300 3100 Office F00591 University Student Records Office 698
28. 208 Office 31000 300 300 3100 Office F00591 University Student Records Office 132
29. 210 Data Processing/Computer Server Facilities 71000 700 700 7100 Central Computer or Telecommunications F00591 University Student Records Office 70
30. 301 Office 31000 300 300 3100 Office F00211 Graduate School 1,808
31. 302 Office 31000 300 300 3100 Office F00211 Graduate School 156
32. 303 Office 31000 300 300 3100 Office F00211 Graduate School 179
33. 304 Office Service 31500 300 300 3150 Office Service F00211 Graduate School 242
34. 305 Office 31000 300 300 3100 Office F00211 Graduate School 120
35. 306 Office 31000 300 300 3100 Office F00211 Graduate School 258
36. 401 Office 31000 300 300 3100 Office F01050 Intl Student And Scholar Services 980
37. 403 Office 31000 300 300 3100 Office F00374 Student Success And Enroll Management 147
38. 404 Office 31000 300 300 3100 Office F01050 Intl Student And Scholar Services 169
39. 405 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 219
40. 406 Office Service 31500 300 300 3150 Office Service F00374 Student Success And Enroll Management 302
41. 407 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 317
42. 408 Office Service 31500 300 300 3150 Office Service F00374 Student Success And Enroll Management 54
43. 409 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 117
44. 410 Office 31000 300 300 3100 Office F00374 Student Success And Enroll Management 118
45. 411 Office 31000 300 300 3100 Office F00374 Student Success And Enroll Management 116
46. 600 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 2,265
47. 601 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 104
48. 602 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 109
49. 603 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 135
50. 604 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 169
51. 605 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 103
52. 606 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 103
53. 607 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 169
54. 608 Office Service 31500 300 300 3150 Office Service F00511 Univ Fin Aid And Scholarship Svcs 325
55. 609 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 88
56. 610 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 85
57. 611 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 88
58. 612 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 85
59. 613 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 85
60. 614 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 85
61. 615 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 85
62. 616 Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 99
63. 701 Office 31000 300 300 3100 Office F00610 University Accounts Receivable 1,564
64. 702 Office 31000 300 300 3100 Office F00610 University Accounts Receivable 583
65. 703 Office Service 31500 300 300 3150 Office Service F00610 University Accounts Receivable 123
66. 704 Office 31000 300 300 3100 Office F00610 University Accounts Receivable 168
67. 705 Office 31000 300 300 3100 Office F00610 University Accounts Receivable 416
68. 707 Office Service 31500 300 300 3150 Office Service F00610 University Accounts Receivable 206
69. 708 Office 31000 300 300 3100 Office F00610 University Accounts Receivable 177
70. 709 Office 31000 300 300 3100 Office F00610 University Accounts Receivable 864
71. 801 Public Rest Room XX030 XX XX 0 Public Rest Room 275
72. 802 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 45
73. 803 Public Rest Room XX030 XX XX 0 Public Rest Room 274
74. 804 Custodial Supply Closet XX010 XX XX 0 Custodial / Janitorial 85
75. 850 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 1,397
76. 851 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 140
77. 852 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 222
78. 853 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 149
79. 854 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 127
80. 855 Office 31000 300 300 3100 Office F01050 Intl Student And Scholar Services 132
81. 856 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 134
82. 857 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 143
83. 858 Office 31000 300 300 3100 Office F00508 Undergrad Admissions And Orientation 232
84. 859 Office 31000 300 300 3100 Office F01050 Intl Student And Scholar Services 168
85. M009 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 77
86. M010 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 80
87. M011 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 177
88. M300 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 1,942
89. M301 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 163
90. M406 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 8
91. S108 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 57
92. S406 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 15
93. S702 Office Service 31500 300 300 3150 Office Service F00508 Undergrad Admissions And Orientation 8
94. M008 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 108
95. M007 Utility/Mechanical Space YY040 YY YY 0 Utility / Mechanical / Electrical Space 840
96. H900 Public Corridor WW060 WW WW 0 Public Corridor 8,908
97. H010 Public Corridor WW060 WW WW 0 Public Corridor 432
98. 006A Meeting Room Service 68500 600 600 6850 Meeting Room Service F00435 Board Of Regents 35
99. 006B Meeting Room Service 68500 600 600 6850 Meeting Room Service F00435 Board Of Regents 42
100. 007A Conference Room 35000 300 300 3500 Conference Room F00508 Undergrad Admissions And Orientation 416
101. 007B Conference Room 35000 300 300 3500 Conference Room F00508 Undergrad Admissions And Orientation 418
102. 207A Office Service 31500 300 300 3150 Office Service F00591 University Student Records Office 415
103. 600A Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 162
104. 600B Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 136
105. 600C Office 31000 300 300 3100 Office F00511 Univ Fin Aid And Scholarship Svcs 122
106. ST010 Stairway WW070 WW WW 0 Departmental Corridor 118
107. ST100 Stairway WW070 WW WW 0 Departmental Corridor 273
108. ST101 Stairway WW070 WW WW 0 Departmental Corridor 121
109. ST300 Stairway WW070 WW WW 0 Departmental Corridor 121
Total ASF 43,199

Assignable Areas


FICM Assignable Area ASF % Total # Rooms Assignable
100Classroom Facilities00%00 %
200Laboratory Facilities00%00 %
300Office Facilities27,65364.01%8695 %
400Study Facilities00%00 %
500Special Use Facilities00%00 %
600General Use Facilities1,4293.31%44 %
700Support Facilities700.16%11 %
800Health Care Facilities00%00 %
900Residential Facilities00%00 %
Unclassified00%00%
Subtotals29,15267.48%91100%
 
WWCirculation Area9,97323.09%6
XXBuilding Service Area6341.47%3
YYMechanical Area3,4407.96%9
ZZStructural Area00%0
Subtotals14,04732.52%18
Totals43,199100%109